- Please Select A Degree Category
-
Home > Agriculture Operations
| | Total Degrees Awarded |
|---|
|
|
| Agriculture | 2,052 |
|
|
| Agricultural Business and Management | 1,307 |
| Agricultural Business Operations | 1,969 |
| Agricultural Economics | 1,432 |
| Farm and Ranch Management | 743 |
| Agricultural Supplies, Retailing and Wholesaling | 213 |
| Agricultural Business Technology | 61 |
| Agricultural Business and Management, Other | 531 |
|
|
| Agricultural Mechanization | 368 |
| Agricultural Power Machinery Operation | 131 |
| Agricultural Machine Technology | 280 |
| Agricultural Mechanization, Other | 89 |
|
|
| Agricultural Production Operations | 458 |
| Animal Husbandry and Production | 461 |
| Aquaculture | 120 |
| Crop Production | 86 |
| Dairy Husbandry and Production | 45 |
| Horse Husbandry, Equine Science and Management | 92 |
| Agricultural Production Operations, Other | 76 |
|
|
| Agricultural and Food Products Processing | 76 |
|
|
| Animal Grooming | 76 |
| Animal Training | 28 |
| Equine Studies | 818 |
| Taxidermy | 26 |
| Agricultural and Domestic Animal Services, Other | 31 |
|
|
| Applied Horticulture, Horticulture Operations | 2,303 |
| Ornamental Horticulture | 427 |
| Greenhouse Operations and Management | 62 |
| Landscaping and Groundskeeping | 1,091 |
| Plant Nursery Operations and Management | 141 |
| Turf and Turfgrass Management | 559 |
| Floriculture, Floristry Operations and Management | 244 |
| Applied Horticulture, Horticultural Business Services, Other | 153 |
|
|
| International Agriculture | 24 |
|
|
| Agricultural and Extension Education Services | 62 |
| Agricultural Communication | 200 |
| Agricultural Public Services, Other | 61 |
|
|
| Animal Sciences | 4,678 |
| Agricultural Animal Breeding | 35 |
| Animal Health | 46 |
| Animal Nutrition | 3 |
| Dairy Science | 167 |
| Livestock Management | 6 |
| Poultry Science | 176 |
| Animal Sciences, Other | 191 |
|
|
| Food Science | 1,209 |
| Food Technology and Processing | 11 |
| Food Science and Technology, Other | 54 |
|
|
| Plant Sciences | 427 |
| Agronomy and Crop Science | 645 |
| Horticultural Science | 931 |
| Agricultural and Horticultural Plant Breeding | 19 |
| Plant Protection and Integrated Pest Management | 36 |
| Range Science and Management | 221 |
| Plant Sciences, Other | 118 |
|
|
| Soil Science and Agronomy | 257 |
| Soil Chemistry and Physics | 1 |
| Soil Sciences, Other | 32 |
Source: IPEDS Survey 2007-2008