Natural Resources and Conservation
Awarded Degrees and Program Completions Nationwide
| Total Degrees Awarded | |
|---|---|
| Natural Resources Conservation and Research | |
| Natural Resources, Conservation | 1,709 |
| Environmental Studies | 3,690 |
| Environmental Science | 2,929 |
| Natural Resources Conservation and Research, Other | 11 |
| Natural Resources Management and Policy | |
| Natural Resources Management and Policy | 800 |
| Natural Resource Economics | 35 |
| Water, Wetlands and Marine Resources Management | 107 |
| Land Use Planning and Management or Development | 100 |
| Natural Resources Management and Policy, Other | 1,105 |
| Fishing and Fisheries Sciences and Management | |
| Fishing and Fisheries Sciences and Management | 374 |
| Forestry | |
| Forestry | 1,062 |
| Forest Sciences and Biology | 298 |
| Forest Resources Management | 199 |
| Urban Forestry | 46 |
| Wood Science and Wood Products, Pulp and Paper Technology | 162 |
| Forest Resources Production and Management | 27 |
| Forest Technology | 245 |
| Forestry, Other | 103 |
| Wildlife and Wildlands Science and Management | |
| Wildlife and Wildlands Science and Management | 1,490 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
