Home > Computer and Information Sciences
| | Total Degrees Awarded |
|---|
|
|
| Computer | 23,210 |
| Artificial Intelligence and Robotics | 97 |
| Information Technology | 8,684 |
| Computer and Information Sciences, Other | 360 |
|
|
| Computer Programming | 3,029 |
| Computer Programming, Specific Applications | 1,233 |
| Computer Programming, Vendor and Product Certification | 158 |
| Computer Programming, Other | 221 |
|
|
| Data Processing | 2,487 |
|
|
| Information Science Studies | 11,252 |
|
|
| Computer Systems Analysis | 2,058 |
|
|
| Data Entry and Microcomputer Applications | 3,016 |
| Word Processing | 258 |
| Data Entry and Microcomputer Applications, Other | 228 |
|
|
| Computer Science | 14,568 |
|
|
| Web and Digital Design | 5,006 |
| Data Modeling, Warehousing and Database Administration | 229 |
| Computer Graphics | 2,422 |
| Computer Software and Media Applications, Other | 907 |
|
|
| Computer Systems Networking | 13,791 |
|
|
| System Administration | 1,593 |
| System, Networking, and Lan or Wan Management | 1,059 |
| Computer and Information Systems Security | 3,347 |
| Web and Multimedia Management | 3,412 |
| Computer Information Technology Services Administration and Management, Other | 1,999 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees