- Please Select A Degree Category
-
Home > Computer and Information Sciences
| | Total Degrees Awarded |
|---|
|
|
| Computer and Information Sciences | 26,508 |
| Artificial Intelligence and Robotics | 54 |
| Information Technology | 10,033 |
| Computer and Information Sciences, Other | 261 |
|
|
| Computer Programming | 3,627 |
| Computer Programming, Specific Applications | 1,299 |
| Computer Programming, Vendor and Product Certification | 72 |
| Computer Programming, Other | 273 |
|
|
| Data Processing and Data Processing Technology | 2,304 |
|
|
| Information Science Studies | 10,821 |
|
|
| Computer Systems Analysis | 2,486 |
|
|
| Data Entry and Microcomputer Applications | 2,051 |
| Word Processing | 329 |
| Data Entry and Microcomputer Applications, Other | 212 |
|
|
| Computer Science | 14,519 |
|
|
| Web and Digital Design | 4,769 |
| Data Modeling, Warehousing and Database Administration | 269 |
| Computer Graphics | 1,531 |
| Computer Software and Media Applications, Other | 723 |
|
|
| Computer Systems Networking and Telecommunications | 13,943 |
|
|
| System Administration | 1,291 |
| System, Networking, and Lan or Wan Management | 1,062 |
| Computer and Information Systems Security | 2,793 |
| Web and Multimedia Management | 529 |
| Computer Information Technology Services Administration and Management, Other | 2,164 |
Source: IPEDS Survey 2007-2008