Personal and Culinary Services
Awarded Degrees and Program Completions Nationwide
| Total Degrees Awarded | |
|---|---|
| Funeral Service and Mortuary Science | |
| Funeral Service and Mortuary Science | 1,603 |
| Funeral Direction and Service | 66 |
| Mortuary Science and Embalming | 135 |
| Funeral Service and Mortuary Science, Other | 2 |
| Cosmetology and Related Personal Grooming Services | |
| Cosmetology | 60,551 |
| Barber | 4,352 |
| Electrolysis | 86 |
| Make-Up Artist | 1,324 |
| Hair Styling | 1,166 |
| Facial Treatment Specialist | 949 |
| Aesthetician | 9,314 |
| Nail Technician | 5,954 |
| Permanent Cosmetics and Tattooing | 16 |
| Salon Management | 126 |
| Cosmetology, Barber and Nail Instructor | 1,238 |
| Personal Grooming Arts, Other | 2,858 |
| Culinary Arts | |
| Cooking and Related Culinary Arts | 2,148 |
| Baking and Pastry | 3,855 |
| Bartending | 1,664 |
| Culinary Arts | 18,112 |
| Restaurant, Culinary and Catering Management | 1,505 |
| Food Preparation and Professional Cooking | 785 |
| Meat Cutting | 16 |
| Food Service and Dining Room Management | 196 |
| Institutional Food Workers | 140 |
| Culinary Arts, Other | 825 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
