- Please Select A Degree Category
-
| | Total Degrees Awarded |
|---|
|
|
| Education | 34,341 |
|
|
| Bilingual and Multilingual Education | 2,331 |
| Multicultural Education | 254 |
| Native American Education | 3 |
| Bilingual, Multilingual and Multicultural Education, Other | 8 |
|
|
| Curriculum and Instruction | 19,172 |
|
|
| Educational Leadership and Administration | 26,111 |
| Administration of Special Education | 58 |
| Adult and Continuing Education Administration | 305 |
| Educational, Instructional and Curriculum Supervision | 1,834 |
| Higher Education Administration | 1,963 |
| Community College Education | 68 |
| Elementary and Middle School Administration | 1,645 |
| Secondary School Administration | 437 |
| Urban Education and Leadership | 331 |
| Superintendency and Educational System Administration | 757 |
| Educational Administration and Supervision, Other | 3,431 |
|
|
| Educational and Instructional Media Design | 4,418 |
|
|
| Educational Evaluation and Research | 94 |
| Educational Statistics and Research Methods | 66 |
| Educational Assessment, Testing and Measurement | 93 |
| Educational Assessment, Evaluation and Research, Other | 24 |
|
|
| International and Comparative Education | 162 |
|
|
| Social and Philosophical Foundations of Education | 664 |
|
|
| Special Education and Teaching | 21,633 |
| Education, Teaching Individuals with Hearing Impairments | 422 |
| Education, Teaching of the Gifted and Talented | 470 |
| Education, Teaching of Individuals with Emotional Disturbances | 305 |
| Education, Teaching of Individuals with Mental Retardation | 368 |
| Education, Teaching of Individuals with Multiple Disabilities | 538 |
| Education, Teaching Individuals with Orthopedic and Other Physical Impairments | 100 |
| Education, Teaching Individuals with Vision Impairments | 118 |
| Education, Teaching Individuals with Specific Learning Disabilities | 1,465 |
| Education, Teaching Individuals with Speech or Language Impairments | 477 |
| Education, Teaching of Individuals with Autism | 143 |
| Education, Teaching of Individuals Who Are Developmentally Delayed | 32 |
| Education, Early Childhood Special Education Programs | 639 |
| Education, Teaching of Individuals with Traumatic Brain Injuries | 9 |
| Special Education and Teaching, Other | 1,504 |
|
|
| Counseling and Guidance Services | 13,413 |
| College Student Counseling and Personnel Services | 869 |
| Student Counseling and Personnel Services, Other | 254 |
|
|
| Adult and Continuing Education | 1,514 |
| Elementary Education | 67,780 |
| Middle School Education | 4,101 |
| Secondary Education | 14,677 |
| Teacher Education, Multiple Levels | 7,646 |
| Montessori Teacher Education | 265 |
| Waldorf, Steiner Teacher Education | - |
| Kindergarten, Preschool Education | 3,702 |
| Early Childhood Education | 16,790 |
| Teacher Education and Professional Development, Other | 6,016 |
|
|
| Agricultural Teacher Education | 1,047 |
| Art Teacher Education | 2,803 |
| Business Teacher Education | 912 |
| Driver and Safety Teacher Education | 11 |
| English and Language Arts Teacher Education | 4,357 |
| Foreign Language Teacher Education | 380 |
| Health Teacher Education | 2,461 |
| Family and Consumer Sciences Teacher Education | 520 |
| Technology Teacher Education Teacher Education | 1,513 |
| Sales and Marketing Operations Teacher Education | 57 |
| Mathematics Teacher Education | 4,235 |
| Music Teacher Education | 4,829 |
| Physical Education Teaching and Coaching | 12,166 |
| Reading Teacher Education | 8,774 |
| Science Teacher Education | 1,819 |
| Social Science Teacher Education | 1,036 |
| Social Studies Teacher Education | 3,180 |
| Technical Teacher Education | 739 |
| Trade and Industrial Teacher Education | 1,695 |
| Computer Teacher Education | 1,045 |
| Biology Teacher Education | 691 |
| Chemistry Teacher Education | 123 |
| Drama and Dance Teacher Education | 188 |
| French Language Teacher Education | 82 |
| German Language Teacher Education | 15 |
| Health Occupations Teacher Education | 46 |
| History Teacher Education | 1,023 |
| Physics Teacher Education | 68 |
| Spanish Language Teacher Education | 662 |
| Speech Teacher Education | 208 |
| Geography Teacher Education | 14 |
| Latin Teacher Education | 8 |
| School Library Media Specialist | 186 |
| Psychology Teacher Education | 7 |
| Teacher Education and Professional Development, Other | 2,637 |
|
|
| Teaching English As Second Language Instructor | 4,029 |
| Teaching French As a Second or Foreign Language | 1 |
| Teaching English or French As a Second Language, Other | 414 |
|
|
| Teacher Assistant and Aide | 2,071 |
| Adult Literacy Tutor and Instructor | 40 |
| Teaching Assistants and Aides, Other | 1 |
Source: IPEDS Survey 2007-2008