- Please Select A Degree Category
-
| | Total Degrees Awarded |
|---|
|
|
| Engineering | 5,015 |
|
|
| Aerospace, Aeronautical and Astronautical Engineering | 4,113 |
|
|
| Agricultural and Biological Engineering, Bioengineering | 957 |
|
|
| Architectural Engineering | 811 |
|
|
| Biomedical and Medical Engineering | 4,966 |
|
|
| Ceramic Sciences and Engineering | 108 |
|
|
| Chemical Engineering | 6,404 |
|
|
| Civil Engineering | 13,769 |
| Geotechnical Engineering | 12 |
| Structural Engineering | 225 |
| Transportation and Highway Engineering | 94 |
| Water Resources Engineering | 59 |
| Civil Engineering, Other | 176 |
|
|
| Computer Engineering | 6,738 |
| Computer Hardware Engineering | 24 |
| Computer Software Engineering | 878 |
| Computer Engineering, Other | 440 |
|
|
| Electrical, Electronics and Communications Engineering | 23,649 |
|
|
| Engineering Mechanics | 282 |
|
|
| Engineering Physics | 526 |
|
|
| Engineering Science | 673 |
|
|
| Environmental and Environmental Health Engineering | 1,141 |
|
|
| Materials Engineering | 1,546 |
|
|
| Mechanical Engineering | 22,334 |
|
|
| Metallurgical Engineering | 239 |
|
|
| Mining and Mineral Engineering | 193 |
|
|
| Naval Architecture and Marine Engineering | 382 |
|
|
| Nuclear Engineering | 699 |
|
|
| Ocean Engineering | 208 |
|
|
| Petroleum Engineering | 716 |
|
|
| Systems Engineering | 2,053 |
|
|
| Textile Sciences and Engineering | 209 |
|
|
| Materials Science | 606 |
|
|
| Polymer Engineering | 150 |
|
|
| Construction Engineering | 324 |
|
|
| Forest Engineering | 21 |
|
|
| Industrial Engineering | 4,861 |
|
|
| Manufacturing Engineering | 574 |
|
|
| Operations Research | 724 |
|
|
| Surveying Engineering | 52 |
|
|
| Geological and Geophysical Engineering | 173 |
Source: IPEDS Survey 2007-2008