- Please Select A Degree Category
-
Home > Engineering Technology
| | Total Degrees Awarded |
|---|
|
|
| Engineering Technology | 2,206 |
|
|
| Architectural Engineering Technology | 2,067 |
|
|
| Civil Engineering Technology | 1,666 |
|
|
| Electrical and Communications Engineering Technology | 12,275 |
| Laser and Optical Technology | 107 |
| Telecommunications Technology | 629 |
| Electrical Engineering Technologies, Other | 2,213 |
|
|
| Biomedical Technology | 502 |
| Electromechanical Technology and Electromechanical Engineering Technology | 1,364 |
| Instrumentation Technology | 888 |
| Robotics Technology | 257 |
| Electromechanical Instrumentation, Other | 335 |
|
|
| Heating and Air Conditioning Refrigeration Technology | 4,680 |
| Energy Management and Systems Technology | 135 |
| Solar Energy Technology | 17 |
| Water Quality Abd Wastewater Treatment Management and Recycling Technician | 540 |
| Environmental Engineering Technology and Environmental Technology | 310 |
| Hazardous Materials Management and Waste Technology | 254 |
| Environmental Control Technologies, Other | 645 |
|
|
| Plastics Engineering Technology | 169 |
| Metallurgical Technology | 64 |
| Industrial Technology | 3,100 |
| Manufacturing Technology | 1,373 |
| Industrial Production Technologies, Other | 1,931 |
|
|
| Occupational Safety and Health Technology | 967 |
| Quality Control Technology | 395 |
| Industrial Safety Technology | 112 |
| Hazardous Materials Information Systems Technology | 11 |
| Quality Control and Safety Technologies, Other | 208 |
|
|
| Aeronautical and Aerospace Engineering Technology | 415 |
| Automotive Engineering Technology | 1,523 |
| Mechanical Engineering and Technology | 2,652 |
| Mechanical Engineering Related Technologies, Other | 869 |
|
|
| Mining Technology | 40 |
| Petroleum Technology | 101 |
| Mining and Petroleum Technologies, Other | 10 |
|
|
| Construction Engineering Technology | 3,153 |
|
|
| Surveying Technology | 822 |
| Hydraulics and Fluid Power Technology | 86 |
| Engineering Related Technologies, Other | 19 |
|
|
| Computer Engineering Technology | 2,153 |
| Computer Technology and Computer Systems Technology | 3,572 |
| Computer Hardware Technology | 265 |
| Computer Software Technology | 125 |
| Computer Engineering Technologies, Other | 31 |
|
|
| Drafting and Design Technology | 5,192 |
| Cad Drafting and or Design Technology | 3,267 |
| Architectural Drafting Cad | 2,031 |
| Civil Drafting and Civil Engineering Cad | 73 |
| Electrical Drafting and Electrical Cad | 104 |
| Mechanical Drafting and Mechanical Drafting Cad | 1,286 |
| Drafting and Design Engineering Technologies, Other | 264 |
|
|
| Nuclear Engineering Technology | 109 |
|
|
| Engineering and Industrial Management | 2,113 |
Source: IPEDS Survey 2007-2008