Home > Engineering Technology
| | Total Degrees Awarded |
|---|
|
|
| Engineering Technology | 2,552 |
|
|
| Architectural Engineering Technology | 1,961 |
|
|
| Civil Engineering Technology | 1,758 |
|
|
| Electrical and Communications Engineering Technology | 11,884 |
| Laser and Optical Technology | 107 |
| Telecommunications Technology | 653 |
| Electrical Engineering, Other | 1,963 |
|
|
| Biomedical Technology | 525 |
| Electromechanical Technology and Electromechanical Engineering Technology | 1,317 |
| Instrumentation Technology | 1,013 |
| Robotics Technology | 254 |
| Electromechanical Instrumentation, Other | 315 |
|
|
| Refrigeration Technology | 5,445 |
| Energy Management and Systems Technology | 252 |
| Solar Energy Technology | 27 |
| Water Quality Abd Wastewater Treatment Management and Recycling Technician | 610 |
| Environmental Engineering Technology and Environmental Technology | 309 |
| Hazardous Materials Management and Waste Technology | 207 |
| Environmental Control Technologies, Other | 559 |
|
|
| Plastics Engineering Technology | 175 |
| Metallurgical Technology | 59 |
| Industrial Technology | 3,083 |
| Manufacturing Technology | 1,568 |
| Industrial Production Technologies, Other | 2,177 |
|
|
| Occupational Safety and Health Technology | 1,061 |
| Quality Control Technology | 496 |
| Industrial Safety Technology | 102 |
| Hazardous Materials Information Systems Technology | 27 |
| Quality Control and Safety Technologies, Other | 305 |
|
|
| Aeronautical and Aerospace Engineering Technology | 489 |
| Automotive Engineering Technology | 1,490 |
| Mechanical Engineering | 2,847 |
| Mechanical Engineering Related Technologies, Other | 662 |
|
|
| Mining Technology | 45 |
| Petroleum Technology | 164 |
| Mining and Petroleum Technologies, Other | 14 |
|
|
| Construction Engineering Technology | 3,633 |
|
|
| Surveying Technology | 836 |
| Hydraulics and Fluid Power Technology | 60 |
| Engineering Related Technologies, Other | 37 |
|
|
| Computer Engineering Technology | 1,719 |
| Computer Systems Technology | 3,396 |
| Computer Hardware Technology | 331 |
| Computer Software Technology | 194 |
| Computer Engineering Technologies, Other | 17 |
|
|
| Drafting and Design | 5,294 |
| Cad Drafting and Design | 3,891 |
| Architectural Drafting Cad | 2,192 |
| Civil Drafting and Civil Engineering Cad | 97 |
| Electrical Drafting and Electrical Cad | 102 |
| Mechanical Drafting and Mechanical Drafting Cad | 1,375 |
| Drafting and Design Engineering Technologies, Other | 226 |
|
|
| Nuclear Engineering Technology | 138 |
|
|
| Engineering and Industrial Management | 2,208 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees