- Please Select A Degree Category
-
Home > Foreign Languages and Literature
| | Total Degrees Awarded |
|---|
|
|
| Foreign Languages and Literatures | 2,029 |
| Linguistics | 2,130 |
| Language Interpretation and Translation | 380 |
| Comparative Literature | 1,222 |
| Linguistic and Comparative Language Studies and Services, Other | 87 |
|
|
| African Languages, Literatures, and Linguistics | 6 |
|
|
| East Asian Languages, Literatures, and Linguistics | 200 |
| Chinese Language and Literature | 324 |
| Japanese Language and Literature | 652 |
| Korean Language and Literature | 13 |
| East Asian Languages, Literatures, and Linguistics, Other | 153 |
|
|
| Slavic Languages, Literatures, and Linguistics | 147 |
| Russian Language and Literature | 336 |
| Czech Language and Literature | 2 |
| Polish Language and Literature | 4 |
| Slavic, Baltic, Albanian Languages, Literatures and Linguistics, Other | 4 |
|
|
| Germanic Languages, Literatures and Linguistics | 163 |
| German Language and Literature | 1,292 |
| Scandinavian Languages, Literatures and Linguistics | 16 |
| Danish Language and Literature | 1 |
| Dutch and Flemish Language and Literature | - |
| Norwegian Language and Literature | 3 |
| Swedish Language and Literature | 2 |
| Germanic Languages, Literatures, and Linguistics, Other | 1 |
|
|
| Modern Greek Language and Literature | 2 |
|
|
| South Asian Languages, Literatures, and Linguistics | 14 |
| Sanskrit, Classical Indian Languages, Literatures, and Linguistics | 1 |
|
|
| Persian Languages, Literatures, and Linguistics | 1 |
|
|
| Romance Languages, Literatures, and Linguistics | 199 |
| French Language and Literature | 3,006 |
| Italian Language and Literature | 417 |
| Portuguese Language and Literature | 44 |
| Spanish Language and Literature | 10,823 |
| Romanian Language and Literature | 2 |
| Romance Languages, Literatures, and Linguistics, Other | 183 |
|
|
| Native American Languages, Literatures and Linguistics | 9 |
|
|
| Semitic Languages, Literatures, and Linguistics | 19 |
| Arabic Language and Literature | 85 |
| Hebrew Language and Literature | 44 |
| Ancient Eastern Biblical Languages, Literatures and Linguistics | 61 |
| Middle Eastern and Semitic Languages, Literatures and Linguistics, Other | 137 |
|
|
| Classical Languages, Literatures and Linguistics | 1,408 |
| Ancient Greek Language and Literature | 40 |
| Latin Language and Literature | 126 |
| Classical Languages, Literatures and Linguistics, Other | 37 |
|
|
| Celtic Languages, Literatures, and Linguistics | 5 |
|
|
| Filipino, Tagalog Language and Literature | 6 |
|
|
| American Sign Language | 328 |
| Linguistics of American Sign Language and Other Sign Languages | - |
| Sign Language Interpretation and Translation | 1,244 |
| American Sign Language, Other | 3 |
Source: IPEDS Survey 2007-2008