Home > Foreign Languages and Literature
| | Total Degrees Awarded |
|---|
|
|
| Foreign Languages and Literatures | 2,175 |
| Linguistics | 2,291 |
| Language Interpretation and Translation | 378 |
| Comparative Literature | 1,157 |
| Linguistic and Comparative Language Studies and Services, Other | 113 |
|
|
| African Languages, Literatures, and Linguistics | 9 |
|
|
| East Asian Languages, Literatures, and Linguistics | 227 |
| Chinese Language and Literature | 382 |
| Japanese Language and Literature | 640 |
| Korean Language and Literature | 22 |
| East Asian Languages, Literatures, and Linguistics, Other | 152 |
|
|
| Slavic Languages, Literatures, and Linguistics | 155 |
| Russian Language and Literature | 319 |
| Czech Language and Literature | 1 |
| Polish Language and Literature | 2 |
| Slavic, Baltic, Albanian Languages, Literatures and Linguistics, Other | 8 |
|
|
| Germanic Languages, Literatures and Linguistics | 160 |
| German Language and Literature | 1,362 |
| Scandinavian Languages, Literatures and Linguistics | 9 |
| Danish Language and Literature | 1 |
| Dutch and Flemish Language and Literature | 1 |
| Norwegian Language and Literature | 1 |
| Swedish Language and Literature | 1 |
| Germanic Languages, Literatures, and Linguistics, Other | - |
|
|
| Modern Greek Language and Literature | 5 |
|
|
| South Asian Languages, Literatures, and Linguistics | 5 |
| Sanskrit, Classical Indian Languages, Literatures, and Linguistics | 3 |
|
|
| Persian Languages, Literatures, and Linguistics | 4 |
|
|
| Romance Languages, Literatures, and Linguistics | 299 |
| French Language and Literature | 2,976 |
| Italian Language and Literature | 496 |
| Portuguese Language and Literature | 41 |
| Spanish Language and Literature | 11,066 |
| Romanian Language and Literature | - |
| Romance Languages, Literatures, and Linguistics, Other | 187 |
|
|
| Native American Languages, Literatures and Linguistics | 8 |
|
|
| Semitic Languages, Literatures, and Linguistics | 21 |
| Arabic Language and Literature | 77 |
| Hebrew Language and Literature | 58 |
| Ancient Eastern Biblical Languages, Literatures and Linguistics | 75 |
| Middle Eastern and Semitic Languages, Literatures and Linguistics, Other | 156 |
|
|
| Classical Languages, Literatures and Linguistics | 1,432 |
| Ancient Greek Language and Literature | 29 |
| Latin Language and Literature | 124 |
| Classical Languages, Literatures and Linguistics, Other | 45 |
|
|
| Celtic Languages, Literatures, and Linguistics | 6 |
|
|
| Filipino, Tagalog Language and Literature | 3 |
|
|
| American Sign Language | 292 |
| Linguistics of American Sign Language and Other Sign Languages | 2 |
| Sign Language Interpretation and Translation | 1,276 |
| American Sign Language, Other | 2 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees