- Please Select A Degree Category
-
Home > Family and Consumer Sciences
| | Total Degrees Awarded |
|---|
|
|
| Work and Family Studies | 378 |
|
|
| Family and Consumer Sciences | 5,142 |
|
|
| Business Family and Consumer Sciences | 279 |
| Family and Consumer Sciences and Communication | 34 |
| Consumer Merchandising and Management | 131 |
| Family and Consumer Sciences, Human Sciences Business Services, Other | - |
|
|
| Family Resource Management Studies | 569 |
| Consumer Economics | 409 |
| Consumer Services and Advocacy | 11 |
| Family and Consumer Economics, Other | 325 |
|
|
| Foods, Nutrition and Wellness Studies | 2,570 |
| Human Nutrition | 428 |
| Foodservice Systems Administration and Management | 2,336 |
| Foods, Nutrition, Other | 92 |
|
|
| Housing and Human Environments | 362 |
| Facilities Planning and Management | 53 |
| Home Furnishings and Equipment Installers | 105 |
| Housing and Human Environments, Other | 974 |
|
|
| Human Development and Family Studies | 6,973 |
| Adult Development and Aging | 215 |
| Family Systems | 528 |
| Child Development | 11,451 |
| Family and Community Services | 1,073 |
| Child Care and Support Services Management | 4,493 |
| Child Care Provider | 6,465 |
| Human Development, Family Studies, Other | 781 |
|
|
| Apparel and Textiles | 2,642 |
| Apparel and Textile Manufacture | 280 |
| Textile Science | 2 |
| Apparel and Textile Marketing Management | 409 |
| Fashion and Fabric Consultant | 20 |
| Apparel and Textiles, Other | 252 |
Source: IPEDS Survey 2007-2008