Home > Biological and Biomedical Sciences
| | Total Degrees Awarded |
|---|
|
|
| Biology | 60,841 |
| Biomedical Sciences | 2,320 |
|
|
| Biochemistry | 6,273 |
| Biophysics | 262 |
| Molecular Biology | 1,123 |
| Molecular Biochemistry | 422 |
| Molecular Biophysics | 10 |
| Structural Biology | 2 |
| Radiation Biology, Radiobiology | 49 |
| Biochemistry, Biophysics and Molecular Biology | 636 |
| Biochemistry, Biophysics and Molecular Biology, Other | 151 |
|
|
| Botany, Plant Biology | 365 |
| Plant Pathology, Phytopathology | 136 |
| Plant Physiology | 17 |
| Plant Molecular Biology | 9 |
| Botany, Plant Biology, Other | 40 |
|
|
| Cell Biology and Histology | 681 |
| Anatomy | 761 |
| Developmental Biology and Embryology | 64 |
| Neuroanatomy | 7 |
| Cell and Molecular Biology | 2,328 |
| Cell Biology and Anatomy | 35 |
| Cell Biology and Anatomical Sciences, Other | 454 |
|
|
| Microbiology | 2,077 |
| Medical Microbiology and Bacteriology | 1,108 |
| Virology | 33 |
| Parasitology | - |
| Immunology | 166 |
| Microbiological Sciences and Immunology, Other | 325 |
|
|
| Zoology and Animal Biology | 1,933 |
| Entomology | 348 |
| Animal Physiology | 355 |
| Animal Behavior and Ethology | 36 |
| Wildlife Biology | 226 |
| Zoology, Animal Biology, Other | 3 |
|
|
| Genetics | 499 |
| Molecular Genetics | 169 |
| Animal Genetics | 134 |
| Plant Genetics | 18 |
| Human Genetics | 154 |
| Genetics, Other | 11 |
|
|
| Physiology | 1,503 |
| Molecular Physiology | 38 |
| Cell Physiology | 23 |
| Endocrinology | 11 |
| Reproductive Biology | 5 |
| Neurobiology and Neurophysiology | 422 |
| Cardiovascular Science | 9 |
| Exercise Physiology | 1,019 |
| Vision Science, Physiological Optics | 73 |
| Pathology, Experimental Pathology | 311 |
| Oncology and Cancer Biology | 97 |
| Physiology, Pathology and Related Sciences, Other | 103 |
|
|
| Pharmacology | 505 |
| Molecular Pharmacology | 60 |
| Neuropharmacology | 10 |
| Toxicology | 219 |
| Molecular Toxicology | 11 |
| Environmental Toxicology | 55 |
| Pharmacology and Toxicology | 115 |
|
|
| Biometry, Biometrics | 76 |
| Biostatistics | 423 |
| Bioinformatics | 397 |
| Biomathematics and Bioinformatics, Other | 35 |
|
|
| Biotechnology | 1,444 |
|
|
| Ecology | 924 |
| Marine Biology and Biological Oceanography | 1,139 |
| Evolutionary Biology | 76 |
| Aquatic Biology, Limnology | 73 |
| Environmental Biology | 224 |
| Population Biology | 22 |
| Conservation Biology | 150 |
| Systematic Biology | - |
| Epidemiology | 925 |
| Ecology, Evolution, Systematics and Population Biology, Other | 378 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees