- Please Select A Degree Category
-
Home > Biological and Biomedical Sciences
| | Total Degrees Awarded |
|---|
|
|
| Biology, Biological Sciences | 58,525 |
| Biomedical Sciences | 2,150 |
|
|
| Biochemistry | 5,808 |
| Biophysics | 261 |
| Molecular Biology | 1,005 |
| Molecular Biochemistry | 434 |
| Molecular Biophysics | 18 |
| Structural Biology | 3 |
| Radiation Biology, Radiobiology | 43 |
| Biochemistry, Biophysics and Molecular Biology | 671 |
| Biochemistry, Biophysics and Molecular Biology, Other | 81 |
|
|
| Botany, Plant Biology | 392 |
| Plant Pathology, Phytopathology | 125 |
| Plant Physiology | 21 |
| Plant Molecular Biology | 8 |
| Botany, Plant Biology, Other | 29 |
|
|
| Cell Biology and Histology | 672 |
| Anatomy | 495 |
| Developmental Biology and Embryology | 58 |
| Neuroanatomy | 8 |
| Cell and Molecular Biology | 2,042 |
| Cell Biology and Anatomy | 45 |
| Cell Biology and Anatomical Sciences, Other | 652 |
|
|
| Microbiology | 2,011 |
| Medical Microbiology and Bacteriology | 1,044 |
| Virology | 19 |
| Parasitology | 2 |
| Immunology | 173 |
| Microbiological Sciences and Immunology, Other | 312 |
|
|
| Zoology, Animal Biology | 1,929 |
| Entomology | 387 |
| Animal Physiology | 329 |
| Animal Behavior and Ethology | 42 |
| Wildlife Biology | 219 |
| Zoology, Animal Biology, Other | 1 |
|
|
| Genetics | 484 |
| Molecular Genetics | 190 |
| Animal Genetics | 148 |
| Plant Genetics | 13 |
| Human Genetics | 135 |
| Genetics, Other | 10 |
|
|
| Physiology | 1,393 |
| Molecular Physiology | 32 |
| Cell Physiology | 21 |
| Endocrinology | 8 |
| Reproductive Biology | 7 |
| Neurobiology and Neurophysiology | 425 |
| Cardiovascular Science | 7 |
| Exercise Physiology | 823 |
| Vision Science, Physiological Optics | 213 |
| Pathology, Experimental Pathology | 289 |
| Oncology and Cancer Biology | 70 |
| Physiology, Pathology and Related Sciences, Other | 77 |
|
|
| Pharmacology | 400 |
| Molecular Pharmacology | 39 |
| Neuropharmacology | 9 |
| Toxicology | 195 |
| Molecular Toxicology | 7 |
| Environmental Toxicology | 56 |
| Pharmacology and Toxicology | 129 |
|
|
| Biometry, Biometrics | 49 |
| Biostatistics | 399 |
| Bioinformatics | 353 |
| Biomathematics and Bioinformatics, Other | 18 |
|
|
| Biotechnology | 1,212 |
|
|
| Ecology | 1,010 |
| Marine Biology and Biological Oceanography | 1,145 |
| Evolutionary Biology | 72 |
| Aquatic Biology, Limnology | 72 |
| Environmental Biology | 258 |
| Population Biology | 13 |
| Conservation Biology | 160 |
| Systematic Biology | - |
| Epidemiology | 860 |
| Ecology, Evolution, Systematics and Population Biology, Other | 375 |
Source: IPEDS Survey 2007-2008