- Please Select A Degree Category
-
Home > Interdisciplinary Studies
| | Total Degrees Awarded |
|---|
|
|
| Biological and Physical Sciences | 10,962 |
|
|
| Peace Studies and Conflict Resolution | 732 |
|
|
| Systems Science and Theory | 382 |
|
|
| Mathematics and Computer Science | 232 |
|
|
| Biopsychology | 123 |
|
|
| Gerontology | 686 |
|
|
| Historic Preservation and Conservation | 326 |
| Cultural Resource Management and Policy Analysis | 11 |
| Historic Preservation and Conservation, Other | - |
|
|
| Medieval and Renaissance Studies | 82 |
|
|
| Museology, Museum Studies | 266 |
|
|
| Science, Technology and Society | 455 |
|
|
| Accounting and Computer Science | 101 |
|
|
| Behavioral Sciences | 1,680 |
|
|
| Natural Sciences | 1,038 |
|
|
| Nutrition Sciences | 1,447 |
|
|
| International, Global Studies | 2,614 |
|
|
| Holocaust and Related Studies | 9 |
|
|
| Ancient Civilization Studies | 101 |
| Ancient Mediterranean, Near Eastern Studies and Archaeology | 102 |
|
|
| Intercultural, Multicultural and Diversity Studies | 219 |
|
|
| Neuroscience | 2,267 |
|
|
| Cognitive Science | 379 |
Source: IPEDS Survey 2007-2008