Home > Interdisciplinary Studies
| | Total Degrees Awarded |
|---|
|
|
| Biological and Physical Sciences | 11,194 |
|
|
| Peace Studies and Conflict Resolution | 838 |
|
|
| Systems Science and Theory | 238 |
|
|
| Mathematics and Computer Science | 189 |
|
|
| Biopsychology | 98 |
|
|
| Gerontology | 789 |
|
|
| Historic Preservation and Conservation | 370 |
| Cultural Resource Management and Policy Analysis | 17 |
| Historic Preservation and Conservation, Other | - |
|
|
| Medieval and Renaissance Studies | 101 |
|
|
| Museology, Museum Studies | 359 |
|
|
| Science, Technology and Society | 441 |
|
|
| Accounting and Computer Science | 73 |
|
|
| Behavioral Sciences | 2,111 |
|
|
| Natural Sciences | 1,300 |
|
|
| Nutrition Sciences | 1,657 |
|
|
| Global Studies | 3,373 |
|
|
| Holocaust and Related Studies | 12 |
|
|
| Ancient Civilization Studies | 95 |
| Ancient Mediterranean, Near Eastern Studies and Archaeology | 115 |
|
|
| Intercultural, Multicultural and Diversity Studies | 244 |
|
|
| Neuroscience | 2,606 |
|
|
| Cognitive Science | 400 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees