Physical Sciences
Awarded Degrees and Program Completions Nationwide
| Total Degrees Awarded | |
|---|---|
| Physical Sciences | |
| Physical Sciences | 1,682 |
| Astronomy and Astrophysics | |
| Astronomy | 379 |
| Astrophysics | 192 |
| Planetary Astronomy and Science | 14 |
| Astronomy and Astrophysics, Other | 44 |
| Atmospheric Sciences and Meteorology | |
| Atmospheric Sciences and Meteorology | 1,022 |
| Atmospheric Physics and Dynamics | 7 |
| Meteorology | 234 |
| Atmospheric Sciences and Meteorology, Other | 15 |
| Chemistry | |
| Chemistry | 16,349 |
| Analytical Chemistry | 49 |
| Inorganic Chemistry | 3 |
| Organic Chemistry | 7 |
| Physical and Theoretical Chemistry | 4 |
| Polymer Chemistry | 41 |
| Chemical Physics | 34 |
| Chemistry, Other | 536 |
| Geological and Earth Sciences, Geosciences | |
| Geology and Earth Science | 4,751 |
| Geochemistry | 28 |
| Geophysics and Seismology | 213 |
| Paleontology | 4 |
| Hydrology and Water Resources Science | 73 |
| Oceanography, Chemical and Physical | 431 |
| Geological and Earth Sciences, Geosciences, Other | 431 |
| Physics | |
| Physics | 7,676 |
| Atomic, Molecular Physics | 42 |
| Nuclear Physics | 13 |
| Optics, Optical Sciences | 173 |
| Solid State and Low-Temperature Physics | - |
| Acoustics | 40 |
| Theoretical and Mathematical Physics | 11 |
| Physics, Other | 388 |
Source: IPEDS Survey 2008-2009
- Please Select A Degree Category