- Please Select A Degree Category
-
| | Total Degrees Awarded |
|---|
|
|
| Physical Sciences | 1,555 |
|
|
| Astronomy | 407 |
| Astrophysics | 178 |
| Planetary Astronomy and Science | 5 |
| Astronomy and Astrophysics, Other | 36 |
|
|
| Atmospheric Sciences and Meteorology | 989 |
| Atmospheric Physics and Dynamics | 8 |
| Meteorology | 210 |
| Atmospheric Sciences and Meteorology, Other | 5 |
|
|
| Chemistry | 15,619 |
| Analytical Chemistry | 54 |
| Inorganic Chemistry | 5 |
| Organic Chemistry | 12 |
| Physical and Theoretical Chemistry | 7 |
| Polymer Chemistry | 61 |
| Chemical Physics | 21 |
| Chemistry, Other | 553 |
|
|
| Geology, Earth Science | 4,411 |
| Geochemistry | 27 |
| Geophysics and Seismology | 201 |
| Paleontology | 3 |
| Hydrology and Water Resources Science | 69 |
| Geochemistry and Petrology | - |
| Oceanography, Chemical and Physical | 416 |
| Geological and Earth Sciences, Geosciences, Other | 378 |
|
|
| Physics | 7,720 |
| Atomic, Molecular Physics | 42 |
| Nuclear Physics | 7 |
| Optics, Optical Sciences | 182 |
| Solid State and Low-Temperature Physics | - |
| Acoustics | 34 |
| Theoretical and Mathematical Physics | 20 |
| Physics, Other | 348 |
Source: IPEDS Survey 2007-2008