Construction Trades
Awarded Degrees and Program Completions Nationwide
| Total Degrees Awarded | |
|---|---|
| Construction Trades | |
| Construction Trades | 1,241 |
| Masonry | |
| Masonry | 902 |
| Carpenters | |
| Carpentry | 4,399 |
| Electrical and Power Transmission Installers | |
| Electrical and Power Transmission Installation | 741 |
| Electrician | 13,146 |
| Lineworker | 1,012 |
| Electrical and Power Transmission Installers, Other | 197 |
| Building and Construction, Finishing, Management and Inspection | |
| Building and Property Management | 2,031 |
| Concrete Finishing | 8 |
| Home Construction and Inspection | 470 |
| Drywall Installation | 103 |
| Glazier | 42 |
| Painting and Wall Coverer | 64 |
| Roofer | - |
| Metal Building Assembly | 12 |
| Building and Construction Site Management | 278 |
| Building and Construction Finishing, Management and Inspection, Other | 706 |
| Plumbing and Related Water Supply Services | |
| Pipefitting and Sprinkler Fitter | 747 |
| Plumbing Technology | 1,691 |
| Well Drilling | 3 |
| Plumbing and Related Water Supply Services, Other | 77 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
