Home > Visual and Performing Arts
| | Total Degrees Awarded |
|---|
|
|
| Visual and Performing Arts | 2,662 |
|
|
| Craft Design, Folk Art and Artisanry | 191 |
|
|
| Dance | 2,111 |
| Ballet | 40 |
| Dance, Other | 24 |
|
|
| Design and Visual Communications | 4,678 |
| Commercial and Advertising Art | 6,905 |
| Industrial Design | 1,548 |
| Commercial Photography | 1,188 |
| Fashion and Apparel Design | 4,217 |
| Interior Design | 9,024 |
| Graphic Design | 7,589 |
| Illustration | 1,509 |
| Design and Applied Arts, Other | 1,366 |
|
|
| Drama | 10,536 |
| Technical Theatre, Design and Technology | 706 |
| Playwriting and Screenwriting | 236 |
| Theatre Literature, History and Criticism | 35 |
| Acting | 1,009 |
| Directing and Theatrical Production | 137 |
| Theatre and Theatre Arts Management | 92 |
| Theatre Arts and Stagecraft, Other | 932 |
|
|
| Film Studies | 2,799 |
| Cinematography and Film | 5,333 |
| Photography | 3,287 |
| Film, Video and Photographic Arts, Other | 1,437 |
|
|
| Art Studies | 17,206 |
| Fine Studio Arts | 11,044 |
| Art History | 4,718 |
| Arts Management | 822 |
| Drawing | 357 |
| Intermedia, Multimedia | 836 |
| Painting | 1,082 |
| Sculpture | 415 |
| Printmaking | 409 |
| Ceramic Arts and Ceramics | 302 |
| Fiber, Textile and Weaving Arts | 190 |
| Jewelry and Crafts | 3,043 |
| Fine Arts and Art Studies, Other | 1,777 |
|
|
| Music | 10,305 |
| Music History, Literature, and Theory | 182 |
| Music Performance | 7,588 |
| Music Theory and Composition | 847 |
| Musicology and Ethnomusicology | 126 |
| Conducting | 136 |
| Piano and Organ | 373 |
| Voice and Opera | 515 |
| Music Management and Merchandising | 1,746 |
| Jazz and Jazz Studies | 361 |
| Violin, Viola, Guitar and Other Stringed Instruments | 408 |
| Music Pedagogy | 125 |
| Music, Other | 2,261 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees