- Please Select A Degree Category
-
Home > Visual and Performing Arts
| | Total Degrees Awarded |
|---|
|
|
| Visual and Performing Arts | 2,650 |
|
|
| Craft Design, Folk Art and Artisanry | 260 |
|
|
| Dance | 2,175 |
| Ballet | 33 |
| Dance, Other | 30 |
|
|
| Design and Visual Communications | 5,092 |
| Commercial and Advertising Art | 7,755 |
| Industrial Design | 1,429 |
| Commercial Photography | 1,094 |
| Fashion and Apparel Design | 4,160 |
| Interior Design | 8,404 |
| Graphic Design | 6,942 |
| Illustration | 1,125 |
| Design and Applied Arts, Other | 1,500 |
|
|
| Drama and Theatre Arts | 10,552 |
| Technical Theatre, Design and Technology | 675 |
| Playwriting and Screenwriting | 235 |
| Theatre Literature, History and Criticism | 40 |
| Acting | 951 |
| Directing and Theatrical Production | 96 |
| Theatre and Theatre Arts Management | 135 |
| Theatre Arts and Stagecraft, Other | 857 |
|
|
| Film Studies | 2,728 |
| Cinematography and Film, Video Production | 4,950 |
| Photography | 2,959 |
| Film, Video and Photographic Arts, Other | 1,385 |
|
|
| Art and Art Studies | 18,921 |
| Fine Studio Arts | 10,635 |
| Art History, Criticism and Conservation | 4,437 |
| Arts Management | 889 |
| Drawing | 377 |
| Intermedia, Multimedia | 851 |
| Painting | 1,039 |
| Sculpture | 376 |
| Printmaking | 245 |
| Ceramic Arts and Ceramics | 307 |
| Fiber, Textile and Weaving Arts | 185 |
| Metal and Jewelry Arts | 3,766 |
| Fine Arts and Art Studies, Other | 1,650 |
|
|
| Music | 10,209 |
| Music History, Literature, and Theory | 168 |
| Music Performance | 7,043 |
| Music Theory and Composition | 829 |
| Musicology and Ethnomusicology | 153 |
| Conducting | 125 |
| Piano and Organ | 307 |
| Voice and Opera | 484 |
| Music Management and Merchandising | 1,372 |
| Jazz and Jazz Studies | 362 |
| Violin, Viola, Guitar and Other Stringed Instruments | 328 |
| Music Pedagogy | 78 |
| Music, Other | 3,211 |
Source: IPEDS Survey 2007-2008