- Please Select A Degree Category
-
Home > Business and Marketing Studies
| | Total Degrees Awarded |
|---|
|
|
| Business, Commerce | 47,604 |
|
|
| Business Administration and Management | 272,082 |
| Purchasing, Procurement, Acquisitions and Contracts Management | 763 |
| Logistics and Materials Management | 2,710 |
| Office Management and Supervision | 3,248 |
| Operations Management and Supervision | 5,334 |
| Non-Profit, Public, Organizational Management | 1,594 |
| Customer Service Management | 306 |
| E-Commerce | 701 |
| Transportation and Transportation Management | 104 |
| Business Administration, Management and Operations, Other | 14,264 |
|
|
| Accounting | 66,321 |
| Accounting Technology and Bookkeeping | 10,893 |
| Auditing | 70 |
| Accounting and Finance | 1,739 |
| Accounting and Business and Management | 874 |
| Accounting, Other | 1,507 |
|
|
| Administrative Assistant and Secretarial Science | 15,198 |
| Executive Assistant, Executive Secretary | 4,255 |
| Receptionist | 191 |
| Business, Office Automation, Technology, Data Entry | 3,990 |
| General Office Occupations and Clerical Services | 3,108 |
| Parts, Warehousing, and Inventory Management Operations | 9 |
| Traffic, Customs, and Transportation Clerk | - |
| Customer Service Support, Teleservice Operation | 1,763 |
| Business Operations Support and Secretarial Services, Other | 1,838 |
|
|
| Corporate Communications | 742 |
|
|
| Business Economics | 4,634 |
|
|
| Entrepreneurship, Entrepreneurial Studies | 2,350 |
| Franchising and Franchise Operations | - |
| Small Business Administration and Management | 1,048 |
| Entrepreneurial and Small Business Operations, Other | 208 |
|
|
| Finance | 34,296 |
| Banking and Financial Support Services | 2,475 |
| Financial Planning and Services | 608 |
| International Finance | 135 |
| Investments and Securities | 942 |
| Public Finance | 15 |
| Credit Management | 10 |
| Finance and Financial Management Services, Other | 833 |
|
|
| Hospitality Administration and Management | 6,319 |
| Tourism and Travel Services Management | 1,679 |
| Hotel Administration and Management | 3,696 |
| Food Services Management | 930 |
| Resort Management | 113 |
| Hospitality Administration and Management, Other | 1,218 |
|
|
| Human Resources Management, Personnel Administration | 13,351 |
| Labor and Industrial Relations | 2,024 |
| Organizational Behavior Studies | 5,655 |
| Labor Studies | 105 |
| Human Resources Development | 1,059 |
| Human Resources Management and Services, Other | 2,381 |
|
|
| International Business, Trade and Commerce | 9,418 |
|
|
| Management Information Systems | 17,514 |
| Information Resources Management, Cio Training | 562 |
| Knowledge Management | 87 |
| Management Information Systems and Services, Other | 1,068 |
|
|
| Management Science | 6,506 |
| Business Statistics | 83 |
| Actuarial Science | 611 |
| Management Sciences and Quantitative Methods, Other | 648 |
|
|
| Marketing and Marketing Management | 38,009 |
| Marketing Research | 150 |
| International Marketing | 239 |
| Marketing, Other | 1,229 |
|
|
| Real Estate | 4,577 |
|
|
| Taxation | 1,331 |
|
|
| Insurance | 885 |
|
|
| Sales, Distribution, and Marketing Operations | 3,114 |
| Merchandising and Buying Operations | 134 |
| Retailing and Retail Operations | 750 |
| Selling Skills and Sales Operations | 4,380 |
| General Merchandising, Sales, Related Marketing Operations, Other | 605 |
|
|
| Auctioneering | 8 |
| Fashion Merchandising | 4,724 |
| Fashion Modeling | 42 |
| Apparel and Accessories Marketing Operations | 341 |
| Tourism and Travel Services Marketing Operations | 580 |
| Tourism Promotion Operations | 489 |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | 342 |
| Business and Personal Financial Services Marketing Operations | 1,183 |
| Special Products Marketing Operations | 356 |
| Hospitality and Recreation Marketing Operations | 151 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 127 |
|
|
| Construction Management | 1,787 |
Source: IPEDS Survey 2007-2008