Home > Business and Marketing Studies
| | Total Degrees Awarded |
|---|
|
|
| Commerce | 47,849 |
|
|
| Business Administration | 284,429 |
| Purchasing, Procurement, Acquisitions and Contracts Management | 845 |
| Logistics and Materials Management | 2,945 |
| Office Management | 3,488 |
| Operations Management and Supervision | 5,633 |
| Non-Profit, Public, Organizational Management | 1,678 |
| Customer Service Management | 414 |
| E-Commerce | 562 |
| Transportation and Transportation Management | 145 |
| Business Administration, Other | 15,461 |
|
|
| Accounting | 69,115 |
| Bookkeeping | 11,587 |
| Auditing | 61 |
| Accounting and Finance | 1,742 |
| Accounting and Business and Management | 1,357 |
| Accounting, Other | 1,651 |
|
|
| Administrative Assistant | 13,618 |
| Executive Assistant, Executive Secretary | 4,073 |
| Receptionist | 220 |
| Data Entry Technology | 3,381 |
| General Office Occupations and Clerical Services | 2,854 |
| Parts, Warehousing, and Inventory Management Operations | 89 |
| Traffic, Customs, and Transportation Clerk | - |
| Customer Service Support | 2,469 |
| Business Operations Support and Secretarial Services, Other | 1,650 |
|
|
| Corporate Communications | 715 |
|
|
| Business Economics | 4,860 |
|
|
| Entrepreneurial Studies | 2,907 |
| Franchising and Franchise Operations | - |
| Small Business Administration and Management | 917 |
| Entrepreneurial and Small Business Operations, Other | 249 |
|
|
| Finance | 36,050 |
| Banking and Financial Support | 2,068 |
| Financial Planning and Services | 600 |
| International Finance | 126 |
| Investments and Securities | 1,042 |
| Public Finance | 8 |
| Credit Management | 12 |
| Finance and Financial Management Services, Other | 876 |
|
|
| Hospitality Administration and Management | 7,190 |
| Tourism and Travel Services Management | 1,675 |
| Hotel Administration | 3,716 |
| Food Services Management | 834 |
| Resort Management | 134 |
| Hospitality Administration and Management, Other | 1,355 |
|
|
| Human Resources | 13,288 |
| Labor and Industrial Relations | 1,888 |
| Organizational Behavior Studies | 5,511 |
| Labor Studies | 118 |
| Human Resources Development | 1,119 |
| Human Resources Management, Other | 2,282 |
|
|
| International Business | 9,016 |
|
|
| Management Information Systems | 15,320 |
| Information Resources Management, Cio Training | 630 |
| Knowledge Management | 84 |
| Management Information Systems and Services, Other | 946 |
|
|
| Management Science | 6,401 |
| Business Statistics | 61 |
| Actuarial Science | 699 |
| Management Sciences and Quantitative Methods, Other | 677 |
|
|
| Marketing | 37,875 |
| Marketing Research | 116 |
| International Marketing | 214 |
| Marketing, Other | 1,093 |
|
|
| Real Estate | 4,153 |
|
|
| Taxation | 1,562 |
|
|
| Insurance | 1,003 |
|
|
| Sales, Distribution, and Marketing | 3,010 |
| Merchandising and Buying Operations | 135 |
| Retailing and Retail Operations | 765 |
| Sales | 4,169 |
| General Merchandising, Sales, Related Marketing Operations, Other | 569 |
|
|
| Auctioneering | 13 |
| Fashion Merchandising | 5,130 |
| Fashion Modeling | 32 |
| Apparel and Accessories Marketing Operations | 503 |
| Tourism and Travel Services Marketing Operations | 565 |
| Tourism Promotion Operations | 491 |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | 364 |
| Business and Personal Financial Services Marketing Operations | 1,498 |
| Special Products Marketing Operations | 280 |
| Hospitality and Recreation Marketing Operations | 138 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 250 |
|
|
| Construction Management | 2,074 |
Source: IPEDS Survey 2007-2008
- Please Select A Degree Category
-
Browse by Popular Degrees