AUBURN UNIVERSITY - MONTGOMERY (AUM)
- 7440 East Drive
- Montgomery, AL 36117
- OPEID College Code: 00831000
-
GET MORE INFORMATION
- General Phone: (334) 244-3000
- Chancellor: John G. Veres Iii
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Midsized City
- Student Enrollment: 5,567
- College Alias: AUM, Auburn Montgomery
- College Mascot: Senators
- Write First Review!
-
*Not all of the programs above may be offered
Auburn University - Montgomery - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization
- ROTC Army Air Force
Accreditation
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
Auburn University - Montgomery Campus Map
Other Campus Locations
- Auburn University
Auburn University, AL 36849
43 Miles Away
- Admission Links
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $25.00
- Graduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 581 | 828 | 1,409 |
| Number Granted Admission (%) | 555 (96%) | 784 (95%) | 1,339 (95%) |
| Number Admitted Who Enrolled (%) | 354 (64%) | 518 (66%) | 872 (65%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 704 | 80% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 23 |
| ACT ® English | 18 | 24 |
| ACT ® Math | 16 | 22 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 65%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 55% | 37% | 15% | 21% |
| Avg Amount Receiving | $5,406 | $3,899 | $844 | $2,804 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 8.8% | 10.7% | 6.4% |
| Number in Default | 115 | 146 | 100 |
| Number in Repayment | 1,294 | 1,364 | 1,551 |
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $5,970 | $5,580 | $5,010 |
| In-State Tuition and Fees | $5,970 | $5,580 | $5,010 |
| Out of State Tuition and Fees | $17,250 | $16,200 | $14,490 |
| Books and Supplies | $900 | $900 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,352 | $5,025 | $4,890 |
| Other Expenses | $2,810 | $2,760 | $2,150 |
| Off Campus | |||
| Room and Board | $7,790 | $7,790 | $6,890 |
| Other Expenses | $2,810 | $2,760 | $2,600 |
| Off Campus with Family | |||
| Other Expenses | $2,810 | $2,760 | $2,150 |
| Total Expenses | |||
| On Campus | |||
| In-District | $15,032 | $14,265 | $12,850 |
| In-State | $15,032 | $14,265 | $12,850 |
| Out of State | $26,312 | $24,885 | $22,330 |
| Off Campus | |||
| In-District | $17,470 | $17,030 | $15,300 |
| In-State | $17,470 | $17,030 | $15,300 |
| Out of State | $28,750 | $27,650 | $24,780 |
| Off Campus with Family | |||
| In-District | $9,680 | $9,240 | $7,960 |
| In-State | $9,680 | $9,240 | $7,960 |
| Out of State | $20,960 | $19,860 | $17,440 |
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 5,567 Undergraduate: 4,695 Graduate: 872
- Student Gender
- Total Student Gender Male: 2,028 Female: 3,539
- Undergraduate Gender Male: 1,776 Female: 2,919
- Graduate Gender Male: 252 Female: 620
- Student Attendance
- Total Student Attendance Full-Time: 3,426 Part-Time: 2,141
- Undergraduate Attendance Full-Time: 3,140 Part-Time: 1,555
- Graduate Attendance Full-Time: 286 Part-Time: 586
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 154 | 3% |
| American Indian | 27 | 0.5% |
| Black | 1,810 | 33% |
| Asian | 93 | 2% |
| Hispanic | 63 | 1% |
| White | 3,248 | 58% |
| Unknown | 172 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 64 | 1% |
| Ages 18-19 | 1,099 | 20% |
| Ages 20-21 | 1,104 | 20% |
| Ages 22-24 | 1,196 | 21% |
| Ages 25-29 | 946 | 17% |
| Ages 30-34 | 411 | 7% |
| Ages 35-39 | 309 | 6% |
| Ages 40-49 | 312 | 6% |
| Ages 50-65 | 108 | 2% |
| Age Over 65 | 16 | 0.3% |
| Age Unknown | 2 | 0.04% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 762 | 552 | 210 |
| Faculty Status | 210 | 207 | 3 |
| Tenured Faculty | 121 | 118 | 3 |
| Graduate Assistants | 13 | - | 13 |
| Instruction, Research and/or Public Service | 345 | 194 | 151 |
| Primarily Instruction | 329 | 184 | 145 |
| Primarily Research | 2 | - | 2 |
| Primarily Public Service | 12 | 8 | 4 |
| Executive, Administrative and/or Managerial | 62 | 62 | - |
| Other Professionals | 129 | 101 | 28 |
| Technical and/or Paraprofessional | 226 | 195 | 31 |
| Clerical And Secretarial | 121 | 104 | 17 |
| Skilled Crafts | 12 | 12 | - |
| Service and/or Maintenance | 71 | 58 | 13 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $64,070 (156) | $69,428 (85) | $57,656 (71) |
| Professor | $80,385 (43) | $85,094 (29) | $70,629 (14) |
| Associate Professor | $66,289 (49) | $68,415 (27) | $63,680 (22) |
| Assistant Professor | $52,467 (58) | $55,088 (28) | $50,021 (30) |
| Instructor | $41,200 (6) | $44,000 (1) | $40,640 (5) |
| 11/12 Month Contract | |||
| All Faculty | $85,491 (30) | $94,370 (17) | $73,880 (13) |
| Professor | $93,443 (10) | $94,759 (8) | $88,181 (2) |
| Associate Professor | $88,536 (12) | $95,777 (6) | $81,296 (6) |
| Assistant Professor | $61,765 (4) | $62,624 (2) | $60,905 (2) |
| Instructor | $58,167 (3) | - (-) | $58,167 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $65,019 (186) | $70,726 (102) | $58,088 (84) |
| Professor | $79,643 (53) | $83,459 (37) | $70,819 (16) |
| Associate Professor | $67,499 (61) | $70,224 (33) | $64,287 (28) |
| Assistant Professor | $52,343 (62) | $54,832 (30) | $50,009 (32) |
| Instructor | $43,331 (9) | $44,000 (1) | $43,247 (8) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $848,103 | $417,543 | $430,560 |
| Ratio (%) | 100% | 49% | 51% |
| Participants | |||
| All Athletes | 162 | 87 | 75 |
| Unduplicated Athletes | 162 | 87 | 75 |
| Baseball | 38 | 38 | - |
| Basketball | 32 | 15 | 17 |
| Soccer | 48 | 23 | 25 |
| Softball | 24 | - | 24 |
| Tennis | 20 | 11 | 9 |
| Coaches Salaries | |||
| Head Coaches | - | $54,409 | $33,339 |
| Assistant Coaches | - | $42,065 | $29,300 |
| Coaches | |||
| All Coaches | 24 | 12 | 12 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 58%
- Part-Time Entering Students Retained: 41%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 28% |
| By Gender | |
| Male | 24% |
| Female | 30% |
| By Race | |
| Non-Resident Alien | 67% |
| American Indian | 50% |
| Black | 23% |
| Asian | 29% |
| Hispanic | 22% |
| White | 29% |
| Unknown | 40% |
| By Years Prior to Graduation | |
| 4 Years or Less | 11% |
| 5 Years | 22% |
| 6 Years | 28% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 1 | - |
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 1 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | - | 1 |
| Robbery | - | 1 |
| Burglary | 8 | 6 |
| Vehicle Theft | - | 3 |
| On Campus | ||
| Forcible Rape | - | 1 |
| Robbery | - | 1 |
| Burglary | 8 | 15 |
| Vehicle Theft | - | 6 |
Auburn University - Montgomery Reviews
There Are No Reviews Yet!
Be the First to Review Auburn University - Montgomery
Be the First to Review Auburn University - Montgomery
Source: IPEDS Survey 2008-2009