Home > Alabama Colleges > Birmingham Colleges > Birmingham Southern College
Birmingham Southern College
- 900 Arkadelphia Road
- Birmingham, AL 35254
- OPEID College Code: 00101200
-

- General Phone: (205) 226-4600
- President: David Pollick
- Website: www.bsc.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Four-One-Four Plan
- Highest Degree: Master's Degree
- Local Area: Midsized City
- Student Enrollment: 1,389

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Religious Affiliation
- United Methodist
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Plus Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Business Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Links
- Admissions: www.bsc.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $25.00
- Graduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,041 | 1,241 | 2,282 |
| Number Granted Admission (%) | 722 (69%) | 783 (63%) | 1,505 (66%) |
| Number Admitted Who Enrolled (%) | 266 (37%) | 184 (23%) | 450 (30%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 207 | 46% |
| ACT ® Exam | 386 | 86% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 520 | 640 |
| SAT ® Math | 530 | 650 |
| SAT ® Writing | - | - |
| ACT ® Composite | 23 | 28 |
| ACT ® English | 22 | 30 |
| ACT ® Math | 21 | 27 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 99%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 49% | 29% | 48% | 91% |
| Avg Amount Receiving | $2,998 | $2,329 | $531 | $14,637 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.0% | 1.6% | 2.0% |
| Number in Default | 6 | 5 | 4 |
| Number in Repayment | 298 | 302 | 192 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $24,300 | $22,260 | $20,810 |
| Out of State Tuition and Fees | $24,300 | $22,260 | $20,810 |
| Books and Supplies | $1,000 | $1,000 | $600 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,273 | $7,894 | $7,484 |
| Other Expenses | $800 | $680 | $400 |
| Off Campus | |||
| Room and Board | $8,273 | $7,894 | $7,484 |
| Other Expenses | $800 | $400 | $400 |
| Off Campus with Family | |||
| Other Expenses | $600 | $400 | $400 |
| Total Expenses | |||
| On Campus | |||
| In-State | $34,373 | $31,834 | $29,294 |
| Out of State | $34,373 | $31,834 | $29,294 |
| Off Campus | |||
| In-State | $34,373 | $31,554 | $29,294 |
| Out of State | $34,373 | $31,554 | $29,294 |
| Off Campus with Family | |||
| In-State | $25,900 | $23,660 | $21,810 |
| Out of State | $25,900 | $23,660 | $21,810 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,389 Undergraduate: 1,339 Graduate: 50
- Student Gender
- Total Student Gender Male: 676 Female: 713
- Undergraduate Gender Male: 650 Female: 689
- Graduate Gender Male: 26 Female: 24
- Student Attendance
- Total Student Attendance Full-Time: 1,332 Part-Time: 57
- Undergraduate Attendance Full-Time: 1,313 Part-Time: 26
- Graduate Attendance Full-Time: 19 Part-Time: 31
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 3 | 0.2% |
| American Indian | 8 | 0.6% |
| Black | 129 | 9% |
| Asian | 38 | 3% |
| Hispanic | 21 | 2% |
| White | 1,169 | 84% |
| Unknown | 21 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 7 | 0.5% |
| Ages 18-19 | 660 | 48% |
| Ages 20-21 | 523 | 38% |
| Ages 22-24 | 131 | 9% |
| Ages 25-29 | 16 | 1% |
| Ages 30-34 | 17 | 1% |
| Ages 35-39 | 11 | 0.8% |
| Ages 40-49 | 18 | 1% |
| Ages 50-65 | 6 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 450 | 366 | 84 |
| Faculty Status | 156 | 102 | 54 |
| Tenured Faculty | 75 | 75 | - |
| Instruction, Research and/or Public Service | 154 | 100 | 54 |
| Primarily Instruction | 154 | 100 | 54 |
| Executive, Administrative and/or Managerial | 39 | 38 | 1 |
| Other Professionals | 103 | 91 | 12 |
| Technical and/or Paraprofessional | 154 | 137 | 17 |
| Clerical And Secretarial | 71 | 62 | 9 |
| Skilled Crafts | 17 | 16 | 1 |
| Service and/or Maintenance | 57 | 55 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $64,248 (100) | $68,192 (56) | $59,228 (44) |
| Professor | $76,942 (43) | $78,289 (30) | $73,833 (13) |
| Associate Professor | $63,490 (31) | $65,331 (15) | $61,765 (16) |
| Assistant Professor | $48,259 (17) | $47,855 (8) | $48,617 (9) |
| Instructor | $37,355 (6) | $33,556 (2) | $39,254 (4) |
| Lecturer | $34,530 (3) | $40,170 (1) | $31,710 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $64,248 (100) | $68,192 (56) | $59,228 (44) |
| Professor | $76,942 (43) | $78,289 (30) | $73,833 (13) |
| Associate Professor | $63,490 (31) | $65,331 (15) | $61,765 (16) |
| Assistant Professor | $48,259 (17) | $47,855 (8) | $48,617 (9) |
| Instructor | $37,355 (6) | $33,556 (2) | $39,254 (4) |
| Lecturer | $34,530 (3) | $40,170 (1) | $31,710 (2) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,046,581 | $495,751 | $1,550,830 |
| Ratio (%) | 100% | 24% | 76% |
| Participants | |||
| All Athletes | 383 | 255 | 128 |
| Unduplicated Athletes | 343 | 229 | 114 |
| Baseball | 27 | 27 | - |
| Basketball | 36 | 20 | 16 |
| Football | 110 | 110 | - |
| Golf | 18 | 10 | 8 |
| Rifle | 7 | - | 7 |
| Soccer | 45 | 26 | 19 |
| Softball | 15 | - | 15 |
| Tennis | 17 | 8 | 9 |
| Track and Field, Indoor | 33 | 19 | 14 |
| Track and Field, Outdoor | 34 | 19 | 15 |
| Cross Country | 29 | 16 | 13 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $51,124 | $36,876 |
| Assistant Coaches | - | $34,800 | $21,439 |
| Coaches | |||
| All Coaches | 37 | 20 | 17 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 6 | 6 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 5 | 5 | - |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Rifle | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Track and Field, Indoor | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Cross Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 80%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 71% |
| By Gender | |
| Male | 73% |
| Female | 70% |
| By Race | |
| American Indian | - |
| Black | 83% |
| Asian | 83% |
| Hispanic | 100% |
| White | 71% |
| Unknown | 33% |
| By Years Prior to Graduation | |
| 4 Years or Less | 58% |
| 5 Years | 68% |
| 6 Years | 71% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 1 |
| Aggravated Assault | - | 1 |
| Burglary | 1 | 1 |
| Vehicle Theft | 1 | 1 |
| Residence Hall | ||
| Forcible Rape | 1 | 1 |
| Aggravated Assault | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Birmingham Southern College
Be the First to Review the Program
at Birmingham Southern College
Source: IPEDS Survey 2007-2008
