Home > Alabama Colleges > Enterprise Colleges > Enterprise - Ozark Community College
Enterprise - Ozark Community College
- 600 Plaza Drive
- Enterprise, AL 36330
- OPEID College Code: 00101500
-

- General Phone: (334) 347-2623
- President: Stafford L. Thompson
- Website: www.eocc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 2,189

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Links
- Admissions: www.eocc.edu
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 77%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 16% | 47% | 19% | 26% |
| Avg Amount Receiving | $1,187 | $1,577 | $1,176 | $822 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.7% | 8.6% | 7.5% |
| Number in Default | 14 | 17 | 12 |
| Number in Repayment | 208 | 197 | 160 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,700 | $2,520 | $2,520 |
| Out of State Tuition and Fees | $4,830 | $4,508 | $4,508 |
| Books and Supplies | $800 | $800 | $700 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $5,400 | $5,400 | $4,275 |
| Other Expenses | $2,696 | $2,696 | $1,600 |
| Off Campus with Family | |||
| Other Expenses | $2,696 | $2,696 | $1,600 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,500 | $3,320 | $3,220 |
| Out of State | $5,630 | $5,308 | $5,208 |
| Off Campus | |||
| In-State | $11,596 | $11,416 | $9,095 |
| Out of State | $13,726 | $13,404 | $11,083 |
| Off Campus with Family | |||
| In-State | $6,196 | $6,016 | $4,820 |
| Out of State | $8,326 | $8,004 | $6,808 |
Awarded Student Degrees and Programs
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Administrative Assistant and Secretarial Science | 2 | 7 |
| Business Administration and Management | 4 | 9 |
| Computer and Information Sciences | ||
| Computer and Information Sciences | 4 | 6 |
| Engineering Technology | ||
| Computer Technology and Computer Systems Technology | 1 | - |
| Family and Consumer Sciences | ||
| Child Care and Support Services Management | 2 | 2 |
| Health and Clinical Professions | ||
| Emergency Medical Technology | 15 | 2 |
| Medical Records Technology | 1 | 3 |
| Interdisciplinary Studies | ||
| Multiple, Interdisciplinary Studies, Other | - | - |
| Legal Professions and Studies | ||
| Legal Assistant, Paralegal | 2 | - |
| Liberal Arts and Sciences | ||
| General Studies | - | 13 |
| Liberal Arts and Sciences, Liberal Studies | - | 102 |
| Mechanic and Repair Technology | ||
| Aircraft Powerplant Technology | 17 | 24 |
| Airframe Mechanics and Aircraft Maintenance Technology | 137 | 24 |
| Avionics Maintenance Technology | - | 16 |
| Security and Protective Services | ||
| Criminal Justice, Police Science | - | - |
| Social Sciences | ||
| Cartography | - | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,189 Undergraduate: 2,189
- Student Gender
- Total Student Gender Male: 1,161 Female: 1,028
- Undergraduate Gender Male: 1,161 Female: 1,028
- Student Attendance
- Total Student Attendance Full-Time: 1,283 Part-Time: 906
- Undergraduate Attendance Full-Time: 1,283 Part-Time: 906
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 31 | 1% |
| Black | 414 | 19% |
| Asian | 40 | 2% |
| Hispanic | 59 | 3% |
| White | 1,596 | 73% |
| Unknown | 49 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 129 | 6% |
| Ages 18-19 | 625 | 29% |
| Ages 20-21 | 392 | 18% |
| Ages 22-24 | 234 | 11% |
| Ages 25-29 | 238 | 11% |
| Ages 30-34 | 154 | 7% |
| Ages 35-39 | 125 | 6% |
| Ages 40-49 | 144 | 7% |
| Ages 50-65 | 81 | 4% |
| Age Over 65 | 67 | 3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 241 | 152 | 89 |
| Faculty Status | 143 | 59 | 84 |
| Tenured Faculty | 38 | 38 | - |
| Instruction, Research and/or Public Service | 143 | 59 | 84 |
| Primarily Instruction | 143 | 59 | 84 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 38 | 35 | 3 |
| Technical and/or Paraprofessional | 53 | 51 | 2 |
| Clerical And Secretarial | 32 | 32 | - |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 14 | 13 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,717 (55) | $59,623 (34) | $57,249 (21) |
| 11/12 Month Contract | |||
| All Faculty | $40,722 (3) | $40,722 (3) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $57,403 (58) | $57,490 (37) | $57,249 (21) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $308,367 | $171,646 | $136,721 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 74 | 39 | 35 |
| Unduplicated Athletes | 73 | 39 | 34 |
| Baseball | 27 | 27 | - |
| Basketball | 27 | 12 | 15 |
| Softball | 20 | - | 20 |
| Coaches Salaries | |||
| Head Coaches | - | $21,700 | $19,000 |
| Assistant Coaches | - | - | - |
| Coaches | |||
| All Coaches | 7 | 4 | 3 |
| Baseball | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Softball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 57%
- Part-Time Entering Students Retained: 34%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 17% |
| By Gender | |
| Male | 14% |
| Female | 22% |
| By Race | |
| American Indian | 25% |
| Black | 18% |
| Asian | 33% |
| Hispanic | 20% |
| White | 17% |
| Unknown | - |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Enterprise - Ozark Community College
Be the First to Review the Program
at Enterprise - Ozark Community College
Source: IPEDS Survey 2007-2008
