Home > Alabama Colleges > Birmingham Colleges > Lawson State Community College - Birmingham Campus
Lawson State Community College - Birmingham Campus
- 3060 Wilson Rd SW
- Birmingham, AL 35221
- OPEID College Code: 00105900
-

- General Phone: (205) 925-2515
- President: Perry W Ward
- Website: www.lawsonstate.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Midsized City
- Student Enrollment: 3,320

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- Historically Black College
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 83%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 68% | 5% | 10% |
| Avg Amount Receiving | - | $3,612 | $392 | $1,521 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,000 | $2,700 | $2,700 |
| Out of State Tuition and Fees | $5,130 | $4,820 | $4,820 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $4,000 | - | - |
| Other Expenses | $3,000 | - | - |
| Off Campus | |||
| Room and Board | $7,793 | $4,050 | $4,050 |
| Other Expenses | $3,800 | $4,350 | $4,738 |
| Off Campus with Family | |||
| Other Expenses | $4,000 | $4,350 | $4,435 |
| Total Expenses | |||
| On Campus | |||
| In-State | $11,200 | $3,900 | $3,900 |
| Out of State | $13,330 | $6,020 | $6,020 |
| Off Campus | |||
| In-State | $15,793 | $12,300 | $12,688 |
| Out of State | $17,923 | $14,420 | $14,808 |
| Off Campus with Family | |||
| In-State | $8,200 | $8,427 | $8,335 |
| Out of State | $10,330 | $10,547 | $10,455 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,320 Undergraduate: 3,320
- Student Gender
- Total Student Gender Male: 1,195 Female: 2,125
- Undergraduate Gender Male: 1,195 Female: 2,125
- Student Attendance
- Total Student Attendance Full-Time: 1,713 Part-Time: 1,607
- Undergraduate Attendance Full-Time: 1,713 Part-Time: 1,607
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 4 | 0.1% |
| Black | 2,752 | 83% |
| Asian | 15 | 0.5% |
| Hispanic | 10 | 0.3% |
| White | 521 | 16% |
| Unknown | 18 | 0.5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 34 | 1% |
| Ages 18-19 | 715 | 22% |
| Ages 20-21 | 616 | 19% |
| Ages 22-24 | 437 | 13% |
| Ages 25-29 | 526 | 16% |
| Ages 30-34 | 332 | 10% |
| Ages 35-39 | 228 | 7% |
| Ages 40-49 | 267 | 8% |
| Ages 50-65 | 132 | 4% |
| Age Over 65 | 11 | 0.3% |
| Age Uknown | 22 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 410 | 269 | 141 |
| Faculty Status | 220 | 96 | 124 |
| Tenured Faculty | 80 | 80 | - |
| Instruction, Research and/or Public Service | 220 | 96 | 124 |
| Primarily Instruction | 220 | 96 | 124 |
| Executive, Administrative and/or Managerial | 23 | 23 | - |
| Other Professionals | 43 | 38 | 5 |
| Technical and/or Paraprofessional | 124 | 112 | 12 |
| Clerical And Secretarial | 71 | 63 | 8 |
| Skilled Crafts | 12 | 9 | 3 |
| Service and/or Maintenance | 36 | 35 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $52,789 (96) | $52,530 (48) | $53,047 (48) |
| Equated 9 Month Contract | |||
| All Faculty | $52,789 (96) | $52,530 (48) | $53,047 (48) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $335,883 | $206,561 | $129,322 |
| Ratio (%) | 100% | 61% | 39% |
| Participants | |||
| All Athletes | 77 | 51 | 26 |
| Unduplicated Athletes | 77 | 51 | 26 |
| Baseball | 25 | 25 | - |
| Basketball | 34 | 19 | 15 |
| Track and Field, Outdoor | 7 | 7 | - |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $48,726 | $18,938 |
| Assistant Coaches | - | $4,150 | $2,985 |
| Coaches | |||
| All Coaches | 9 | 5 | 4 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 73%
- Part-Time Entering Students Retained: 65%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 23% |
| By Gender | |
| Male | 30% |
| Female | 19% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | - |
| Black | 18% |
| Hispanic | - |
| White | 56% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | 3 | - |
| Vehicle Theft | 1 | - |
| Residence Hall | ||
| Aggravated Assault | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Lawson State Community College - Birmingham Campus
Be the First to Review the Program
at Lawson State Community College - Birmingham Campus
Source: IPEDS Survey 2007-2008
