ARIZONA STATE UNIVERSITY (ASU)
- Address Not Available
- Tempe, AZ 85287
- OPEID College Code: 00108100
-
GET MORE INFORMATION
- General Phone: (480) 965-9011
- President: Michael M. Crow
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Midsized City
- Student Enrollment: 68,064
- College Alias: ASU, ASU Tempe
- College Mascot: Sun Devils
- Read Review (1)
-
*Not all of the programs above may be offered
(Watch Campus Tour of ASU)
Arizona State University is the largest research university in the US, with four campuses; the Tempe Campus being the original and the largest campus. It is located approximately eight miles from downtown Phoenix, in the heart of Tempe, Arizona.
History
The first building erected on the Tempe Campus was Old Main. It remains a part of the Tempe Campus today and was built in 1898. That was 14 years before Arizona officially became a state. It was listed on the National Register of Historic Places in 1985. The Tempe Campus includes several notable buildings, including Grady Gammage Memorial Auditorium, which was designed by American architect, Frank Lloyd Wright.
Academics
There are several schools and colleges within the boundaries of the Tempe Campus. Examples include:
- College of Liberal Arts and Sciences
- Herber Institute for Design and the Arts
- Ira A. Fulton School of Engineering
- Sandy Day O' Conner College of Law
Courses and programs offered by other schools that are hosted by the Tempe Campus include:
- Barrette, The Honors College
- College of Teacher Education and Leadership
Campus Life
Danforth Meditation Chapel was built in 1947 and is a place where students can relax and meditate. It is located south of Hayden Library Entrance on Cady Mall. A large fountain adds to the atmosphere with the soothing sound of water.
There are more than 500 clubs where students can make friends, gain leadership skill and become involved in community activities. The Memorial Union is a community center for students, staff and guests. The building has four levels that offer programs, services and student involvement opportunities.
Sports and Recreation
Cheer the Sun Devils on to victory or participate in other activities and sports. If you enjoy working out, be sure to visit the weight rooms and cardio machines. Tempe Campus also offers an Introduction to Personal Training.
Support Services
There are a variety of support services for students at the Tempe Campus, including disability services, computer services, commuter services, a bookstore and Adult Learner Resources.
Community
Tempe is the seventh largest city in Arizona. Visit the Tempe Historical Museum to learn of the city's history or visit the University of Arizona's Art Museum. Admission to both of these attractions is free.
If you enjoy beating the heat, spend a day at Big Surf water park swimming. The water slides at Big Surf are popular with people of all ages.
Kiwanis Park offers a wide variety of activities including baseball, softball, racquetball, tennis, volleyball and an indoor wave pool.
Those who enjoy the great outdoors can hike up Tempe Butte. If you love shopping till you drop, check out Arizona Mills Mall, which as 175 stores, an IMAX theatre, restaurants and more.
Whether you enjoy the activities above or prefer golfing, the arts, concerts or festivals, there's always something to enjoy in Tempe, Arizona.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization
- ROTC Army Air Force
- Website
- www.asu.edu

- Mission Statement
- Click To Read Mission Statement
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral (No Medical/Veterinary)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential

Arizona State University
Arizona State University Hotel

Arizona State University (ASU) Art Museum, Tempe, Arizona
Old Main . . . Arizona State University

Army National Guard, Arizona State University education initiative
Paul V. Galvin Playhouse, Arizona State University

Lattie F. Coor Hall . . . Arizona State University . . . ASU
Army National Guard, Arizona State University education initiative

Army National Guard, Arizona State University education initiative
Army National Guard, Arizona State University education initiative
- Follow @ASU on

- Admission Links
- Admissions: students.asu.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $70.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 12,955 | 14,134 | 27,089 |
| Number Granted Admission (%) | 11,530 (89%) | 12,943 (92%) | 24,473 (90%) |
| Number Admitted Who Enrolled (%) | 4,618 (40%) | 5,089 (39%) | 9,707 (40%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 7,057 | 73% |
| ACT ® Exam | 3,837 | 40% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 470 | 600 |
| SAT ® Math | 480 | 610 |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 26 |
| ACT ® English | 20 | 26 |
| ACT ® Math | 20 | 27 |
- Financial Aid Links and Information
- Website: ASU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 81%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 31% | 22% | 2% | 68% |
| Avg Amount Receiving | $5,041 | $4,029 | $1,540 | $7,024 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 3.0% | 3.4% | 3.6% |
| Number in Default | 357 | 355 | 355 |
| Number in Repayment | 11,581 | 10,366 | 9,791 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,844 | $5,661 | $4,971 |
| In-State Tuition and Fees | $6,844 | $5,661 | $4,971 |
| Out of State Tuition and Fees | $19,629 | $17,949 | $17,003 |
| Books and Supplies | $1,270 | $1,130 | $950 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,210 | $8,790 | $7,320 |
| Other Expenses | $2,966 | $3,190 | $3,830 |
| Off Campus | |||
| Room and Board | $8,156 | $7,590 | $7,410 |
| Other Expenses | $3,676 | $3,520 | $3,880 |
| Off Campus with Family | |||
| Other Expenses | $4,096 | $3,520 | $3,060 |
| Total Expenses | |||
| On Campus | |||
| In-District | $20,290 | $18,771 | $17,071 |
| In-State | $20,290 | $18,771 | $17,071 |
| Out of State | $33,075 | $31,059 | $29,103 |
| Off Campus | |||
| In-District | $19,946 | $17,901 | $17,211 |
| In-State | $19,946 | $17,901 | $17,211 |
| Out of State | $32,731 | $30,189 | $29,243 |
| Off Campus with Family | |||
| In-District | $12,210 | $10,551 | $8,981 |
| In-State | $12,210 | $10,551 | $8,981 |
| Out of State | $24,995 | $22,839 | $21,013 |
- Overall Student Enrollment
- Total Student Enrollment: 68,064 Undergraduate: 54,277 Graduate: 13,787
- Student Gender
- Total Student Gender Male: 33,005 Female: 35,059
- Undergraduate Gender Male: 26,471 Female: 27,806
- Graduate Gender Male: 6,534 Female: 7,253
- Student Attendance
- Total Student Attendance Full-Time: 54,626 Part-Time: 13,438
- Undergraduate Attendance Full-Time: 45,597 Part-Time: 8,680
- Graduate Attendance Full-Time: 9,029 Part-Time: 4,758
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 3,549 | 5% |
| American Indian | 1,484 | 2% |
| Black | 3,257 | 5% |
| Asian | 3,935 | 6% |
| Hispanic | 9,924 | 15% |
| White | 42,728 | 63% |
| Unknown | 3,187 | 5% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 933 | 1% |
| Ages 18-19 | 16,710 | 25% |
| Ages 20-21 | 16,340 | 24% |
| Ages 22-24 | 13,620 | 20% |
| Ages 25-29 | 9,998 | 15% |
| Ages 30-34 | 4,357 | 6% |
| Ages 35-39 | 2,398 | 4% |
| Ages 40-49 | 2,448 | 4% |
| Ages 50-65 | 1,188 | 2% |
| Age Over 65 | 61 | 0.09% |
| Age Unknown | 11 | 0.02% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 9,133 | 8,080 | 1,053 |
| Faculty Status | 2,964 | 2,588 | 376 |
| Tenured Faculty | 1,343 | 1,318 | 25 |
| Graduate Assistants | 2,951 | - | 2,951 |
| Instruction, Research and/or Public Service | 2,896 | 2,520 | 376 |
| Primarily Instruction | 2,704 | 2,371 | 333 |
| Primarily Research | 182 | 139 | 43 |
| Primarily Public Service | 10 | 10 | - |
| Executive, Administrative and/or Managerial | 604 | 580 | 24 |
| Other Professionals | 3,671 | 3,230 | 441 |
| Technical and/or Paraprofessional | 1,962 | 1,750 | 212 |
| Clerical And Secretarial | 1,183 | 1,023 | 160 |
| Skilled Crafts | 223 | 218 | 5 |
| Service and/or Maintenance | 344 | 318 | 26 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $83,193 (2,226) | $91,711 (1,322) | $70,737 (904) |
| Professor | $116,520 (706) | $119,357 (543) | $107,066 (163) |
| Associate Professor | $81,599 (555) | $84,972 (319) | $77,040 (236) |
| Assistant Professor | $71,118 (503) | $74,095 (259) | $67,958 (244) |
| Instructor | $36,155 (134) | $37,043 (54) | $35,556 (80) |
| Lecturer | $52,060 (321) | $55,416 (146) | $49,261 (175) |
| 11/12 Month Contract | |||
| All Faculty | $127,650 (145) | $154,593 (76) | $97,973 (69) |
| Professor | $179,267 (70) | $194,379 (46) | $150,303 (24) |
| Associate Professor | $100,589 (37) | $115,925 (16) | $88,904 (21) |
| Assistant Professor | $66,198 (17) | $72,917 (6) | $62,534 (11) |
| Instructor | $57,000 (2) | - (-) | $57,000 (2) |
| Lecturer | $57,713 (12) | $68,395 (6) | $47,031 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $84,493 (2,371) | $93,601 (1,398) | $71,405 (973) |
| Professor | $119,240 (776) | $122,457 (589) | $109,108 (187) |
| Associate Professor | $81,643 (592) | $85,443 (335) | $76,689 (257) |
| Assistant Professor | $70,564 (520) | $73,768 (265) | $67,233 (255) |
| Instructor | $36,309 (136) | $37,043 (54) | $35,826 (82) |
| Lecturer | $51,886 (333) | $55,437 (152) | $48,904 (181) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $9,336,623 | $5,363,685 | $3,972,938 |
| Ratio (%) | 100% | 57% | 43% |
| Participants | |||
| All Athletes | 654 | 360 | 294 |
| Unduplicated Athletes | 521 | 293 | 228 |
| Baseball | 36 | 36 | - |
| Basketball | 30 | 14 | 16 |
| All Track Combined | 236 | 124 | 112 |
| Football | 115 | 115 | - |
| Golf | 24 | 13 | 11 |
| Gymnastics | 21 | - | 21 |
| Soccer | 32 | - | 32 |
| Softball | 27 | - | 27 |
| Swimming and Diving | 62 | 32 | 30 |
| Tennis | 9 | - | 9 |
| Volleyball | 16 | - | 16 |
| Water Polo | 20 | - | 20 |
| Wrestling | 26 | 26 | - |
| Coaches Salaries | |||
| Head Coaches | - | $547,534 | $188,379 |
| Assistant Coaches | - | $133,488 | $62,280 |
| Coaches | |||
| All Coaches | 84 | 42 | 42 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 18 | 9 | 9 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 16 | 8 | 8 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Gymnastics | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Soccer | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming and Diving | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Tennis | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Water Polo | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 81%
- Part-Time Entering Students Retained: 59%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 56% |
| By Gender | |
| Male | 52% |
| Female | 59% |
| By Race | |
| Non-Resident Alien | 63% |
| American Indian | 39% |
| Black | 41% |
| Asian | 63% |
| Hispanic | 46% |
| White | 58% |
| Unknown | 57% |
| By Years Prior to Graduation | |
| 4 Years or Less | 29% |
| 5 Years | 50% |
| 6 Years | 56% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 95 | 92 |
| Liquor Related | 304 | 184 |
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 166 | 120 |
| Liquor Related | 512 | 237 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 2 | 5 |
| Robbery | - | 2 |
| Aggravated Assault | 7 | 9 |
| Burglary | 56 | 45 |
| Arson | 2 | 1 |
| On Campus | ||
| Forcible Rape | 3 | 6 |
| Robbery | 5 | 5 |
| Aggravated Assault | 15 | 16 |
| Burglary | 116 | 119 |
| Vehicle Theft | 51 | 67 |
| Arson | 6 | 4 |