Home > Arizona Colleges > Phoenix Colleges > Anthem College
Anthem College (High-Tech Institute)
- 1515 E Indian School Road
- Phoenix, AZ 85014
- OPEID College Code: 02263100
-

- General Phone: (602) 279-9700
- Campus President: Richard Craven
- Website: www.hightechschools.edu

- Type: Private For-Profit, 4-Year or Above
- Calendar System: Continuous
- Highest Degree: Bachelor's Degree
- Local Area: Large City
- Student Enrollment: 5,742
- College Alias: High-Tech Institute

Basic Information
- Student Services
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- The mission of Anthem College is to provide quality postsecondary education focused on career success in the fields of Technology, Allied Health Care, Veterinary Technology, Business Management and Criminal Justice and to provide a learning environment that inspires all students to realize their full potential.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Private For-Profit
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $50.00
- College Credits Accepted
None Available
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 83% | 53% | 3% | - |
| Avg Amount Receiving | $6,971 | $3,206 | $2,112 | $1,000 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.2% | 9.9% | 5.6% |
| Number in Default | 380 | 370 | 175 |
| Number in Repayment | 4,609 | 3,702 | 3,104 |
Student Expenses for the Largest Program Offered
Medical Insurance Specialist
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| Tuition and Fees | $21,909 | $21,059 | $20,059 |
| Books and Supplies | $941 | $891 | $891 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $17,120 | $16,576 | $15,920 |
| Other Expenses | $6,048 | $5,856 | $5,632 |
| Off Campus with Family | |||
| Other Expenses | $6,048 | $5,856 | $5,632 |
| Total Expenses | |||
| Off Campus | $46,018 | $44,382 | $42,502 |
| Off Campus with Family | $28,898 | $27,806 | $26,582 |
Largest Programs Offered
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Medical Insurance Specialist | $22,850 | 1,210 Contact Hours | 16 Months |
| Business Administration and Management | $22,850 | 1,190 Contact Hours | 17 Months |
| Web and Digital Design | $29,350 | 1,550 Contact Hours | 17 Months |
| Criminal Justice, Police Science | $22,650 | 1,260 Contact Hours | 18 Months |
| Criminal Justice, Police Science | $43,600 | 2,310 Contact Hours | 33 Months |
| Health and Medical Administrative Services, Other | $27,550 | 1,120 Contact Hours | 16 Months |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Business and Marketing Studies | |||
| Business Administration and Management | - | 52 | - |
| Computer and Information Sciences | |||
| Computer and Information Systems Security | 3 | 107 | - |
| Computer Information Technology Services Administration and Management, Other | - | - | 36 |
| Web and Digital Design | - | 115 | - |
| Engineering Technology | |||
| Mechanical Drafting and Mechanical Drafting Cad | 7 | 103 | - |
| Health and Clinical Professions | |||
| Health and Medical Administrative Services, Other | - | - | 86 |
| Medical Assistance | 13 | 77 | - |
| Medical Insurance Specialist | - | 571 | - |
| Animal Health Technology, Veterinary Assistant | - | - | - |
| Mechanic and Repair Technology | |||
| Industrial Electronics Technology | 4 | 92 | - |
| Security and Protective Services | |||
| Criminal Justice, Police Science | - | 15 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 5,742 Undergraduate: 5,742
- Student Gender
- Total Student Gender Male: 1,282 Female: 4,460
- Undergraduate Gender Male: 1,282 Female: 4,460
- Student Attendance
- Total Student Attendance Full-Time: 5,742 Part-Time: 0
- Undergraduate Attendance Full-Time: 5,742 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 180 | 3% |
| Black | 1,368 | 24% |
| Asian | 75 | 1% |
| Hispanic | 714 | 12% |
| White | 3,316 | 58% |
| Unknown | 89 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 6 | 0.1% |
| Ages 18-19 | 478 | 8% |
| Ages 20-21 | 552 | 10% |
| Ages 22-24 | 685 | 12% |
| Ages 25-29 | 1,205 | 21% |
| Ages 30-34 | 932 | 16% |
| Ages 35-39 | 678 | 12% |
| Ages 40-49 | 836 | 15% |
| Ages 50-65 | 359 | 6% |
| Age Over 65 | 11 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 368 | 239 | 129 |
| Faculty Status | 153 | 34 | 119 |
| Instruction, Research and/or Public Service | 153 | 34 | 119 |
| Primarily Instruction | 153 | 34 | 119 |
| Executive, Administrative and/or Managerial | 42 | 42 | - |
| Other Professionals | 154 | 145 | 9 |
| Technical and/or Paraprofessional | 19 | 18 | 1 |
| Clerical And Secretarial | 17 | 16 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $39,421 (34) | $41,281 (26) | $33,375 (8) |
| Instructor | $39,421 (34) | $41,281 (26) | $33,375 (8) |
| Equated 9 Month Contract | |||
| All Faculty | $32,254 (34) | $33,776 (26) | $27,307 (8) |
| Instructor | $32,254 (34) | $33,776 (26) | $27,307 (8) |
- Retention Rates
- Full-Time Entering Students Retained: 42%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 61% |
| By Gender | |
| Male | 63% |
| Female | 54% |
| By Race | |
| American Indian | 64% |
| Black | 46% |
| Asian | 67% |
| Hispanic | 64% |
| White | 63% |
| Unknown | 45% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Anthem College
Be the First to Review the Program
at Anthem College
Source: IPEDS Survey 2007-2008
