Home > Arizona Colleges > Prescott Colleges > Yavapai College
Yavapai College (YC)
- 1100 E Sheldon St
- Prescott, AZ 86301
- OPEID College Code: 00107900
-

- General Phone: (928) 445-7300
- President: Dr. James Horton
- Website: www.YC.EDU

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Small City
- Student Enrollment: 9,060
- College Alias: YC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- ROTC Air Force
- Mission Statement
- THE MISSION OF YAVAPAI COLLEGE IS TO PROVIDE HIGH QUALITY, CONVENIENT AND COST-EFFECTIVE LEARNING OPPORTUNITIES FOR THE DIVERSE POPULATION OF YAVAPAI COUNTY
- Facilities and Programs Offered
- Library Available - YC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 24%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 3% | 13% | 2% | 14% |
| Avg Amount Receiving | $3,902 | $3,011 | $2,129 | $2,360 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 13.5% | 10.8% | 8.8% |
| Number in Default | 41 | 33 | 25 |
| Number in Repayment | 303 | 304 | 284 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $1,176 | $1,080 | $1,056 |
| Out of State Tuition and Fees | $7,846 | $6,880 | $6,856 |
| Books and Supplies | $1,000 | $900 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $4,350 | $4,290 | $4,560 |
| Other Expenses | $1,576 | $1,500 | $1,300 |
| Off Campus | |||
| Room and Board | $7,000 | $6,500 | $6,000 |
| Other Expenses | $2,100 | $2,000 | $1,500 |
| Off Campus with Family | |||
| Other Expenses | $1,900 | $2,000 | $1,050 |
| Total Expenses | |||
| On Campus | |||
| In-State | $8,102 | $7,770 | $7,716 |
| Out of State | $14,772 | $13,570 | $13,516 |
| Off Campus | |||
| In-State | $11,276 | $10,480 | $9,356 |
| Out of State | $17,946 | $16,280 | $15,156 |
| Off Campus with Family | |||
| In-State | $4,076 | $3,780 | $2,906 |
| Out of State | $10,746 | $9,580 | $8,706 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 9,060 Undergraduate: 9,060
- Student Gender
- Total Student Gender Male: 3,538 Female: 5,522
- Undergraduate Gender Male: 3,538 Female: 5,522
- Student Attendance
- Total Student Attendance Full-Time: 1,473 Part-Time: 7,587
- Undergraduate Attendance Full-Time: 1,473 Part-Time: 7,587
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 47 | 0.5% |
| American Indian | 229 | 3% |
| Black | 97 | 1% |
| Asian | 140 | 2% |
| Hispanic | 624 | 7% |
| White | 7,408 | 82% |
| Unknown | 515 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1,010 | 11% |
| Ages 18-19 | 1,273 | 14% |
| Ages 20-21 | 702 | 8% |
| Ages 22-24 | 621 | 7% |
| Ages 25-29 | 693 | 8% |
| Ages 30-34 | 498 | 5% |
| Ages 35-39 | 467 | 5% |
| Ages 40-49 | 1,091 | 12% |
| Ages 50-65 | 1,768 | 20% |
| Age Over 65 | 886 | 10% |
| Age Uknown | 51 | 0.6% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,129 | 442 | 687 |
| Faculty Status | 375 | 106 | 269 |
| Instruction, Research and/or Public Service | 375 | 106 | 269 |
| Primarily Instruction | 375 | 106 | 269 |
| Executive, Administrative and/or Managerial | 71 | 71 | - |
| Other Professionals | 92 | 92 | - |
| Technical and/or Paraprofessional | 591 | 173 | 418 |
| Clerical And Secretarial | 411 | 83 | 328 |
| Skilled Crafts | 11 | 11 | - |
| Service and/or Maintenance | 51 | 41 | 10 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $50,593 (103) | $52,476 (54) | $48,517 (49) |
| Instructor | $50,593 (103) | $52,476 (54) | $48,517 (49) |
| 11/12 Month Contract | |||
| All Faculty | $66,719 (3) | $75,103 (1) | $62,528 (2) |
| Instructor | $66,719 (3) | $75,103 (1) | $62,528 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $50,706 (106) | $52,639 (55) | $48,621 (51) |
| Instructor | $50,706 (106) | $52,639 (55) | $48,621 (51) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $329,106 | $194,160 | $134,946 |
| Ratio (%) | 100% | 59% | 41% |
| Participants | |||
| All Athletes | 105 | 63 | 42 |
| Unduplicated Athletes | 105 | 63 | 42 |
| Baseball | 27 | 27 | - |
| Basketball | 24 | 14 | 10 |
| Soccer | 22 | 22 | - |
| Softball | 18 | - | 18 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $49,721 | $46,573 |
| Assistant Coaches | - | $6,016 | $7,477 |
| Coaches | |||
| All Coaches | 14 | 7 | 7 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 47%
- Part-Time Entering Students Retained: 24%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 14% |
| By Gender | |
| Male | 14% |
| Female | 15% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 3% |
| Black | - |
| Asian | 29% |
| Hispanic | 15% |
| White | 16% |
| Unknown | 13% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 19 | 1 |
| Liquor Related | 39 | 66 |
| Residence Hall | ||
| Drug Related | 16 | - |
| Liquor Related | 26 | 50 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | - | 1 |
| Burglary | 3 | 4 |
| Residence Hall | ||
| Burglary | 2 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Yavapai College
Be the First to Review the Program
at Yavapai College
Source: IPEDS Survey 2007-2008
