Henderson State University
- 1100 Henderson Street
- Arkadelphia, AR 71999
- OPEID College Code: 00109800
-

- General Phone: (870) 230-5000
- President: Charles Welch
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Distant Town
- Student Enrollment: 3,603
- College Mascot: Reddies

-
Get admissions information on Henderson State University and online college degrees at CampusExplorer.com.
Henderson State University - Details
Henderson State University Campus Map
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Website
- www.hsu.edu

- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Residential
- Admission Links
- Admissions: www.getreddie.com
- Online Application: Apply Online
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,119 | 1,306 | 2,425 |
| Number Granted Admission (%) | 730 (65%) | 865 (66%) | 1,595 (66%) |
| Number Admitted Who Enrolled (%) | 389 (53%) | 414 (48%) | 803 (50%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 34 | 4% |
| ACT ® Exam | 752 | 96% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 430 | 580 |
| SAT ® Math | 460 | 570 |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 25 |
| ACT ® English | 18 | 24 |
| ACT ® Math | 19 | 26 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 95%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 48% | 42% | 41% | 86% |
| Avg Amount Receiving | $3,468 | $2,612 | $2,543 | $3,948 |
Federal Loan Default Rates
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Default Rate (%) | 6.8% | 6.2% | 5.6% |
| Number in Default | 66 | 67 | 50 |
| Number in Repayment | 961 | 1,065 | 878 |
Undergraduate Student Expenses
| 2008-09 | 2007-08 | 2006-07 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $4,885 | $4,667 | $4,228 |
| In-State Tuition and Fees | $4,885 | $4,667 | $4,228 |
| Out of State Tuition and Fees | $8,821 | $8,363 | $7,756 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $4,890 | $4,434 | $4,026 |
| Other Expenses | $3,600 | $3,600 | $3,800 |
| Total Expenses | |||
| On Campus | |||
| In-District | $14,575 | $13,901 | $13,254 |
| In-State | $14,575 | $13,901 | $13,254 |
| Out of State | $18,511 | $17,597 | $16,782 |
| Off Campus | |||
| In-District | $6,085 | $5,867 | $5,428 |
| In-State | $6,085 | $5,867 | $5,428 |
| Out of State | $10,021 | $9,563 | $8,956 |
| Off Campus with Family | |||
| In-District | $6,085 | $5,867 | $5,428 |
| In-State | $6,085 | $5,867 | $5,428 |
| Out of State | $10,021 | $9,563 | $8,956 |
Awarded Student Degrees and Programs
- Overall Student Enrollment
- Total Student Enrollment: 3,603 Undergraduate: 3,125 Graduate: 478
- Student Gender
- Total Student Gender Male: 1,581 Female: 2,022
- Undergraduate Gender Male: 1,443 Female: 1,682
- Graduate Gender Male: 138 Female: 340
- Student Attendance
- Total Student Attendance Full-Time: 2,873 Part-Time: 730
- Undergraduate Attendance Full-Time: 2,773 Part-Time: 352
- Graduate Attendance Full-Time: 100 Part-Time: 378
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 94 | 3% |
| American Indian | 24 | 0.7% |
| Black | 673 | 19% |
| Asian | 16 | 0.4% |
| Hispanic | 57 | 2% |
| White | 2,689 | 75% |
| Unknown | 50 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 62 | 2% |
| Ages 18-19 | 1,122 | 31% |
| Ages 20-21 | 822 | 23% |
| Ages 22-24 | 694 | 19% |
| Ages 25-29 | 332 | 9% |
| Ages 30-34 | 164 | 5% |
| Ages 35-39 | 130 | 4% |
| Ages 40-49 | 197 | 5% |
| Ages 50-65 | 72 | 2% |
| Age Over 65 | 8 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 563 | 455 | 108 |
| Faculty Status | 214 | 211 | 3 |
| Tenured Faculty | 90 | 89 | 1 |
| Graduate Assistants | 46 | - | 46 |
| Instruction, Research and/or Public Service | 249 | 168 | 81 |
| Primarily Instruction | 249 | 168 | 81 |
| Executive, Administrative and/or Managerial | 27 | 26 | 1 |
| Other Professionals | 78 | 78 | - |
| Technical and/or Paraprofessional | 209 | 183 | 26 |
| Clerical And Secretarial | 107 | 91 | 16 |
| Skilled Crafts | 16 | 16 | - |
| Service and/or Maintenance | 68 | 60 | 8 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $53,392 (149) | $56,468 (88) | $48,955 (61) |
| Professor | $64,280 (51) | $64,301 (41) | $64,193 (10) |
| Associate Professor | $53,352 (34) | $52,410 (22) | $55,081 (12) |
| Assistant Professor | $47,731 (38) | $51,347 (17) | $44,804 (21) |
| Instructor | $40,361 (26) | $38,362 (8) | $41,250 (18) |
| 11/12 Month Contract | |||
| All Faculty | $54,948 (19) | $60,574 (11) | $47,212 (8) |
| Professor | $80,636 (2) | $80,636 (2) | - (-) |
| Associate Professor | $70,000 (1) | $70,000 (1) | - (-) |
| Assistant Professor | $62,262 (3) | $62,262 (3) | - (-) |
| Instructor | $48,150 (13) | $49,651 (5) | $47,212 (8) |
| Equated 9 Month Contract | |||
| All Faculty | $52,438 (168) | $55,700 (99) | $47,758 (69) |
| Professor | $64,344 (53) | $64,379 (43) | $64,193 (10) |
| Associate Professor | $53,465 (35) | $52,621 (23) | $55,081 (12) |
| Assistant Professor | $47,966 (41) | $51,286 (20) | $44,804 (21) |
| Instructor | $40,040 (39) | $39,232 (13) | $40,443 (26) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,280,888 | $765,189 | $515,699 |
| Ratio (%) | 100% | 60% | 40% |
| Participants | |||
| All Athletes | 236 | 148 | 88 |
| Unduplicated Athletes | 236 | 148 | 88 |
| Baseball | 26 | 26 | - |
| Basketball | 29 | 15 | 14 |
| Football | 66 | 66 | - |
| Golf | 15 | 9 | 6 |
| Softball | 14 | - | 14 |
| Swimming and Diving | 45 | 22 | 23 |
| Tennis | 9 | - | 9 |
| Track and Field, X-Country | 22 | 10 | 12 |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $16,563 | $14,892 |
| Assistant Coaches | - | $16,014 | $10,125 |
| Coaches | |||
| All Coaches | 21 | 13 | 8 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 3 | 1 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | - | 1 |
| Football | 7 | 7 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 6 | 6 | - |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Softball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Swimming and Diving | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Tennis | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Track and Field, X-Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 63%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 33% |
| By Gender | |
| Male | 29% |
| Female | 36% |
| By Race | |
| Non-Resident Alien | 43% |
| American Indian | 67% |
| Black | 25% |
| Hispanic | 29% |
| White | 33% |
| Unknown | 33% |
| By Years Prior to Graduation | |
| 4 Years or Less | 16% |
| 5 Years | 29% |
| 6 Years | 33% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 2 | - |
| On Campus | ||
| Drug Related | 2 | 2 |
| Liquor Related | 3 | 2 |
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 36 | 19 |
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | 36 | 19 |
| Vehicle Theft | 1 | - |
Henderson State University Reviews
No Reviews Yet!
Be the First to Review Henderson State University
Be the First to Review Henderson State University
Source: IPEDS Survey 2007-2008
