Home > California Colleges > Scotts Valley Colleges > Bethany University
Bethany University
- 800 Bethany Dr
- Scotts Valley, CA 95066
- OPEID College Code: 00112100
-

- General Phone: (831) 438-3800
- President: Maximo Rossi
- Website: www.bethany.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Midsized Suburb
- Student Enrollment: 537
- College Mascot: Bruins
Note: Former Name Was Bethany College 
Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Religious Affiliation
- Assemblies of God Church
- Mission Statement
- The mission of Bethany University is to provide biblically-centered education, anchored in Pentecostal doctrine, preparing excellently trained leaders for the Church and Society.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Balanced Arts & Sciences/Professions, No Graduate Coexistence
- Graduate Classification Single Postbaccalaureate (Education)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification Very High Undergraduate
- Size Classification Very Small Four-Year, Primarily Residential
- Admission Links
- Admissions: www.bethany.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 106 | 178 | 284 |
| Number Granted Admission (%) | 52 (49%) | 92 (52%) | 144 (51%) |
| Number Admitted Who Enrolled (%) | 18 (35%) | 44 (48%) | 62 (43%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 121 | 61% |
| ACT ® Exam | 77 | 39% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 550 |
| SAT ® Math | 420 | 530 |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 22 |
| ACT ® English | 17 | 22 |
| ACT ® Math | 16 | 20 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 87%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 66% | 26% | 16% | 76% |
| Avg Amount Receiving | $10,000 | $3,700 | $6,700 | $6,000 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 7.6% | 4.4% | 2.8% |
| Number in Default | 18 | 10 | 6 |
| Number in Repayment | 234 | 223 | 208 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $17,375 | $16,265 | $15,310 |
| Out of State Tuition and Fees | $17,375 | $16,265 | $15,310 |
| Books and Supplies | $1,386 | $1,314 | $1,242 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,830 | $6,750 | $6,320 |
| Other Expenses | $2,934 | $2,862 | $2,718 |
| Total Expenses | |||
| On Campus | |||
| In-State | $28,525 | $27,191 | $25,590 |
| Out of State | $28,525 | $27,191 | $25,590 |
| Off Campus | |||
| In-State | $18,761 | $17,579 | $16,552 |
| Out of State | $18,761 | $17,579 | $16,552 |
| Off Campus with Family | |||
| In-State | $18,761 | $17,579 | $16,552 |
| Out of State | $18,761 | $17,579 | $16,552 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 537 Undergraduate: 454 Graduate: 83
- Student Gender
- Total Student Gender Male: 199 Female: 338
- Undergraduate Gender Male: 183 Female: 271
- Graduate Gender Male: 16 Female: 67
- Student Attendance
- Total Student Attendance Full-Time: 415 Part-Time: 122
- Undergraduate Attendance Full-Time: 376 Part-Time: 78
- Graduate Attendance Full-Time: 39 Part-Time: 44
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 5 | 0.9% |
| American Indian | 3 | 0.6% |
| Black | 42 | 8% |
| Asian | 27 | 5% |
| Hispanic | 83 | 15% |
| White | 311 | 58% |
| Unknown | 66 | 12% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 18-19 | 40 | 7% |
| Ages 20-21 | 117 | 22% |
| Ages 22-24 | 135 | 25% |
| Ages 25-29 | 93 | 17% |
| Ages 30-34 | 37 | 7% |
| Ages 35-39 | 21 | 4% |
| Ages 40-49 | 51 | 9% |
| Ages 50-65 | 37 | 7% |
| Age Over 65 | 2 | 0.4% |
| Age Uknown | 4 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 185 | 72 | 113 |
| Faculty Status | 75 | 29 | 46 |
| Tenured Faculty | 12 | 12 | - |
| Instruction, Research and/or Public Service | 69 | 23 | 46 |
| Primarily Instruction | 69 | 23 | 46 |
| Executive, Administrative and/or Managerial | 14 | 14 | - |
| Other Professionals | 28 | 17 | 11 |
| Technical and/or Paraprofessional | 74 | 18 | 56 |
| Clerical And Secretarial | 59 | 8 | 51 |
| Service and/or Maintenance | 7 | 3 | 4 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $49,262 (23) | $54,058 (15) | $40,269 (8) |
| Professor | $59,149 (13) | $59,435 (11) | $57,576 (2) |
| Associate Professor | $45,983 (2) | $45,983 (2) | - (-) |
| Assistant Professor | $33,241 (7) | $32,560 (2) | $33,514 (5) |
| Instructor | $39,426 (1) | - (-) | $39,426 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $49,262 (23) | $54,058 (15) | $40,269 (8) |
| Professor | $59,149 (13) | $59,435 (11) | $57,576 (2) |
| Associate Professor | $45,983 (2) | $45,983 (2) | - (-) |
| Assistant Professor | $33,241 (7) | $32,560 (2) | $33,514 (5) |
| Instructor | $39,426 (1) | - (-) | $39,426 (1) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $414,348 | $122,750 | $291,598 |
| Ratio (%) | 100% | 30% | 70% |
| Participants | |||
| All Athletes | 109 | 54 | 55 |
| Unduplicated Athletes | 95 | 49 | 46 |
| Baseball | 22 | 22 | - |
| Basketball | 30 | 18 | 12 |
| Soccer | 28 | 14 | 14 |
| Softball | 18 | - | 18 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $15,000 | $15,000 |
| Assistant Coaches | - | $3,000 | $3,000 |
| Coaches | |||
| All Coaches | 18 | 8 | 10 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 65%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 33% |
| By Gender | |
| Male | 22% |
| Female | 37% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | - |
| Asian | 20% |
| Hispanic | 31% |
| White | 37% |
| Unknown | 11% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 3 | 3 |
| Vehicle Theft | 1 | - |
| Residence Hall | ||
| Burglary | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Bethany University
Be the First to Review the Program
at Bethany University
Source: IPEDS Survey 2007-2008
