GOLDEN WEST COLLEGE (GWC)
- 15744 Goldenwest St.
- Huntington Beach, CA 92647
- OPEID College Code: 00120600
-
GET MORE INFORMATION
- General Phone: (714) 892-7711
- President: Wes Bryan
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Large Suburb
- Student Enrollment: 13,978
- College Alias: GWC
- Read Review (1)
-
*Not all of the programs above may be offered
Located in the coastal community of Huntington Beach, also known as "Surf City," Golden West College's 122-acre college is regarded as one of the most beautiful campuses in Southern California.
GWC is a two-year, medium sized campus, serving approximately 14,000 students per semester. We offer an Associate in Arts (AA) Degree, a strong university transfer program, Career & Technical Education, student support services, and Community Services, not-for-credit, programs. We provide a safe and secure location, a multicultural environment, and an active student body.
GWC is a great beginning for a variety of students' goals and interests in higher education. We invite you to explore the Oceans of Opportunity that await you at Golden West.
Golden West College is accredited by the following agencies:
Accrediting Commission for Community and Junior Colleges of the Western Association of Schools and Colleges
10 Commercial Boulevard, Suite 204
Novato, CA 94949
(415) 506-0234
California Board of Registered Nursing
P.O. Box 944210 400 R. Street, Suite 4030
Sacramento, CA 95814
(916) 322-3350
National League for Nursing Accrediting Commission
61 Broadway - 33rd floor
New York, NY 10006
(800) 669-1656 ext.153
(212) 363-5555
California State Board of Cosmetology
P.O. Box 944226
Sacramento, CA 94244-2260
(800) 952-5210
National Automotive Technicians Education Foundation (NATEF)
101 Blue Seal Drive, Suite 101
Leesburg, Virginia 20175
(703) 669-6650
Check out the tour guide here: http://www.goldenwestcollege.edu/pdf/CampusTourGuide_web.pdf
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.goldenwestcollege.edu

- Mission Statement
- The mission of Golden West College is to support students' goals and interests in higher education, develop their employment skills, prepare them to be productive citizens, and respond to community needs by providing a range and variety of educational programs; two year degrees; transfer preparation; career and technical training, and remedial activities. We encourage all members of our learning communities to grow to their maximum potential as they contribute to the well-being of our diverse society.
- Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year

California Native Garden Golden West College
Golden West College

MasOul and The Alliance
Huntington Beach Parade July 4, 2010 404

Huntington Beach Parade July 4, 2010 405
Huntington Beach Parade July 4, 2010 401

Huntington Beach Parade July 4, 2010 402
Huntington Beach Parade July 4, 2010 403

At Golden West College Library
Cruisin the Swap Meet
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 45%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 3% | 31% | 44% | - |
| Avg Amount Receiving | $4,950 | $4,102 | $834 | - |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 11.6% | 8.3% | 13.2% |
| Number in Default | 35 | 26 | 60 |
| Number in Repayment | 300 | 313 | 454 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $687 | $564 | $565 |
| In-State Tuition and Fees | $686 | $564 | $565 |
| Out of State Tuition and Fees | $4,862 | $4,400 | $4,209 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,000 | $9,000 | $8,900 |
| Other Expenses | $3,700 | $3,700 | $3,600 |
| Off Campus with Family | |||
| Other Expenses | $4,800 | $3,700 | $4,700 |
| Total Expenses | |||
| On Campus | |||
| In-District | $1,687 | $1,564 | $1,565 |
| In-State | $1,686 | $1,564 | $1,565 |
| Out of State | $5,862 | $5,400 | $5,209 |
| Off Campus | |||
| In-District | $14,387 | $14,264 | $14,065 |
| In-State | $14,386 | $14,264 | $14,065 |
| Out of State | $18,562 | $18,100 | $17,709 |
| Off Campus with Family | |||
| In-District | $6,487 | $6,364 | $6,265 |
| In-State | $6,486 | $6,364 | $6,265 |
| Out of State | $10,662 | $10,200 | $9,909 |
- Overall Student Enrollment
- Total Student Enrollment: 13,978 Undergraduate: 13,978
- Student Gender
- Total Student Gender Male: 6,263 Female: 7,715
- Undergraduate Gender Male: 6,263 Female: 7,715
- Student Attendance
- Total Student Attendance Full-Time: 4,452 Part-Time: 9,526
- Undergraduate Attendance Full-Time: 4,452 Part-Time: 9,526
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 300 | 2% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 615 | 4% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 260 | 2% |
| Ages 18-19 | 3,271 | 23% |
| Ages 20-21 | 2,831 | 20% |
| Ages 22-24 | 2,499 | 18% |
| Ages 25-29 | 2,074 | 15% |
| Ages 30-34 | 939 | 7% |
| Ages 35-39 | 633 | 5% |
| Ages 40-49 | 836 | 6% |
| Ages 50-65 | 534 | 4% |
| Age Over 65 | 100 | 0.7% |
| Age Unknown | 1 | 0.01% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 676 | 387 | 289 |
| Faculty Status | 439 | 165 | 274 |
| Tenured Faculty | 128 | 128 | - |
| Instruction, Research and/or Public Service | 439 | 165 | 274 |
| Primarily Instruction | 439 | 165 | 274 |
| Executive, Administrative and/or Managerial | 40 | 39 | 1 |
| Technical and/or Paraprofessional | 197 | 183 | 14 |
| Clerical And Secretarial | 86 | 79 | 7 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 34 | 31 | 3 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $95,324 (144) | $98,535 (74) | $91,929 (70) |
| Instructor | $95,324 (144) | $98,535 (74) | $91,929 (70) |
| 11/12 Month Contract | |||
| All Faculty | $96,621 (13) | $93,740 (3) | $97,485 (10) |
| Instructor | $96,621 (13) | $93,740 (3) | $97,485 (10) |
| Equated 9 Month Contract | |||
| All Faculty | $93,977 (157) | $97,685 (77) | $90,408 (80) |
| Instructor | $93,977 (157) | $97,685 (77) | $90,408 (80) |
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 341 | 239 | 102 |
| Unduplicated Athletes | 321 | 222 | 99 |
| Baseball | 34 | 34 | - |
| Football | 91 | 91 | - |
| Soccer | 56 | 33 | 23 |
| Softball | 15 | - | 15 |
| Swimming and Diving | 36 | 19 | 17 |
| Track and Field, Outdoor | 28 | 19 | 9 |
| Track and Field, X-Country | 12 | 7 | 5 |
| Volleyball | 27 | 14 | 13 |
| Water Polo | 42 | 22 | 20 |
| Coaches Salaries | |||
| Head Coaches | - | $16,991 | $13,526 |
| Assistant Coaches | - | $6,447 | $6,669 |
| Coaches | |||
| All Coaches | 49 | 30 | 19 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Football | 9 | 9 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 8 | 8 | - |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming and Diving | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Track and Field, Outdoor | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field, X-Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Water Polo | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 47%
- Part-Time Entering Students Retained: 24%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 28% |
| By Gender | |
| Male | 24% |
| Female | 31% |
| By Race | |
| Non-Resident Alien | 90% |
| Unknown | 27% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 3 | 1 |
| Vehicle Theft | 10 | 10 |