UNIVERSITY OF SOUTHERN CALIFORNIA (USC)
- University Park
- Los Angeles, CA 90089
- OPEID College Code: 00132800
-
GET MORE INFORMATION
- General Phone: (213) 740-2311
- President: Steven B Sample
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large City
- Student Enrollment: 34,824
- College Alias: USC
- College Mascot: Trojans
Note: Men's Team - College Mascot: Women of Troy
Note: Women's Team - Read Review (1)
-
*Not all of the programs above may be offered
(Watch Campus Tour of USC)
The University of Southern California (USC) has two main campuses, both located in Los Angeles, CA. USC's University Park campus is near downtown-metro Los Angeles, near the city's major museums. The University Park campus is home to most of USC's professional schools and the College of Letters, Arts and Sciences, the Graduate School and the School of Dentistry. USC's Health Sciences campus is northeast of downtown Los Angeles and is home to the School of Pharmacy, the Keck School of Medicine and three teaching hospitals. Many other USC programs are conducted at different locations in the Southern California area.
USC is the oldest research university in the West and continues to be a leader in this area with an award-winning faculty and strong medical-health and science programs that have given rise to many new ideas and new technology over the years. USC receives top ranking and federal funding for its research activity.
USC attracts many international students and also offers many study abroad programs and internships. The university encourages collaboration, interdisciplinary studies, public service and professional education. Through its flexible programs like "Renaissance Ideal," "Thematic Option," and many interdisciplinary majors and minors, USC encourages entering students to create their own major/minor study programs to further interdisciplinary endeavors and new ideas.
One of the great attractions of USC for many students is its distinguished faculty. The university boasts many renowned innovators and award-winners including members of the National Academy of Engineering, National Academy of Sciences and the Institute of Medicine. In 2011, USC Professor and historian Dr. Kevin Starr was inducted into the California Hall of Fame.
History
Founded in 1880, the University of Southern California opened its doors with 10 teachers and 53 students. In 1885, USC established its College of Medicine, which was the first in Southern California. In 1888, USC Trojans played their first football game.
Academics
The University of Southern California's academic calendar follows the semester format, with a fall, spring and summer semester.
The University of Southern California (USC) offers bachelor's degrees, master's degrees, doctoral degrees as well as continuing and professional education. USC also offers a Progressive Degree option to high-achieving undergraduates who wish to begin work on a master's degree while completing their requirements for a bachelor's degree.
USC offers hundreds of options for majors, minors and degree programs to undergraduates and graduates through many flexible study options. Students can choose from several areas and departments to pursue a major or program of study including arts and humanities, social studies, natural sciences, engineering, computer quantitative, and technical sciences.
For students pursuing research, there are many research centers and institutes, as well as laboratories and research units to choose from at USC that include arts and humanities, social and natural sciences, engineering and technology. Some key areas for research at USC include genomics, biomedical imaging, nanoscience, digital media and high-performance computing.
Colleges and Schools
The colleges and schools of the University of Southern California are located at its two primary campuses: University Park Campus and Health Sciences Campus. The colleges and schools of USC are:
- USC Dornsife College of Letters, Arts and Sciences
- USC Leventhal School of Accounting
- USC School of Architecture
- USC Marshall School of Business
- USC School of Cinematic Arts
- USC Annenberg School for Communication, Journalism
- Herman Ostrow School of Dentistry of USC
- USC Rossier School of Education
- USC Viterbi School of Engineering
- USC Roski School of Fine Arts
- USC Davis School of Gerontology
- USC Gould School of Law
- Keck School of Medicine of USC
- USC Thornton School of Music
- Division of Occupational Science and Occupational Therapy
- USC School of Pharmacy
- Division of Biokinesiology and Physical Therapy
- USC School of Policy, Planning and Development
- USC School of Social Work
- USC School of Theatre
Student Life
USC is a large university and there are a host of student services available to help students navigate campus life. There are "Academic Services" that include online resources, academic support, libraries and computing. Through "Campus Life" USC offers countless campus activities and programs, groups and organizations for students to become involved in. Other student resources include Career Services, Financial Services, Student Health Services, International Students and New Students services, as well as the many programs and services offered through Student Affairs. Intramural sports and spirit groups are a popular way to get involved in campus life and meet other students.
There are at least 12 residence halls on the USC campuses and many more USC-owned properties nearby that provide housing to students. USC has three main restaurants on campus that have a selection of menu plans and are conveniently located near the residence halls.
Athletics
Athletics are an important part of the college experience at USC. The USC Trojans teams compete in the following intercollegiate sports:
Men's Sports:
- Baseball
- Basketball
- Football
- Golf
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
Women's Sports:
- Basketball
- Cross Country
- Golf
- Lacrosse
- Rowing
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
Satellite Campuses
In addition to its two main campuses, USC runs programs at several locations throughout Southern California (Marina del Rey, Orange County, among others) as well as educational centers in Sacramento, California and Washington, D.C.
Community Life
USC is located in the heart of Los Angeles with many important museums close by and a host of recreational facilities and attractions in the area. The USC Arts & Events Calendar offers an award-winning selection of art exhibits, public lectures, music, theatre, and film. Additionally, there are many cultural events and activities in the Los Angeles area, as well as the many tourist attractions offered by Hollywood and the entertainment industry.
USC has many partnerships with organizations and groups in its surrounding neighborhoods and communities, offering students many opportunities to get involved in community programs, campaigns and initiatives that benefit local children, families and community members.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Navy Air Force
- Website
- www.usc.edu

- Mission Statement
- Click To Read Mission Statement
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
- Facilities and Programs Offered
- Library Available
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Residential

University of Southern California
University of Southern California Tommy Trojan statue

University of Southern California Rossier School of Education Building
University of Southern California Viterbi School of Engineering

University of Southern California George Finley Bovard Administration Building
University of Southern California

University of Southern California Refleccione
University of Southern California

University of Southern California
University of Southern California
- Follow @USCEdu on

- Admission Links
- Admissions: www.usc.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $65.00
- Graduate Application Fee: $85.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 16,635 | 19,118 | 35,753 |
| Number Granted Admission (%) | 4,119 (25%) | 4,605 (24%) | 8,724 (24%) |
| Number Admitted Who Enrolled (%) | 1,359 (33%) | 1,510 (33%) | 2,869 (33%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,354 | 82% |
| ACT ® Exam | 1,122 | 39% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 620 | 710 |
| SAT ® Math | 650 | 740 |
| SAT ® Writing | 640 | 730 |
| ACT ® Composite | 29 | 32 |
| ACT ® English | 28 | 34 |
| ACT ® Math | 28 | 33 |
- Financial Aid Links and Information
- Website: USC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 76%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 62% | 14% | 10% | 63% |
| Avg Amount Receiving | $6,719 | $5,095 | $9,618 | $23,458 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 1.3% | 0.7% | 0.4% |
| Number in Default | 57 | 36 | 36 |
| Number in Repayment | 4,381 | 4,536 | 8,090 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $39,183 | $37,693 | $35,809 |
| In-State Tuition and Fees | $39,183 | $37,693 | $35,809 |
| Out of State Tuition and Fees | $39,183 | $37,693 | $35,809 |
| Books and Supplies | $1,500 | $796 | $750 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $11,458 | $11,212 | $10,750 |
| Other Expenses | $1,476 | $2,180 | $2,180 |
| Off Campus | |||
| Room and Board | $11,458 | $11,298 | $10,858 |
| Other Expenses | $1,476 | $2,180 | $2,180 |
| Off Campus with Family | |||
| Other Expenses | $3,536 | $2,180 | $4,198 |
| Total Expenses | |||
| On Campus | |||
| In-District | $53,617 | $51,881 | $49,489 |
| In-State | $53,617 | $51,881 | $49,489 |
| Out of State | $53,617 | $51,881 | $49,489 |
| Off Campus | |||
| In-District | $53,617 | $51,967 | $49,597 |
| In-State | $53,617 | $51,967 | $49,597 |
| Out of State | $53,617 | $51,967 | $49,597 |
| Off Campus with Family | |||
| In-District | $44,219 | $42,729 | $40,757 |
| In-State | $44,219 | $42,729 | $40,757 |
| Out of State | $44,219 | $42,729 | $40,757 |
- Overall Student Enrollment
- Total Student Enrollment: 34,824 Undergraduate: 16,751 Graduate: 18,073
- Student Gender
- Total Student Gender Male: 17,952 Female: 16,872
- Undergraduate Gender Male: 8,347 Female: 8,404
- Graduate Gender Male: 9,605 Female: 8,468
- Student Attendance
- Total Student Attendance Full-Time: 30,578 Part-Time: 4,246
- Undergraduate Attendance Full-Time: 16,096 Part-Time: 655
- Graduate Attendance Full-Time: 14,482 Part-Time: 3,591
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 6,585 | 19% |
| American Indian | 226 | 0.6% |
| Black | 1,659 | 5% |
| Asian | 7,350 | 21% |
| Hispanic | 3,879 | 11% |
| White | 12,765 | 37% |
| Unknown | 2,360 | 7% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 515 | 1% |
| Ages 18-19 | 6,166 | 18% |
| Ages 20-21 | 7,954 | 23% |
| Ages 22-24 | 7,645 | 22% |
| Ages 25-29 | 7,467 | 21% |
| Ages 30-34 | 2,741 | 8% |
| Ages 35-39 | 1,192 | 3% |
| Ages 40-49 | 792 | 2% |
| Ages 50-65 | 327 | 0.9% |
| Age Over 65 | 10 | 0.03% |
| Age Unknown | 15 | 0.04% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 15,121 | 12,843 | 2,278 |
| Faculty Status | 4,462 | 3,088 | 1,374 |
| Tenured Faculty | 1,144 | 1,117 | 27 |
| Graduate Assistants | 2,477 | - | 2,477 |
| Instruction, Research and/or Public Service | 4,462 | 3,088 | 1,374 |
| Primarily Instruction | 3,111 | 1,961 | 1,150 |
| Primarily Research | 294 | 242 | 52 |
| Primarily Public Service | 1,057 | 885 | 172 |
| Executive, Administrative and/or Managerial | 572 | 549 | 23 |
| Other Professionals | 5,456 | 4,954 | 502 |
| Technical and/or Paraprofessional | 4,631 | 4,252 | 379 |
| Clerical And Secretarial | 2,018 | 1,840 | 178 |
| Skilled Crafts | 165 | 164 | 1 |
| Service and/or Maintenance | 1,154 | 1,128 | 26 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $109,953 (1,425) | $117,684 (974) | $93,256 (451) |
| Professor | $146,506 (617) | $148,399 (493) | $138,980 (124) |
| Associate Professor | $100,297 (279) | $103,916 (183) | $93,398 (96) |
| Assistant Professor | $92,153 (245) | $94,626 (143) | $88,685 (102) |
| Instructor | $56,303 (9) | $54,802 (5) | $58,180 (4) |
| Lecturer | $55,350 (275) | $57,608 (150) | $52,639 (125) |
| 11/12 Month Contract | |||
| All Faculty | $109,381 (213) | $120,685 (110) | $97,310 (103) |
| Professor | $166,210 (46) | $170,395 (31) | $157,561 (15) |
| Associate Professor | $112,565 (75) | $117,999 (47) | $103,444 (28) |
| Assistant Professor | $91,590 (43) | $91,033 (14) | $91,859 (29) |
| Instructor | $75,082 (16) | $69,276 (5) | $77,722 (11) |
| Lecturer | $62,742 (33) | $63,562 (13) | $62,209 (20) |
| Equated 9 Month Contract | |||
| All Faculty | $107,292 (1,638) | $115,762 (1,084) | $90,720 (554) |
| Professor | $145,777 (663) | $147,868 (524) | $137,894 (139) |
| Associate Professor | $98,561 (354) | $102,410 (230) | $91,420 (124) |
| Assistant Professor | $89,583 (288) | $92,830 (157) | $85,691 (131) |
| Instructor | $59,586 (25) | $55,742 (10) | $62,148 (15) |
| Lecturer | $54,920 (308) | $57,162 (163) | $52,399 (145) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $10,851,235 | $6,123,397 | $4,727,838 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 698 | 342 | 356 |
| Unduplicated Athletes | 609 | 335 | 274 |
| Baseball | 35 | 35 | - |
| Basketball | 31 | 17 | 14 |
| Football | 108 | 108 | - |
| Golf | 15 | 8 | 7 |
| Rowing | 71 | - | 71 |
| Soccer | 23 | - | 23 |
| Swimming and Diving | 57 | 30 | 27 |
| Tennis | 20 | 10 | 10 |
| Track and Field, Indoor | 63 | 4 | 59 |
| Track and Field, Outdoor | 131 | 71 | 60 |
| Track and Field, X-Country | 24 | - | 24 |
| Volleyball | 33 | 18 | 15 |
| Water Polo | 87 | 41 | 46 |
| Coaches Salaries | |||
| Head Coaches | - | $591,408 | $124,092 |
| Assistant Coaches | - | $146,154 | $43,619 |
| Coaches | |||
| All Coaches | 82 | 45 | 37 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Rowing | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Soccer | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Indoor | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Track and Field, Outdoor | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Track and Field, X-Country | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Water Polo | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 96%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 88% |
| By Gender | |
| Male | 86% |
| Female | 90% |
| By Race | |
| Non-Resident Alien | 81% |
| American Indian | 81% |
| Black | 78% |
| Asian | 92% |
| Hispanic | 89% |
| White | 88% |
| Unknown | 86% |
| By Years Prior to Graduation | |
| 4 Years or Less | 72% |
| 5 Years | 86% |
| 6 Years | 88% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 4 | 11 |
| On Campus | ||
| Weapons Related | - | 2 |
| Drug Related | 8 | 19 |
| Liquor Related | 3 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 4 | - |
| Robbery | - | 2 |
| Aggravated Assault | 2 | 3 |
| Burglary | 14 | 24 |
| Arson | - | 1 |
| On Campus | ||
| Forcible Rape | 6 | - |
| Robbery | 6 | 22 |
| Aggravated Assault | 7 | 6 |
| Burglary | 60 | 43 |
| Vehicle Theft | 19 | 12 |
| Arson | - | 3 |