University of Denver (DU)
2199 S. University Blvd, Denver, CO 80208
Overview
- OPEID/FAFSA College Code: 00137100
- Chancellor: Robert D. Coombe
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large City
- Student Enrollment: 11,842
- College Alias: DU
- College Mascot: Pioneers

Write First Review!
Student Services Offered
- Academic or Career Counseling Services
- Employment Services
- Placement Assistance For Graduates
Special Learning Opportunities
- Distance Learning
- Study Abroad
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered
- ROTC
- Can Complete Preparation With Specialization
- State Approved for Certification
- Army
- Air Force
Website:
Mission Statement
Click Here to Read the Mission Statement
Campus Map
Click Here to Launch the Campus Map of University of DenverAccreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
Facilities and Programs Offered
- Library Available
College Carnegie Classifications
- Basic Classification
- Undergraduate Classification
- Graduate Classification
- Undergraduate Profile Classification
- Enrollment Classification
- Size Classification
- Research Universities (High Research Activity)
- Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Comprehensive Doctoral (No Medical/Veterinary)
- Full-Time Four-Year, More Selective, Lower Transfer-In
- Majority Undergraduate
- Medium Four-Year, Primarily Residential
Degrees & Programs
Awarded Student Degrees and Programs
The following is not a comprehensive or current list of degrees or programs offered. The table below details the number of degrees or certificates that were awarded in the 2010-11 school year to graduates broken down by degree or major type. Please contact University of Denver directly to learn more about what is currently being offered.
Agriculture Operations
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Animal Sciences | - | 2 | - | - |
Biological and Biomedical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biochemistry | - | 14 | - | - | |
| Biology | - | 58 | 8 | 3 | |
| Ecology | - | 2 | - | - | |
| Molecular Biology | - | 8 | - | - |
Business and Marketing Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Accounting | - | 46 | 60 | - | |
| Business Administration | - | 27 | - | - | |
| Business Economics | - | 11 | - | - | |
| Business Statistics | - | 7 | 11 | - | |
| Business, Management, Marketing and Related Support Services, Other | - | 39 | 59 | - | |
| Commerce | - | 71 | 339 | - | |
| Construction Management | - | 2 | - | - | |
| Finance | - | 126 | 86 | - | |
| Hospitality Administration and Management | - | 45 | - | - | |
| Human Resources | - | - | 23 | - | |
| International Business | - | 93 | 53 | - | |
| International Finance | - | - | 25 | - | |
| Management Information Systems | - | 5 | - | - | |
| Marketing | - | 88 | 12 | - | |
| Non-Profit, Public, Organizational Management | - | - | 30 | - | |
| Organizational Behavior Studies | - | 15 | - | - | |
| Real Estate | - | 7 | - | - | |
| Taxation | - | - | 56 | - | |
| Transportation and Transportation Management | - | - | 15 | - |
Communications and Journalism
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Advertising | - | - | - | - | |
| Communication and Journalism, Other | - | - | 19 | - | |
| Communications | - | 64 | 39 | 8 | |
| Digital Communication and Media | - | 14 | 5 | - | |
| Journalism | - | 17 | - | - | |
| Public Relations | - | - | 5 | - | |
| Media Studies | - | 3 | 5 | - |
Computer and Information Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Computer Science | - | 9 | 6 | 1 | |
| Computer Systems Analysis | - | 3 | - | - | |
| Information Science Studies | - | - | 19 | - | |
| Information Technology | 4 | 7 | 64 | - |
Education
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Curriculum and Instruction | 14 | - | 101 | 8 | |
| Education Administration | 37 | - | 22 | 22 | |
| Educational Statistics and Research Methods | - | - | 4 | 2 | |
| Higher Education Administration | - | - | 23 | 6 | |
| Teacher Education, Multiple Levels | - | - | - | - |
Engineering
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biomedical and Medical Engineering | - | - | 1 | - | |
| Computer Engineering | - | 1 | 1 | - | |
| Computer Software Engineering | - | - | 26 | - | |
| Electrical Engineering | - | 3 | 3 | - | |
| Engineering | - | - | 3 | 2 | |
| Engineering, Other | - | - | 19 | - | |
| Mechanical Engineering | - | 12 | 3 | 1 |
Engineering Technology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Engineering and Industrial Management | - | - | 9 | - | |
| Telecommunications Technology | - | - | 10 | - |
English Language and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| English Language and Literature | - | 33 | 3 | 17 |
Ethnic Cultural and Gender Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Asian-American Studies | - | 2 | - | - | |
| Ethnic, Cultural Minority and Gender Studies, Other | - | 1 | - | - |
Foreign Languages and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| French Language and Literature | - | 6 | - | - | |
| German Language and Literature | - | 2 | - | - | |
| Italian Language and Literature | - | 3 | - | - | |
| Russian Language and Literature | - | 2 | - | - | |
| Spanish Language and Literature | - | 17 | - | - |
Health and Clinical Professions
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Health Care Administration | - | - | 3 | - |
History
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| History | - | 16 | - | - |
Interdisciplinary Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biological and Physical Sciences | - | 10 | - | - | |
| Global Studies | - | 6 | 6 | - | |
| Interdisciplinary Studies, Other | - | - | - | - | |
| Peace Studies and Conflict Resolution | - | - | 17 | - | |
| Science, Technology and Society | - | 5 | - | - |
Legal Professions and Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Law | - | - | - | 287 | |
| Legal Professions and Studies, Other | - | - | 17 | - | |
| Legal Research and Advanced Professional Studies, Other | - | - | 39 | - | |
| Legal Studies | - | 4 | - | - | |
| Tax Law, Taxation | - | - | 40 | - |
Liberal Arts and Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Liberal Arts | - | - | 5 | - | |
| Humanistic Studies | - | - | 20 | - |
Library Science
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Library Science, Librarianship | - | - | 75 | - |
Mathematics and Statistics
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Mathematics | - | 6 | 3 | 2 | |
| Mathematics and Statistics, Other | - | - | - | 2 |
Natural Resources and Conservation
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Environmental Science | - | 19 | - | - | |
| Natural Resources Management and Policy | - | - | 87 | - |
Philosophy and Religious Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Philosophy | - | 8 | - | - | |
| Religious Studies | - | 3 | 2 | 9 |
Physical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Chemistry | - | 6 | - | 1 | |
| Chemistry, Other | - | - | - | - | |
| Materials Science | - | - | 1 | - | |
| Physics | - | 3 | 1 | 1 |
Psychology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Clinical Child Psychology | 7 | - | - | 3 | |
| Clinical Psychology | - | - | 21 | 37 | |
| Counseling Psychology | - | - | 24 | 3 | |
| Forensic Psychology | - | - | 26 | - | |
| Psychology | - | 75 | 7 | 5 | |
| Psychology, Other | - | - | 36 | - | |
| School Psychology | - | - | - | 1 |
Public Administration and Social Services
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Public Administration | - | - | 12 | - | |
| Public Policy | - | 7 | 12 | - | |
| Social Work | 5 | - | 238 | 9 |
Security and Protective Services
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Securities Services Administration and Management | - | - | 7 | - |
Social Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Anthropology | - | 7 | 6 | - | |
| Cartography | - | - | 12 | - | |
| Criminology | - | 10 | - | - | |
| Development Economics and International Development | - | - | 37 | - | |
| Economics | - | 7 | 3 | - | |
| Geography | - | 13 | 2 | - | |
| International Relations and Affairs | 48 | 87 | 156 | 6 | |
| Political Science | - | 20 | - | - | |
| Social Sciences, Other | - | 1 | - | - | |
| Sociology | - | 20 | - | - |
Visual and Performing Arts
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Art History | - | 3 | 12 | - | |
| Drama | - | 11 | - | - | |
| Film Studies | - | 7 | - | - | |
| Fine Arts and Art Studies, Other | - | 3 | - | - | |
| Graphic Design | - | 8 | - | - | |
| Music | - | 13 | 12 | - | |
| Music Performance | 1 | 39 | - | - | |
| Music, Other | - | 1 | - | - | |
| Musicology and Ethnomusicology | - | 5 | - | - | |
| Art Studies | - | 11 | - | - |
*Not all of the programs above may be offered
Source: IPEDS Survey 2008-2011: Data obtained from the US Dept. of Education's Integrated Postsecondary Education Data System (IPEDS). Data may vary depending on school and academic year.
Request information on topics: