Home > Colorado Colleges > Usafa Colleges > United States Air Force Academy
United States Air Force Academy
- Address Not Available
- Usafa, CO 80840
- OPEID College Code: 00136900
-

- General Phone: (719) 333-6481
- Superintendent: Ltgen John F. Regni
- Website: www.usafa.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Large Suburb
- Student Enrollment: 4,461

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- To educate, train, and inspire men and women to become officers of character motivated to lead the United States Air Force in service to our nation.
- Facilities and Programs Offered
- Library Available - Library Profile
- Hospital Services Available
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Balanced Arts & Sciences/Professions, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Medium Four-Year, Highly Residential
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 7,071 | 2,092 | 9,163 |
| Number Granted Admission (%) | 1,019 (14%) | 268 (13%) | 1,287 (14%) |
| Number Admitted Who Enrolled (%) | 1,019 (100%) | 268 (100%) | 1,287 (100%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 637 | 66% |
| ACT ® Exam | 335 | 34% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 590 | 629 |
| SAT ® Math | 630 | 690 |
| SAT ® Writing | 550 | 650 |
| ACT ® Composite | 28 | 32 |
| ACT ® English | 27 | 31 |
| ACT ® Math | 28 | 32 |
Awarded Student Degrees and Programs
- Overall Student Enrollment
- Total Student Enrollment: 4,461 Undergraduate: 4,461
- Student Gender
- Total Student Gender Male: 3,630 Female: 831
- Undergraduate Gender Male: 3,630 Female: 831
- Student Attendance
- Total Student Attendance Full-Time: 4,461 Part-Time: 0
- Undergraduate Attendance Full-Time: 4,461 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 52 | 1% |
| American Indian | 84 | 2% |
| Black | 208 | 5% |
| Asian | 365 | 8% |
| Hispanic | 301 | 7% |
| White | 3,451 | 77% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 6 | 0.1% |
| Ages 18-19 | 1,410 | 32% |
| Ages 20-21 | 2,047 | 46% |
| Ages 22-24 | 957 | 21% |
| Ages 25-29 | 41 | 0.9% |
Additional Information
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 164 | 162 | 2 |
| Faculty Status | 164 | 162 | 2 |
| Instruction, Research and/or Public Service | 146 | 144 | 2 |
| Primarily Instruction | 146 | 144 | 2 |
| Executive, Administrative and/or Managerial | 18 | 18 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $91,369 (144) | $95,316 (111) | $78,094 (33) |
| Professor | $107,226 (54) | $107,990 (50) | $97,676 (4) |
| Associate Professor | $93,178 (36) | $92,729 (26) | $94,344 (10) |
| Assistant Professor | $78,185 (46) | $82,237 (31) | $69,809 (15) |
| Instructor | $52,007 (8) | $55,060 (4) | $48,954 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $74,758 (144) | $77,987 (111) | $63,896 (33) |
| Professor | $87,732 (54) | $88,357 (50) | $79,919 (4) |
| Associate Professor | $76,238 (36) | $75,871 (26) | $77,192 (10) |
| Assistant Professor | $63,971 (46) | $67,287 (31) | $57,118 (15) |
| Instructor | $42,552 (8) | $45,050 (4) | $40,054 (4) |
- Retention Rates
- Full-Time Entering Students Retained: 90%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 77% |
| By Gender | |
| Male | 78% |
| Female | 77% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 90% |
| Black | 77% |
| Asian | 81% |
| Hispanic | 70% |
| White | 79% |
| Unknown | - |
| By Years Prior to Graduation | |
| 4 Years or Less | 0.5% |
| 5 Years | 2% |
| 6 Years | 77% |
College Reviews
Source: IPEDS Survey 2007-2008
