CAPITAL COMMUNITY COLLEGE
- 950 Main Street
- Hartford, CT 06103
- OPEID College Code: 00763500
-
GET MORE INFORMATION
- General Phone: (860) 906-5000
- President: Calvin E. Woodland
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Midsized City
- Student Enrollment: 4,280
- Write First Review!
-
*Not all of the programs above may be offered
Capital Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.ccc.commnet.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- New England Association of Schools and Colleges, Commission on Institutions of Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
Capital Community College Campus Map
- Admission Fees
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 86%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 2% | 71% | 25% | 41% |
| Avg Amount Receiving | $4,036 | $4,047 | $778 | $1,503 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 5.0% | 16.6% | 2.0% |
| Number in Default | 3 | 10 | 1 |
| Number in Repayment | 60 | 60 | 48 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,200 | $2,984 | $2,828 |
| In-State Tuition and Fees | $3,200 | $2,984 | $2,828 |
| Out of State Tuition and Fees | $9,560 | $8,912 | $8,444 |
| Books and Supplies | $1,250 | $1,230 | $1,180 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,800 | $7,500 | $6,980 |
| Other Expenses | $5,000 | $4,500 | $3,950 |
| Off Campus with Family | |||
| Other Expenses | $5,000 | $4,500 | $3,950 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,450 | $4,214 | $4,008 |
| In-State | $4,450 | $4,214 | $4,008 |
| Out of State | $10,810 | $10,142 | $9,624 |
| Off Campus | |||
| In-District | $17,250 | $16,214 | $14,938 |
| In-State | $17,250 | $16,214 | $14,938 |
| Out of State | $23,610 | $22,142 | $20,554 |
| Off Campus with Family | |||
| In-District | $9,450 | $8,714 | $7,958 |
| In-State | $9,450 | $8,714 | $7,958 |
| Out of State | $15,810 | $14,642 | $13,574 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 4,280 Undergraduate: 4,280
- Student Gender
- Total Student Gender Male: 1,186 Female: 3,094
- Undergraduate Gender Male: 1,186 Female: 3,094
- Student Attendance
- Total Student Attendance Full-Time: 1,222 Part-Time: 3,058
- Undergraduate Attendance Full-Time: 1,222 Part-Time: 3,058
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 30 | 0.7% |
| American Indian | 9 | 0.2% |
| Black | 1,424 | 33% |
| Asian | 127 | 3% |
| Hispanic | 1,193 | 28% |
| White | 807 | 19% |
| Unknown | 690 | 16% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 89 | 2% |
| Ages 18-19 | 645 | 15% |
| Ages 20-21 | 578 | 14% |
| Ages 22-24 | 629 | 15% |
| Ages 25-29 | 682 | 16% |
| Ages 30-34 | 480 | 11% |
| Ages 35-39 | 370 | 9% |
| Ages 40-49 | 535 | 13% |
| Ages 50-65 | 237 | 6% |
| Age Over 65 | 27 | 0.6% |
| Age Unknown | 8 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 339 | 154 | 185 |
| Faculty Status | 246 | 64 | 182 |
| Tenured Faculty | 31 | 31 | - |
| Instruction, Research and/or Public Service | 246 | 64 | 182 |
| Primarily Instruction | 246 | 64 | 182 |
| Executive, Administrative and/or Managerial | 10 | 10 | - |
| Other Professionals | 46 | 45 | 1 |
| Technical and/or Paraprofessional | 37 | 35 | 2 |
| Clerical And Secretarial | 21 | 19 | 2 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 13 | 13 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $70,516 (64) | $67,438 (26) | $72,622 (38) |
| Professor | $81,020 (30) | $85,000 (7) | $79,808 (23) |
| Associate Professor | $61,895 (9) | $61,169 (6) | $63,347 (3) |
| Assistant Professor | $58,824 (12) | $60,544 (8) | $55,385 (4) |
| Lecturer | $63,038 (13) | $61,404 (5) | $64,059 (8) |
| Equated 9 Month Contract | |||
| All Faculty | $70,516 (64) | $67,438 (26) | $72,622 (38) |
| Professor | $81,020 (30) | $85,000 (7) | $79,808 (23) |
| Associate Professor | $61,895 (9) | $61,169 (6) | $63,347 (3) |
| Assistant Professor | $58,824 (12) | $60,544 (8) | $55,385 (4) |
| Lecturer | $63,038 (13) | $61,404 (5) | $64,059 (8) |
- Retention Rates
- Full-Time Entering Students Retained: 54%
- Part-Time Entering Students Retained: 55%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 7% |
| By Gender | |
| Male | 10% |
| Female | 5% |
| By Race | |
| Black | 4% |
| Asian | 20% |
| Hispanic | 4% |
| White | 17% |
| Unknown | 11% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 1 | - |
| Vehicle Theft | 1 | - |
Capital Community College Reviews
There Are No Reviews Yet!
Be the First to Review Capital Community College
Be the First to Review Capital Community College
Source: IPEDS Survey 2008-2009