Home > Connecticut Colleges > Manchester Colleges > Manchester Community College
Manchester Community College (MCC)
- Great Path
- Manchester, CT 06045
- OPEID College Code: 00139200
-

- General Phone: (860) 512-3000
- President: Jonathan Daube
- Website: www.mctc.commnet.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large Suburb
- Student Enrollment: 6,484
- College Alias: MCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Manchester Community College is a learner-centered institution committed to access, excellence and relevance.
MCC enriches the academic, economic and cultural life of the community it serves by providing comprehensive, innovative and affordable life-long learning opportunities to diverse populations.
- Facilities and Programs Offered
- Library Available - MCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 40%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 2% | 28% | 15% | 17% |
| Avg Amount Receiving | $1,973 | $2,790 | $1,058 | $1,632 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.7% | 10.3% | 6.5% |
| Number in Default | 3 | 6 | 4 |
| Number in Repayment | 52 | 58 | 61 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,828 | $2,672 | $2,536 |
| Out of State Tuition and Fees | $8,444 | $7,976 | $7,568 |
| Books and Supplies | $1,000 | $800 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $5,572 | $5,572 | $5,572 |
| Other Expenses | $4,512 | $4,512 | $4,512 |
| Off Campus with Family | |||
| Other Expenses | $3,076 | $4,512 | $3,076 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,828 | $3,472 | $3,336 |
| Out of State | $9,444 | $8,776 | $8,368 |
| Off Campus | |||
| In-State | $13,912 | $13,556 | $13,420 |
| Out of State | $19,528 | $18,860 | $18,452 |
| Off Campus with Family | |||
| In-State | $6,904 | $6,548 | $6,412 |
| Out of State | $12,520 | $11,852 | $11,444 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 6,484 Undergraduate: 6,484
- Student Gender
- Total Student Gender Male: 2,960 Female: 3,524
- Undergraduate Gender Male: 2,960 Female: 3,524
- Student Attendance
- Total Student Attendance Full-Time: 2,940 Part-Time: 3,544
- Undergraduate Attendance Full-Time: 2,940 Part-Time: 3,544
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 39 | 0.6% |
| American Indian | 22 | 0.3% |
| Black | 840 | 13% |
| Asian | 236 | 4% |
| Hispanic | 669 | 10% |
| White | 4,325 | 67% |
| Unknown | 353 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 243 | 4% |
| Ages 18-19 | 2,064 | 32% |
| Ages 20-21 | 1,253 | 19% |
| Ages 22-24 | 861 | 13% |
| Ages 25-29 | 663 | 10% |
| Ages 30-34 | 342 | 5% |
| Ages 35-39 | 286 | 4% |
| Ages 40-49 | 486 | 7% |
| Ages 50-65 | 256 | 4% |
| Age Over 65 | 28 | 0.4% |
| Age Uknown | 2 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 582 | 275 | 307 |
| Faculty Status | 495 | 192 | 303 |
| Tenured Faculty | 108 | 108 | - |
| Instruction, Research and/or Public Service | 397 | 104 | 293 |
| Primarily Instruction | 397 | 104 | 293 |
| Executive, Administrative and/or Managerial | 18 | 18 | - |
| Other Professionals | 80 | 70 | 10 |
| Technical and/or Paraprofessional | 87 | 83 | 4 |
| Clerical And Secretarial | 42 | 38 | 4 |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 38 | 38 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $68,703 (104) | $69,798 (42) | $67,962 (62) |
| Professor | $81,829 (47) | $82,839 (19) | $81,143 (28) |
| Associate Professor | $66,458 (25) | $67,747 (9) | $65,733 (16) |
| Assistant Professor | $56,697 (11) | $59,736 (6) | $53,050 (5) |
| Instructor | $48,288 (21) | $48,677 (8) | $48,049 (13) |
| Equated 9 Month Contract | |||
| All Faculty | $68,703 (104) | $69,798 (42) | $67,962 (62) |
| Professor | $81,829 (47) | $82,839 (19) | $81,143 (28) |
| Associate Professor | $66,458 (25) | $67,747 (9) | $65,733 (16) |
| Assistant Professor | $56,697 (11) | $59,736 (6) | $53,050 (5) |
| Instructor | $48,288 (21) | $48,677 (8) | $48,049 (13) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 72 | 47 | 25 |
| Unduplicated Athletes | 71 | 47 | 24 |
| Baseball | 24 | 24 | - |
| Basketball | 9 | - | 9 |
| Soccer | 39 | 23 | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $9,042 | $7,670 |
| Assistant Coaches | - | $4,221 | $4,221 |
| Coaches | |||
| All Coaches | 8 | 4 | 4 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 58%
- Part-Time Entering Students Retained: 46%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 9% |
| Female | 13% |
| By Race | |
| Non-Resident Alien | 71% |
| American Indian | 33% |
| Black | 2% |
| Asian | 12% |
| Hispanic | 3% |
| White | 14% |
| Unknown | 8% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | - | 1 |
| Burglary | 6 | 3 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Manchester Community College
Be the First to Review the Program
at Manchester Community College
Source: IPEDS Survey 2007-2008
