NAUGATUCK VALLEY COMMUNITY COLLEGE
- 750 Chase Parkway
- Waterbury, CT 06708
- OPEID College Code: 00698200
-
GET MORE INFORMATION
- General Phone: (203) 575-8040
- President: Daisy Cocco De Filippis
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Midsized Suburb
- Student Enrollment: 6,725
- College Alias: NVCC
- Write First Review!
-
*Not all of the programs above may be offered
Naugatuck Valley Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Website
- www.nvcc.commnet.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- New England Association of Schools and Colleges, Commission on Institutions of Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Naugatuck Valley Community College Campus Map
- Admission Fees
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 50%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 9% | 34% | 19% | 27% |
| Avg Amount Receiving | $2,945 | $3,235 | $1,164 | $1,652 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 11.5% | 10.9% | 3.5% |
| Number in Default | 22 | 13 | 5 |
| Number in Repayment | 190 | 119 | 139 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,200 | $2,984 | $2,828 |
| In-State Tuition and Fees | $3,200 | $2,984 | $2,828 |
| Out of State Tuition and Fees | $9,560 | $8,912 | $8,444 |
| Books and Supplies | $1,400 | $1,200 | $1,200 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,750 | $7,452 | $7,270 |
| Other Expenses | $3,506 | $3,371 | $3,289 |
| Off Campus with Family | |||
| Other Expenses | $3,506 | $3,371 | $3,289 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,600 | $4,184 | $4,028 |
| In-State | $4,600 | $4,184 | $4,028 |
| Out of State | $10,960 | $10,112 | $9,644 |
| Off Campus | |||
| In-District | $15,856 | $15,007 | $14,587 |
| In-State | $15,856 | $15,007 | $14,587 |
| Out of State | $22,216 | $20,935 | $20,203 |
| Off Campus with Family | |||
| In-District | $8,106 | $7,555 | $7,317 |
| In-State | $8,106 | $7,555 | $7,317 |
| Out of State | $14,466 | $13,483 | $12,933 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 6,725 Undergraduate: 6,725
- Student Gender
- Total Student Gender Male: 2,742 Female: 3,983
- Undergraduate Gender Male: 2,742 Female: 3,983
- Student Attendance
- Total Student Attendance Full-Time: 2,771 Part-Time: 3,954
- Undergraduate Attendance Full-Time: 2,771 Part-Time: 3,954
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 11 | 0.2% |
| American Indian | 14 | 0.2% |
| Black | 531 | 8% |
| Asian | 170 | 3% |
| Hispanic | 1,094 | 16% |
| White | 4,133 | 61% |
| Unknown | 772 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 245 | 4% |
| Ages 18-19 | 1,769 | 26% |
| Ages 20-21 | 1,277 | 19% |
| Ages 22-24 | 947 | 14% |
| Ages 25-29 | 816 | 12% |
| Ages 30-34 | 441 | 7% |
| Ages 35-39 | 366 | 5% |
| Ages 40-49 | 568 | 8% |
| Ages 50-65 | 252 | 4% |
| Age Over 65 | 44 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 519 | 247 | 272 |
| Faculty Status | 388 | 129 | 259 |
| Tenured Faculty | 80 | 80 | - |
| Instruction, Research and/or Public Service | 364 | 105 | 259 |
| Primarily Instruction | 364 | 105 | 259 |
| Executive, Administrative and/or Managerial | 12 | 12 | - |
| Other Professionals | 49 | 48 | 1 |
| Technical and/or Paraprofessional | 94 | 82 | 12 |
| Clerical And Secretarial | 50 | 41 | 9 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 30 | 27 | 3 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $68,373 (105) | $69,778 (42) | $67,436 (63) |
| Professor | $81,453 (52) | $84,389 (21) | $79,463 (31) |
| Associate Professor | $61,107 (23) | $58,663 (11) | $63,347 (12) |
| Assistant Professor | $55,226 (13) | $54,147 (6) | $56,151 (7) |
| Instructor | $47,627 (7) | $47,845 (2) | $47,539 (5) |
| Lecturer | $48,683 (10) | $46,316 (2) | $49,275 (8) |
| Equated 9 Month Contract | |||
| All Faculty | $68,373 (105) | $69,778 (42) | $67,436 (63) |
| Professor | $81,453 (52) | $84,389 (21) | $79,463 (31) |
| Associate Professor | $61,107 (23) | $58,663 (11) | $63,347 (12) |
| Assistant Professor | $55,226 (13) | $54,147 (6) | $56,151 (7) |
| Instructor | $47,627 (7) | $47,845 (2) | $47,539 (5) |
| Lecturer | $48,683 (10) | $46,316 (2) | $49,275 (8) |
- Retention Rates
- Full-Time Entering Students Retained: 60%
- Part-Time Entering Students Retained: 47%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 7% |
| By Gender | |
| Male | 9% |
| Female | 6% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | 4% |
| Asian | 4% |
| Hispanic | 5% |
| White | 9% |
| Unknown | 2% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Robbery | - | 1 |
| Vehicle Theft | - | 1 |
Naugatuck Valley Community College Reviews
There Are No Reviews Yet!
Be the First to Review Naugatuck Valley Community College
Be the First to Review Naugatuck Valley Community College
Source: IPEDS Survey 2008-2009