KEISER UNIVERSITY - FT. LAUDERDALE
- 1500 NW 49th St.
- Fort Lauderdale, FL 33309
- OPEID College Code: 02151900
- General Phone: (954) 776-4476
- Chancellor: Dr. Arthur Keiser
- Type: Private For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Midsized City
- Student Enrollment: 16,882
- Read Review (1)
Keiser University - Ft. Lauderdale - Details
General
Media
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- Website
- www.keiseruniversity.edu

- Mission Statement
- Keiser University is a regionally accredited, private, career university offering master, bachelor and associate degrees. The main campus is located in Fort Lauderdale with additional campuses located throughout the State of Florida and internationally. The University's degrees are offered both campus-based and through web based distance learning. Keiser University prepares graduates for careers in business, criminal justice, health care, technology, hospitality and education. All degree programs provide students with a general education foundation for career-focused professional skills.
Inherent in our Mission is service to the community. This service includes community partnerships, involvement with various constituencies and various continuing education programs.
Accreditation
- Southern Association of Colleges and Schools, Commission on Colleges
- Accrediting Commission of Career Schools and Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Private For-Profit 4-Year Primarily Associates
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
Keiser University - Ft. Lauderdale Campus Map
Twitter
- Follow @KeiserU on

- Admission Fees Fall 2008
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School Record Required
- Formal Demonstration of Competencies Required
- TOEFL Required
- Other Tests (Wonderlic, WISC-III, etc.) Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 6,389 | 16,056 | 22,445 |
| Number Granted Admission (%) | 4,738 (74%) | 11,839 (74%) | 16,577 (74%) |
| Number Admitted Who Enrolled (%) | 4,738 (100%) | 11,839 (100%) | 16,577 (100%) |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 74%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 61% | 39% | 20% | 38% |
| Avg Amount Receiving | $6,302 | $5,242 | $4,814 | $4,889 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 10.2% | 12.0% | 7.4% |
| Number in Default | 609 | 722 | 415 |
| Number in Repayment | 5,916 | 5,979 | 5,539 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $14,176 | $15,272 | $13,256 |
| In-State Tuition and Fees | $14,176 | $15,272 | $13,256 |
| Out of State Tuition and Fees | $14,176 | $15,272 | $13,256 |
| Books and Supplies | $1,400 | $1,400 | $1,400 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,272 | $6,272 | $5,976 |
| Other Expenses | $4,120 | $4,120 | $3,920 |
| Off Campus with Family | |||
| Other Expenses | $2,952 | $4,120 | $2,616 |
| Total Expenses | |||
| On Campus | |||
| In-District | $15,576 | $16,672 | $14,656 |
| In-State | $15,576 | $16,672 | $14,656 |
| Out of State | $15,576 | $16,672 | $14,656 |
| Off Campus | |||
| In-District | $25,968 | $27,064 | $24,552 |
| In-State | $25,968 | $27,064 | $24,552 |
| Out of State | $25,968 | $27,064 | $24,552 |
| Off Campus with Family | |||
| In-District | $18,528 | $19,624 | $17,272 |
| In-State | $18,528 | $19,624 | $17,272 |
| Out of State | $18,528 | $19,624 | $17,272 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 16,882 Undergraduate: 16,524 Graduate: 358
- Student Gender
- Total Student Gender Male: 4,864 Female: 12,018
- Undergraduate Gender Male: 4,750 Female: 11,774
- Graduate Gender Male: 114 Female: 244
- Student Attendance
- Total Student Attendance Full-Time: 10,580 Part-Time: 6,302
- Undergraduate Attendance Full-Time: 10,477 Part-Time: 6,047
- Graduate Attendance Full-Time: 103 Part-Time: 255
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 125 | 0.7% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 115 | 0.7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 59 | 0.3% |
| Ages 18-19 | 1,531 | 9% |
| Ages 20-21 | 2,095 | 12% |
| Ages 22-24 | 2,842 | 17% |
| Ages 25-29 | 3,777 | 22% |
| Ages 30-34 | 2,439 | 14% |
| Ages 35-39 | 1,648 | 10% |
| Ages 40-49 | 1,887 | 11% |
| Ages 50-65 | 580 | 3% |
| Age Over 65 | 13 | 0.08% |
| Age Unknown | 11 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,897 | 1,155 | 742 |
| Faculty Status | 1,010 | 436 | 574 |
| Instruction, Research and/or Public Service | 1,010 | 436 | 574 |
| Primarily Instruction | 1,010 | 436 | 574 |
| Executive, Administrative and/or Managerial | 174 | 174 | - |
| Other Professionals | 434 | 418 | 16 |
| Technical and/or Paraprofessional | 279 | 127 | 152 |
| Clerical And Secretarial | 234 | 92 | 142 |
| Service and/or Maintenance | 27 | 17 | 10 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $57,095 (436) | $57,432 (195) | $56,822 (241) |
| Instructor | $57,095 (436) | $57,432 (195) | $56,822 (241) |
| Equated 9 Month Contract | |||
| All Faculty | $46,715 (436) | $46,991 (195) | $46,492 (241) |
| Instructor | $46,715 (436) | $46,991 (195) | $46,492 (241) |
- Retention Rates
- Full-Time Entering Students Retained: 79%
- Part-Time Entering Students Retained: 60%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 72% |
| By Gender | |
| Male | 74% |
| Female | 72% |
| By Race | |
| Non-Resident Alien | 68% |
| American Indian | 100% |
| Black | 68% |
| Asian | 64% |
| Hispanic | 74% |
| White | 74% |
| Unknown | 100% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 1 |
| Vehicle Theft | 1 | - |
Keiser University - Ft. Lauderdale Reviews
Source: IPEDS Survey 2008-2009