Home > Florida Colleges > Fort Myers Colleges > Lee County High Tech Center Central
Lee County High Tech Center Central
- 3800 Michigan Ave
- Fort Myers, FL 33916
- OPEID College Code: 00755800
-

- General Phone: (239) 334-4544
- Director: Robert R. Durham
- Website: www.hightechcentral.org

- Type: Public, 2-Year
- Calendar System: Differs by Program
- Highest Degree: Non-Degree Granting
- Local Area: Small City
- Student Enrollment: 695

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
None Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
None Available
- College Carnegie Classifications
None Available
- Admission Fees N/A
- Undergraduate Application Fee: $15.00
- College Credits Accepted
None Available
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 41%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 24% | 12% | 6% |
| Avg Amount Receiving | - | $2,006 | $890 | $949 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Number in Repayment | 2 | 2 | - |
Student Expenses for the Largest Program Offered
Licensed Practical Nurse Training
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| Tuition and Fees | $2,848 | $2,804 | $2,526 |
| Books and Supplies | $790 | $738 | $928 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,080 | $6,200 | $6,100 |
| Other Expenses | $5,523 | $4,840 | $4,100 |
| Off Campus with Family | |||
| Other Expenses | $5,523 | $4,840 | $4,100 |
| Total Expenses | |||
| Off Campus | $16,241 | $14,582 | $13,654 |
| Off Campus with Family | $9,161 | $8,382 | $7,554 |
Largest Programs Offered
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Licensed Practical Nurse Training | $3,638 | 1,350 Contact Hours | 12 Months |
| Cosmetology | $2,917 | 1,200 Contact Hours | 11 Months |
| Nurse, Nursing Assistant and Patient Care Assistant | $311 | 120 Contact Hours | 1 Months |
| Accounting | $2,197 | 900 Contact Hours | 10 Months |
| Heating and Air Conditioning Refrigeration Technology | $5,598 | 1,350 Contact Hours | 14 Months |
| Electrician | $2,630 | 1,200 Contact Hours | 13 Months |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 695 Undergraduate: 695
- Student Gender
- Total Student Gender Male: 232 Female: 463
- Undergraduate Gender Male: 232 Female: 463
- Student Attendance
- Total Student Attendance Full-Time: 473 Part-Time: 222
- Undergraduate Attendance Full-Time: 473 Part-Time: 222
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 2 | 0.3% |
| Black | 243 | 35% |
| Asian | 17 | 2% |
| Hispanic | 128 | 18% |
| White | 292 | 42% |
| Unknown | 13 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 13 | 2% |
| Ages 18-19 | 157 | 23% |
| Ages 20-21 | 107 | 15% |
| Ages 22-24 | 93 | 13% |
| Ages 25-29 | 84 | 12% |
| Ages 30-34 | 69 | 10% |
| Ages 35-39 | 60 | 9% |
| Ages 40-49 | 75 | 11% |
| Ages 50-65 | 34 | 5% |
| Age Over 65 | 3 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 75 | 74 | 1 |
| Instruction, Research and/or Public Service | 40 | 40 | - |
| Primarily Instruction | 40 | 40 | - |
| Executive, Administrative and/or Managerial | 3 | 3 | - |
| Other Professionals | 5 | 4 | 1 |
| Technical and/or Paraprofessional | 27 | 27 | - |
| Clerical And Secretarial | 10 | 10 | - |
| Service and/or Maintenance | 14 | 14 | - |
- Retention Rates
- Full-Time Entering Students Retained: 59%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 59% |
| By Gender | |
| Male | 62% |
| Female | 56% |
| By Race | |
| American Indian | 100% |
| Black | 64% |
| Asian | 60% |
| Hispanic | 64% |
| White | 56% |
| Unknown | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Lee County High Tech Center Central
Be the First to Review the Program
at Lee County High Tech Center Central
Source: IPEDS Survey 2007-2008
