St Petersburg College (SPC)
- 14025 58th Street North
- Clearwater, FL 33760
- OPEID College Code: 00152800
-

- General Phone: (727) 341-4772
- President: Dr. Carl Kuttler Jr.
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Small City
- Student Enrollment: 25,450
- College Alias: SPC

-
Get admissions information on St Petersburg College and online college degrees at CampusExplorer.com.
St Petersburg College - Details
St Petersburg College Campus Map
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Website
- www.spcollege.edu

- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - SPC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public 4-Year Primarily Associates
- Undergraduate Classification Associates Dominant
- Undergraduate Profile Classification Higher Part-Time Four-Year
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Large Four-Year, Primarily Nonresidential
Photos

magicJack St Petersburg Bowl DSC_2464
St Petersburg College Titans Basketball DSC_1453

St Petersburg College Gymnasium DSC_1439
The Pier in St. Petersburg, FL

Choice Bus at the St. Petersburg Pier
Choice Bus at John Hopkins Middle School in St. Petersburg, FL

Fast Break!
Chipola Coll Indians vs SPC Titans DSC_1540

spc_grad12
Cotuit Kettleers 2010 - Austin Wood, #38 RHP
Powered by 
- Admission Links
- Admissions: www.spjc.edu
- Online Application: Apply Online
- Admission Fees
- Undergraduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: SPC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 64%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 17% | 33% | 36% | 19% |
| Avg Amount Receiving | $2,151 | $1,685 | $911 | $750 |
Federal Loan Default Rates
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Default Rate (%) | 10.7% | 7.7% | 8.1% |
| Number in Default | 339 | 318 | 203 |
| Number in Repayment | 3,143 | 4,088 | 2,494 |
Undergraduate Student Expenses
| 2008-09 | 2007-08 | 2006-07 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $2,326 | $2,195 | $2,091 |
| In-State Tuition and Fees | $2,326 | $2,195 | $2,091 |
| Out of State Tuition and Fees | $8,412 | $7,936 | $7,559 |
| Books and Supplies | $1,600 | $1,100 | $1,100 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,226 | $5,460 | $5,460 |
| Other Expenses | $3,612 | $3,080 | $3,080 |
| Off Campus with Family | |||
| Other Expenses | $3,612 | $3,080 | $3,080 |
| Total Expenses | |||
| On Campus | |||
| In-District | $3,926 | $3,295 | $3,191 |
| In-State | $3,926 | $3,295 | $3,191 |
| Out of State | $10,012 | $9,036 | $8,659 |
| Off Campus | |||
| In-District | $16,764 | $11,835 | $11,731 |
| In-State | $16,764 | $11,835 | $11,731 |
| Out of State | $22,850 | $17,576 | $17,199 |
| Off Campus with Family | |||
| In-District | $7,538 | $6,375 | $6,271 |
| In-State | $7,538 | $6,375 | $6,271 |
| Out of State | $13,624 | $12,116 | $11,739 |
Awarded Student Degrees and Programs
- Overall Student Enrollment
- Total Student Enrollment: 25,450 Undergraduate: 25,450
- Student Gender
- Total Student Gender Male: 9,436 Female: 16,014
- Undergraduate Gender Male: 9,436 Female: 16,014
- Student Attendance
- Total Student Attendance Full-Time: 8,171 Part-Time: 17,279
- Undergraduate Attendance Full-Time: 8,171 Part-Time: 17,279
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 456 | 2% |
| American Indian | 119 | 0.5% |
| Black | 2,700 | 11% |
| Asian | 782 | 3% |
| Hispanic | 1,413 | 6% |
| White | 19,083 | 75% |
| Unknown | 897 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1,032 | 4% |
| Ages 18-19 | 4,540 | 18% |
| Ages 20-21 | 3,885 | 15% |
| Ages 22-24 | 3,929 | 15% |
| Ages 25-29 | 3,912 | 15% |
| Ages 30-34 | 2,435 | 10% |
| Ages 35-39 | 1,899 | 7% |
| Ages 40-49 | 2,559 | 10% |
| Ages 50-65 | 1,111 | 4% |
| Age Over 65 | 131 | 0.5% |
| Age Uknown | 17 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,979 | 1,266 | 1,713 |
| Faculty Status | 1,681 | 320 | 1,361 |
| Tenured Faculty | 225 | 202 | 23 |
| Instruction, Research and/or Public Service | 1,670 | 309 | 1,361 |
| Primarily Instruction | 1,670 | 309 | 1,361 |
| Executive, Administrative and/or Managerial | 118 | 117 | 1 |
| Other Professionals | 297 | 192 | 105 |
| Technical and/or Paraprofessional | 894 | 648 | 246 |
| Clerical And Secretarial | 390 | 277 | 113 |
| Skilled Crafts | 70 | 65 | 5 |
| Service and/or Maintenance | 185 | 141 | 44 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $60,026 (262) | $59,958 (118) | $60,081 (144) |
| Professor | $65,795 (125) | $65,844 (60) | $65,750 (65) |
| Associate Professor | $56,669 (89) | $56,122 (32) | $56,976 (57) |
| Assistant Professor | $51,397 (34) | $52,404 (17) | $50,390 (17) |
| Instructor | $44,667 (3) | $44,667 (3) | - (-) |
| Lecturer | $52,479 (11) | $50,605 (6) | $54,728 (5) |
| 11/12 Month Contract | |||
| All Faculty | $72,189 (47) | $73,638 (17) | $71,368 (30) |
| Professor | $74,507 (30) | $74,348 (11) | $74,598 (19) |
| Associate Professor | $67,390 (10) | $69,995 (3) | $66,273 (7) |
| Assistant Professor | $64,937 (4) | - (-) | $64,937 (4) |
| Lecturer | $74,676 (3) | $74,676 (3) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $59,880 (309) | $59,995 (135) | $59,790 (174) |
| Professor | $64,860 (155) | $65,068 (71) | $64,684 (84) |
| Associate Professor | $56,515 (99) | $56,221 (35) | $56,675 (64) |
| Assistant Professor | $51,579 (38) | $52,404 (17) | $50,912 (21) |
| Instructor | $44,667 (3) | $44,667 (3) | - (-) |
| Lecturer | $54,326 (14) | $54,103 (9) | $54,728 (5) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $500,000 | $200,000 | $300,000 |
| Ratio (%) | 100% | 40% | 60% |
| Participants | |||
| All Athletes | 99 | 38 | 61 |
| Unduplicated Athletes | 99 | 38 | 61 |
| Baseball | 26 | 26 | - |
| Basketball | 28 | 12 | 16 |
| Softball | 24 | - | 24 |
| Tennis | 10 | - | 10 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $19,953 | $15,955 |
| Assistant Coaches | - | $3,750 | $3,750 |
| Coaches | |||
| All Coaches | 11 | 4 | 7 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 66%
- Part-Time Entering Students Retained: 44%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 29% |
| By Gender | |
| Male | 26% |
| Female | 32% |
| By Race | |
| Non-Resident Alien | 29% |
| American Indian | 13% |
| Black | 18% |
| Asian | 46% |
| Hispanic | 28% |
| White | 30% |
| Unknown | 17% |
St Petersburg College Reviews
No Reviews Yet!
Be the First to Review St Petersburg College
Be the First to Review St Petersburg College
Source: IPEDS Survey 2007-2008
