Home > Georgia Colleges > Augusta Colleges > Augusta State University
Augusta State University (ASU)
- 2500 Walton Way
- Augusta, GA 30904
- OPEID College Code: 00155200
-

- General Phone: (706) 737-1400
- President: William a Bloodworth Jr
- Website: www.aug.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Midsized City
- Student Enrollment: 6,588
- College Alias: ASU, AUG
- College Mascot: Jaguars

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - ASU Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.aug.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $20.00
- Graduate Application Fee: $20.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 797 | 1,604 | 2,401 |
| Number Granted Admission (%) | 454 (57%) | 795 (50%) | 1,249 (52%) |
| Number Admitted Who Enrolled (%) | 336 (74%) | 607 (76%) | 943 (76%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 832 | 88% |
| ACT ® Exam | 193 | 21% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 430 | 530 |
| SAT ® Math | 430 | 540 |
| SAT ® Writing | - | - |
| ACT ® Composite | 17 | 21 |
| ACT ® English | 16 | 21 |
| ACT ® Math | 17 | 21 |
- Financial Aid Links and Information
- Website: ASU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 83%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 18% | 35% | 66% | 5% |
| Avg Amount Receiving | $2,902 | $3,040 | $2,944 | $2,993 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.6% | 7.3% | 5.4% |
| Number in Default | 84 | 88 | 57 |
| Number in Repayment | 1,481 | 1,197 | 1,048 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,242 | $3,066 | $2,920 |
| Out of State Tuition and Fees | $11,359 | $10,748 | $10,236 |
| Books and Supplies | $1,000 | $952 | $930 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,600 | $9,400 | $9,200 |
| Other Expenses | $3,180 | $3,180 | $3,180 |
| Off Campus | |||
| Room and Board | $7,266 | $7,266 | $7,266 |
| Other Expenses | $3,180 | $3,180 | $3,180 |
| Off Campus with Family | |||
| Other Expenses | $3,180 | $3,180 | $3,180 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,022 | $16,598 | $16,230 |
| Out of State | $25,139 | $24,280 | $23,546 |
| Off Campus | |||
| In-State | $14,688 | $14,464 | $14,296 |
| Out of State | $22,805 | $22,146 | $21,612 |
| Off Campus with Family | |||
| In-State | $7,422 | $7,198 | $7,030 |
| Out of State | $15,539 | $14,880 | $14,346 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 6,588 Undergraduate: 5,628 Graduate: 960
- Student Gender
- Total Student Gender Male: 2,317 Female: 4,271
- Undergraduate Gender Male: 2,038 Female: 3,590
- Graduate Gender Male: 279 Female: 681
- Student Attendance
- Total Student Attendance Full-Time: 4,349 Part-Time: 2,239
- Undergraduate Attendance Full-Time: 3,936 Part-Time: 1,692
- Graduate Attendance Full-Time: 413 Part-Time: 547
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 80 | 1% |
| American Indian | 19 | 0.3% |
| Black | 1,751 | 27% |
| Asian | 189 | 3% |
| Hispanic | 198 | 3% |
| White | 3,984 | 60% |
| Unknown | 367 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 76 | 1% |
| Ages 18-19 | 1,467 | 22% |
| Ages 20-21 | 1,367 | 21% |
| Ages 22-24 | 1,289 | 20% |
| Ages 25-29 | 1,001 | 15% |
| Ages 30-34 | 491 | 7% |
| Ages 35-39 | 311 | 5% |
| Ages 40-49 | 398 | 6% |
| Ages 50-65 | 112 | 2% |
| Age Uknown | 76 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 781 | 598 | 183 |
| Faculty Status | 470 | 305 | 165 |
| Tenured Faculty | 133 | 133 | - |
| Instruction, Research and/or Public Service | 397 | 234 | 163 |
| Primarily Instruction | 397 | 234 | 163 |
| Executive, Administrative and/or Managerial | 46 | 46 | - |
| Other Professionals | 114 | 108 | 6 |
| Technical and/or Paraprofessional | 224 | 210 | 14 |
| Clerical And Secretarial | 107 | 95 | 12 |
| Skilled Crafts | 21 | 21 | - |
| Service and/or Maintenance | 84 | 82 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $56,681 (232) | $61,738 (114) | $51,796 (118) |
| Professor | $74,734 (55) | $74,729 (38) | $74,747 (17) |
| Associate Professor | $58,807 (55) | $61,682 (30) | $55,357 (25) |
| Assistant Professor | $50,802 (82) | $51,910 (36) | $49,935 (46) |
| Instructor | $41,470 (33) | $51,503 (7) | $38,769 (26) |
| Lecturer | $38,709 (7) | $39,572 (3) | $38,061 (4) |
| 11/12 Month Contract | |||
| All Faculty | $76,686 (2) | - (-) | $76,686 (2) |
| Professor | $86,515 (1) | - (-) | $86,515 (1) |
| Instructor | $66,857 (1) | - (-) | $66,857 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $56,733 (234) | $61,738 (114) | $51,978 (120) |
| Professor | $74,664 (56) | $74,729 (38) | $74,527 (18) |
| Associate Professor | $58,807 (55) | $61,682 (30) | $55,357 (25) |
| Assistant Professor | $50,802 (82) | $51,910 (36) | $49,935 (46) |
| Instructor | $41,860 (34) | $51,503 (7) | $39,360 (27) |
| Lecturer | $38,709 (7) | $39,572 (3) | $38,061 (4) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,065,607 | $490,157 | $575,450 |
| Ratio (%) | 100% | 46% | 54% |
| Participants | |||
| All Athletes | 153 | 82 | 71 |
| Unduplicated Athletes | 153 | 82 | 71 |
| Baseball | 44 | 44 | - |
| Basketball | 32 | 17 | 15 |
| Golf | 18 | 11 | 7 |
| Softball | 19 | - | 19 |
| Tennis | 18 | 10 | 8 |
| Cross Country | 10 | - | 10 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $33,520 | $29,958 |
| Assistant Coaches | - | $6,233 | $3,786 |
| Coaches | |||
| All Coaches | 19 | 7 | 12 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Cross Country | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 64%
- Part-Time Entering Students Retained: 48%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 23% |
| By Gender | |
| Male | 18% |
| Female | 26% |
| By Race | |
| Non-Resident Alien | 50% |
| American Indian | 50% |
| Black | 17% |
| Asian | 5% |
| Hispanic | 30% |
| White | 25% |
| By Years Prior to Graduation | |
| 4 Years or Less | 7% |
| 5 Years | 16% |
| 6 Years | 23% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 4 | - |
| Liquor Related | 1 | - |
| Residence Hall | ||
| Weapons Related | 1 | - |
| Drug Related | 4 | 3 |
| Liquor Related | 1 | 6 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Burglary | 17 | 7 |
| Vehicle Theft | 1 | - |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Burglary | 12 | 6 |
| Vehicle Theft | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Augusta State University
Be the First to Review the Program
at Augusta State University
Source: IPEDS Survey 2007-2008
