GEORGIA STATE UNIVERSITY (GSU)
- 33 gilmer st
- Atlanta, GA 30303
- OPEID College Code: 00157400
-
GET MORE INFORMATION
- General Phone: (404) 413-2000
- President: Mark P. Becker
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large City
- Student Enrollment: 30,427
- College Alias: GSU
- College Mascot: Panthers
- Read Review (1)
-
*Not all of the programs above may be offered
(Watch Campus Tour of GSU)
Georgia State University (GSU) is located in downtown Atlanta, Georgia. It is a leading urban research university in the U.S., with a well-respected research faculty, many top-ranked programs, and opportunities to get involved in innovative research projects. There are also many community service programs available at GSU. Georgia State University offers 250 undergraduate and graduate degree programs in 62 fields of study through its six colleges.
GSU is interactive via social media, and students can access video podcasts, lectures and university performances via Apple's iTunes and other applications. Those wishing to learn more about GSU can visit their Facebook page or follow them on Twitter for news, updates and information about programs, events and more.
History
Georgia State University was founded in 1913.
Academics
Both day and evening classes are available at Georgia State University, which follows the semester system. The GSU academic calendar includes a fall, spring and summer semester, as well as shorter "mini-mester" schedules available within each full semester.
Colleges and Schools
The six colleges at Georgia State University are:
- Andrew Young School of Policy Studies
- College of Arts and Sciences
- College of Education
- College of Health and Human Sciences
- College of Law
- J. Mack Robinson College of Business
GSU has many different centers and institutes of study within each of its colleges.
Student Life
GSU offers its students many services and amenities, as well as many events and opportunities for connecting with other students and becoming involved through student clubs and organizations. Many fraternities and sororities are available at GSU as well.
The Rialto Center for the Arts at Georgia State University offers performances to students and the public that range from theatre to dance and spoken word, film and music. Students also have access to many state-of-the-art facilities like GSU's Advanced Biotechnology Core Facilities, a health center, art gallery and several libraries, among others.
Apartment-style living is available on campus, which makes GSU feel like home for its many and diverse students.
Traditions
Georgia State University's colors are blue and white, and its school mascot is the panther, nicknamed "Pounce."
Athletics
The Georgia State "Panthers" athletics teams compete in several intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Tennis
- Track
Women's Sports:
- Basketball
- Cross Country
- Golf
- Soccer
- Tennis
- Track
- Volleyball
Community Life
Georgia State University is located in the heart of Atlanta, with all the culture and recreational diversions a metro center offers within easy distance. GSU has a selection of apartment-style residence buildings on campus, providing a home environment for students within the comfortable surroundings of the university.
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Navy Air Force
- Website
- www.gsu.edu

- Mission Statement
- Click To Read Mission Statement
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral (No Medical/Veterinary)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential

Georgia State University Building
North Georgia College & State University

My Alma Mater: Georgia State University
Georgia State University

Georgia State University Library
Georgia State University Library

Georgia State University Library
Georgia State University band

Georgia State University
Georgia State University
- Follow @GSU_News on

- Admission Links
- Admissions: www.gsu.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 3,784 | 6,072 | 9,856 |
| Number Granted Admission (%) | 1,619 (43%) | 2,420 (40%) | 4,039 (41%) |
| Number Admitted Who Enrolled (%) | 1,152 (71%) | 1,605 (66%) | 2,757 (68%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,547 | 92% |
| ACT ® Exam | 871 | 32% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 490 | 580 |
| SAT ® Math | 480 | 590 |
| SAT ® Writing | 480 | 570 |
| ACT ® Composite | 20 | 24 |
| ACT ® English | 19 | 24 |
| ACT ® Math | 19 | 25 |
- Financial Aid Links and Information
- Website: GSU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 88%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 48% | 37% | 72% | 5% |
| Avg Amount Receiving | $3,807 | $4,377 | $5,917 | $1,079 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.9% | 3.6% | 2.9% |
| Number in Default | 157 | 194 | 145 |
| Number in Repayment | 5,379 | 5,274 | 4,998 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $7,498 | $6,056 | $5,147 |
| In-State Tuition and Fees | $7,498 | $6,056 | $5,147 |
| Out of State Tuition and Fees | $25,708 | $20,624 | $17,623 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $11,178 | $10,960 | $8,434 |
| Other Expenses | $2,470 | $2,798 | $3,906 |
| Off Campus | |||
| Room and Board | $9,225 | $8,880 | $10,986 |
| Other Expenses | $4,520 | $4,490 | $3,906 |
| Off Campus with Family | |||
| Other Expenses | $4,520 | $4,490 | $3,906 |
| Total Expenses | |||
| On Campus | |||
| In-District | $22,146 | $20,814 | $18,487 |
| In-State | $22,146 | $20,814 | $18,487 |
| Out of State | $40,356 | $35,382 | $30,963 |
| Off Campus | |||
| In-District | $22,243 | $20,426 | $21,039 |
| In-State | $22,243 | $20,426 | $21,039 |
| Out of State | $40,453 | $34,994 | $33,515 |
| Off Campus with Family | |||
| In-District | $13,018 | $11,546 | $10,053 |
| In-State | $13,018 | $11,546 | $10,053 |
| Out of State | $31,228 | $26,114 | $22,529 |
- Overall Student Enrollment
- Total Student Enrollment: 30,427 Undergraduate: 22,361 Graduate: 8,066
- Student Gender
- Total Student Gender Male: 11,977 Female: 18,450
- Undergraduate Gender Male: 8,839 Female: 13,522
- Graduate Gender Male: 3,138 Female: 4,928
- Student Attendance
- Total Student Attendance Full-Time: 22,012 Part-Time: 8,415
- Undergraduate Attendance Full-Time: 16,957 Part-Time: 5,404
- Graduate Attendance Full-Time: 5,055 Part-Time: 3,011
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,436 | 5% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,090 | 4% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 295 | 1% |
| Ages 18-19 | 5,374 | 18% |
| Ages 20-21 | 5,989 | 20% |
| Ages 22-24 | 6,914 | 23% |
| Ages 25-29 | 5,389 | 18% |
| Ages 30-34 | 2,676 | 9% |
| Ages 35-39 | 1,549 | 5% |
| Ages 40-49 | 1,480 | 5% |
| Ages 50-65 | 698 | 2% |
| Age Over 65 | 63 | 0.2% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 3,830 | 3,401 | 429 |
| Faculty Status | 1,262 | 1,199 | 63 |
| Tenured Faculty | 535 | 535 | - |
| Graduate Assistants | 2,174 | - | 2,174 |
| Instruction, Research and/or Public Service | 1,478 | 1,131 | 347 |
| Primarily Instruction | 1,396 | 1,052 | 344 |
| Primarily Research | 82 | 79 | 3 |
| Executive, Administrative and/or Managerial | 145 | 145 | - |
| Other Professionals | 1,195 | 1,146 | 49 |
| Technical and/or Paraprofessional | 1,012 | 979 | 33 |
| Clerical And Secretarial | 478 | 463 | 15 |
| Skilled Crafts | 93 | 91 | 2 |
| Service and/or Maintenance | 329 | 328 | 1 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $75,875 (1,035) | $86,457 (528) | $64,855 (507) |
| Professor | $120,070 (199) | $127,044 (149) | $99,289 (50) |
| Associate Professor | $78,104 (286) | $81,658 (153) | $74,015 (133) |
| Assistant Professor | $66,753 (338) | $71,516 (147) | $63,087 (191) |
| Instructor | $50,426 (63) | $57,989 (17) | $47,630 (46) |
| Lecturer | $44,027 (149) | $43,990 (62) | $44,053 (87) |
| 11/12 Month Contract | |||
| All Faculty | $101,239 (17) | $122,723 (7) | $86,200 (10) |
| Professor | $147,742 (6) | $156,485 (4) | $130,257 (2) |
| Associate Professor | $100,050 (2) | $110,000 (1) | $90,100 (1) |
| Assistant Professor | $97,382 (2) | - (-) | $97,382 (2) |
| Instructor | $57,298 (3) | - (-) | $57,298 (3) |
| Lecturer | $66,964 (4) | $61,561 (2) | $72,367 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $75,988 (1,052) | $86,640 (535) | $64,965 (517) |
| Professor | $120,094 (205) | $127,070 (153) | $99,569 (52) |
| Associate Professor | $78,130 (288) | $81,712 (154) | $74,013 (134) |
| Assistant Professor | $66,829 (340) | $71,516 (147) | $63,259 (193) |
| Instructor | $50,264 (66) | $57,989 (17) | $47,585 (49) |
| Lecturer | $44,309 (153) | $44,190 (64) | $44,394 (89) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $4,320,075 | $2,194,316 | $2,125,759 |
| Ratio (%) | 100% | 51% | 49% |
| Participants | |||
| All Athletes | 422 | 242 | 180 |
| Unduplicated Athletes | 338 | 215 | 123 |
| Baseball | 33 | 33 | - |
| Basketball | 30 | 15 | 15 |
| All Track Combined | 141 | 45 | 96 |
| Football | 108 | 108 | - |
| Golf | 15 | 8 | 7 |
| Soccer | 48 | 24 | 24 |
| Softball | 20 | - | 20 |
| Tennis | 13 | 9 | 4 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $125,934 | $72,132 |
| Assistant Coaches | - | $50,596 | $28,817 |
| Coaches | |||
| All Coaches | 52 | 30 | 22 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 9 | 4 | 5 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 5 | 2 | 3 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 83%
- Part-Time Entering Students Retained: 64%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 50% |
| By Gender | |
| Male | 46% |
| Female | 52% |
| By Race | |
| Non-Resident Alien | 65% |
| American Indian | 71% |
| Black | 52% |
| Asian | 55% |
| Hispanic | 46% |
| White | 46% |
| By Years Prior to Graduation | |
| 4 Years or Less | 18% |
| 5 Years | 41% |
| 6 Years | 50% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 9 | 14 |
| Liquor Related | 16 | 21 |
| On Campus | ||
| Weapons Related | 2 | 3 |
| Drug Related | 18 | 23 |
| Liquor Related | 20 | 21 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | 1 |
| Aggravated Assault | 1 | 3 |
| Vehicle Theft | - | 1 |
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Robbery | 2 | 9 |
| Aggravated Assault | 2 | 4 |
| Burglary | 1 | 12 |
| Vehicle Theft | 4 | 2 |
| Arson | 1 | - |