NORTH GEORGIA TECHNICAL COLLEGE
- 1500 Georgia Hwy 197 N
- Clarkesville, GA 30523
- OPEID College Code: 00561900
-
GET MORE INFORMATION
- General Phone: (706) 754-7700
- President: Steve Dougherty
- Type: Public, 2-Year
- Calendar System: Quarter
- Highest Degree: Associate's
- Local Area: Rural
- Student Enrollment: 2,865
- Write First Review!
-
*Not all of the programs above may be offered
North Georgia Technical College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.northgatech.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Council on Occupational Education
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
North Georgia Technical College Campus Map
- Admission Fees
- Undergraduate Application Fee: $15.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 98%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 54% | 93% | 7% |
| Avg Amount Receiving | - | $4,012 | $1,728 | $474 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $2,085 | $1,581 | $1,581 |
| In-State Tuition and Fees | $2,085 | $1,581 | $1,581 |
| Out of State Tuition and Fees | $3,885 | $2,877 | $2,877 |
| Books and Supplies | $958 | $958 | $935 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $3,825 | $3,075 | $2,925 |
| Other Expenses | $3,103 | $3,103 | $3,468 |
| Off Campus | |||
| Room and Board | $8,168 | $8,168 | $7,905 |
| Other Expenses | $6,669 | $6,669 | $6,362 |
| Off Campus with Family | |||
| Other Expenses | $2,675 | $6,669 | $2,264 |
| Total Expenses | |||
| On Campus | |||
| In-District | $9,971 | $8,717 | $8,909 |
| In-State | $9,971 | $8,717 | $8,909 |
| Out of State | $11,771 | $10,013 | $10,205 |
| Off Campus | |||
| In-District | $17,880 | $17,376 | $16,783 |
| In-State | $17,880 | $17,376 | $16,783 |
| Out of State | $19,680 | $18,672 | $18,079 |
| Off Campus with Family | |||
| In-District | $5,718 | $5,053 | $4,780 |
| In-State | $5,718 | $5,053 | $4,780 |
| Out of State | $7,518 | $6,349 | $6,076 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 2,865 Undergraduate: 2,865
- Student Gender
- Total Student Gender Male: 1,196 Female: 1,669
- Undergraduate Gender Male: 1,196 Female: 1,669
- Student Attendance
- Total Student Attendance Full-Time: 1,814 Part-Time: 1,051
- Undergraduate Attendance Full-Time: 1,814 Part-Time: 1,051
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2 | 0.07% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 15 | 0.5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 37 | 1% |
| Ages 18-19 | 533 | 19% |
| Ages 20-21 | 493 | 17% |
| Ages 22-24 | 359 | 13% |
| Ages 25-29 | 393 | 14% |
| Ages 30-34 | 261 | 9% |
| Ages 35-39 | 241 | 8% |
| Ages 40-49 | 344 | 12% |
| Ages 50-65 | 193 | 7% |
| Age Over 65 | 11 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 321 | 166 | 155 |
| Faculty Status | 156 | 72 | 84 |
| Instruction, Research and/or Public Service | 156 | 72 | 84 |
| Primarily Instruction | 156 | 72 | 84 |
| Executive, Administrative and/or Managerial | 24 | 24 | - |
| Other Professionals | 19 | 19 | - |
| Technical and/or Paraprofessional | 122 | 51 | 71 |
| Clerical And Secretarial | 49 | 31 | 18 |
| Service and/or Maintenance | 39 | 20 | 19 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $48,035 (72) | $48,007 (36) | $48,063 (36) |
| Equated 9 Month Contract | |||
| All Faculty | $39,302 (72) | $39,279 (36) | $39,325 (36) |
- Retention Rates
- Full-Time Entering Students Retained: 60%
- Part-Time Entering Students Retained: 53%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 52% |
| By Gender | |
| Male | 50% |
| Female | 53% |
| By Race | |
| Black | 38% |
| Asian | 17% |
| Hispanic | 14% |
| White | 54% |
| Unknown | 50% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Aggravated Assault | 1 | 1 |
| Burglary | 7 | 4 |
| Arson | - | 1 |
| On Campus | ||
| Aggravated Assault | 1 | 4 |
| Burglary | 21 | 14 |
| Arson | - | 1 |
North Georgia Technical College Reviews
There Are No Reviews Yet!
Be the First to Review North Georgia Technical College
Be the First to Review North Georgia Technical College
Source: IPEDS Survey 2008-2009