Home > Hawaii Colleges > Honolulu Colleges > Kapiolani Community College
Kapiolani Community College (KCC)
- 4303 Diamond Head Rd
- Honolulu, HI 96816
- OPEID College Code: 00161300
-

- General Phone: (808) 734-9000
- Chancellor: Leon Richards
- Website: www.kapiolani.hawaii.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 7,517
- College Alias: KCC, Kapiolani CC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - KCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public 2-Year Colleges Under 4-Year Universities
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: kapiolani.hawaii.edu
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: KCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 25%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 4% | 17% | 3% | 10% |
| Avg Amount Receiving | $3,038 | $3,198 | $2,658 | $937 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.9% | 10.5% | 10.5% |
| Number in Default | 15 | 26 | 28 |
| Number in Repayment | 253 | 246 | 266 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $1,572 | $1,404 | $1,236 |
| Out of State Tuition and Fees | $6,204 | $6,036 | $5,868 |
| Books and Supplies | $845 | $828 | $820 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,693 | $8,050 | $7,733 |
| Other Expenses | $1,693 | $1,604 | $1,549 |
| Off Campus with Family | |||
| Other Expenses | $1,503 | $1,604 | $1,389 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,417 | $2,232 | $2,056 |
| Out of State | $7,049 | $6,864 | $6,688 |
| Off Campus | |||
| In-State | $12,803 | $11,886 | $11,338 |
| Out of State | $17,435 | $16,518 | $15,970 |
| Off Campus with Family | |||
| In-State | $3,920 | $3,655 | $3,445 |
| Out of State | $8,552 | $8,287 | $8,077 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,517 Undergraduate: 7,517
- Student Gender
- Total Student Gender Male: 3,167 Female: 4,350
- Undergraduate Gender Male: 3,167 Female: 4,350
- Student Attendance
- Total Student Attendance Full-Time: 2,788 Part-Time: 4,729
- Undergraduate Attendance Full-Time: 2,788 Part-Time: 4,729
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 557 | 7% |
| American Indian | 21 | 0.3% |
| Black | 67 | 0.9% |
| Asian | 5,630 | 75% |
| Hispanic | 119 | 2% |
| White | 1,030 | 14% |
| Unknown | 93 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 296 | 4% |
| Ages 18-19 | 1,756 | 23% |
| Ages 20-21 | 1,605 | 21% |
| Ages 22-24 | 1,445 | 19% |
| Ages 25-29 | 1,112 | 15% |
| Ages 30-34 | 537 | 7% |
| Ages 35-39 | 297 | 4% |
| Ages 40-49 | 317 | 4% |
| Ages 50-65 | 146 | 2% |
| Age Over 65 | 6 | 0.08% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 529 | 392 | 137 |
| Faculty Status | 371 | 238 | 133 |
| Tenured Faculty | 147 | 146 | 1 |
| Instruction, Research and/or Public Service | 333 | 202 | 131 |
| Primarily Instruction | 333 | 202 | 131 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 88 | 86 | 2 |
| Technical and/or Paraprofessional | 101 | 97 | 4 |
| Clerical And Secretarial | 60 | 56 | 4 |
| Skilled Crafts | 1 | 1 | - |
| Service and/or Maintenance | 32 | 32 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $61,001 (144) | $60,852 (66) | $61,127 (78) |
| Professor | $75,113 (33) | $74,210 (17) | $76,072 (16) |
| Associate Professor | $63,484 (23) | $67,418 (11) | $59,879 (12) |
| Assistant Professor | $58,866 (42) | $58,202 (19) | $59,414 (23) |
| Instructor | $51,586 (46) | $47,750 (19) | $54,285 (27) |
| 11/12 Month Contract | |||
| All Faculty | $72,890 (58) | $73,237 (31) | $72,493 (27) |
| Professor | $89,292 (14) | $86,398 (10) | $96,527 (4) |
| Associate Professor | $84,064 (10) | $80,306 (4) | $86,569 (6) |
| Assistant Professor | $65,303 (14) | $68,533 (6) | $62,881 (8) |
| Instructor | $61,134 (20) | $61,268 (11) | $60,972 (9) |
| Equated 9 Month Contract | |||
| All Faculty | $60,610 (202) | $60,555 (97) | $60,661 (105) |
| Professor | $74,501 (47) | $72,906 (27) | $76,654 (20) |
| Associate Professor | $65,089 (33) | $66,961 (15) | $63,529 (18) |
| Assistant Professor | $57,507 (56) | $57,691 (25) | $57,359 (31) |
| Instructor | $51,111 (66) | $48,622 (30) | $53,186 (36) |
- Retention Rates
- Full-Time Entering Students Retained: 69%
- Part-Time Entering Students Retained: 47%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 14% |
| By Gender | |
| Male | 12% |
| Female | 17% |
| By Race | |
| Non-Resident Alien | 36% |
| American Indian | - |
| Black | - |
| Asian | 12% |
| Hispanic | 20% |
| White | 7% |
| Unknown | 9% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 4 | 2 |
| Vehicle Theft | 4 | 2 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Kapiolani Community College
Be the First to Review the Program
at Kapiolani Community College
Source: IPEDS Survey 2007-2008
