Home > Hawaii Colleges > Pearl City Colleges > Leeward Community College
Leeward Community College (LCC)
- 96-045 Ala Ike
- Pearl City, HI 96782
- OPEID College Code: 00454900
-

- General Phone: (808) 455-0011
- Interim Chancellor: Manuel Cabral
- Website: www.lcc.hawaii.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large Suburb
- Student Enrollment: 5,887
- College Alias: LCC, Leeward CC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - LCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public 2-Year Colleges Under 4-Year Universities
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.leeward.hawaii.edu
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: LCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 26%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 2% | 17% | 4% | 10% |
| Avg Amount Receiving | $2,654 | $2,868 | $1,552 | $828 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.6% | 10.6% | 5.8% |
| Number in Default | 4 | 11 | 7 |
| Number in Repayment | 109 | 103 | 119 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $1,547 | $1,369 | $1,201 |
| Out of State Tuition and Fees | $6,179 | $6,001 | $5,833 |
| Books and Supplies | $845 | $828 | $820 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,693 | $8,050 | $7,733 |
| Other Expenses | $1,693 | $1,604 | $1,549 |
| Off Campus with Family | |||
| Other Expenses | $1,503 | $1,604 | $1,389 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,392 | $2,197 | $2,021 |
| Out of State | $7,024 | $6,829 | $6,653 |
| Off Campus | |||
| In-State | $12,778 | $11,851 | $11,303 |
| Out of State | $17,410 | $16,483 | $15,935 |
| Off Campus with Family | |||
| In-State | $3,895 | $3,620 | $3,410 |
| Out of State | $8,527 | $8,252 | $8,042 |
Awarded Student Degrees and Programs
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Accounting | 1 | 13 |
| Administrative Assistant and Secretarial Science | 10 | 14 |
| Business Administration and Management | - | 2 |
| Communication Technology | ||
| Prepress , Desktop Publishing and Digital Imaging Design | - | 13 |
| Radio and Television Broadcasting Technology | 3 | 3 |
| Computer and Information Sciences | ||
| Computer and Information Sciences | - | 11 |
| Education | ||
| Teacher Education and Professional Development, Other | - | 11 |
| Liberal Arts and Sciences | ||
| Liberal Arts and Sciences, Liberal Studies | - | 397 |
| Mechanic and Repair Technology | ||
| Automotive Mechanics Technology | 6 | 15 |
| Personal and Culinary Services | ||
| Cooking and Related Culinary Arts | 1 | 14 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 5,887 Undergraduate: 5,887
- Student Gender
- Total Student Gender Male: 2,430 Female: 3,457
- Undergraduate Gender Male: 2,430 Female: 3,457
- Student Attendance
- Total Student Attendance Full-Time: 2,556 Part-Time: 3,331
- Undergraduate Attendance Full-Time: 2,556 Part-Time: 3,331
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 46 | 0.8% |
| American Indian | 24 | 0.4% |
| Black | 105 | 2% |
| Asian | 4,662 | 79% |
| Hispanic | 174 | 3% |
| White | 728 | 12% |
| Unknown | 148 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 323 | 5% |
| Ages 18-19 | 1,765 | 30% |
| Ages 20-21 | 1,265 | 21% |
| Ages 22-24 | 821 | 14% |
| Ages 25-29 | 668 | 11% |
| Ages 30-34 | 334 | 6% |
| Ages 35-39 | 241 | 4% |
| Ages 40-49 | 311 | 5% |
| Ages 50-65 | 137 | 2% |
| Age Over 65 | 22 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 382 | 305 | 77 |
| Faculty Status | 252 | 178 | 74 |
| Tenured Faculty | 124 | 123 | 1 |
| Instruction, Research and/or Public Service | 214 | 140 | 74 |
| Primarily Instruction | 214 | 140 | 74 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 80 | 79 | 1 |
| Technical and/or Paraprofessional | 81 | 79 | 2 |
| Clerical And Secretarial | 41 | 40 | 1 |
| Skilled Crafts | 1 | 1 | - |
| Service and/or Maintenance | 33 | 33 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $62,248 (128) | $63,643 (65) | $60,809 (63) |
| Professor | $74,912 (44) | $76,490 (21) | $73,470 (23) |
| Associate Professor | $62,590 (21) | $63,430 (13) | $61,226 (8) |
| Assistant Professor | $55,998 (30) | $57,744 (15) | $54,252 (15) |
| Instructor | $50,828 (33) | $52,483 (16) | $49,271 (17) |
| 11/12 Month Contract | |||
| All Faculty | $79,068 (12) | $76,526 (5) | $80,884 (7) |
| Professor | $87,218 (8) | $88,228 (3) | $86,612 (5) |
| Assistant Professor | $66,613 (3) | $66,712 (1) | $66,564 (2) |
| Instructor | $51,234 (1) | $51,234 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $62,458 (140) | $63,569 (70) | $61,346 (70) |
| Professor | $74,366 (52) | $75,953 (24) | $73,005 (28) |
| Associate Professor | $62,590 (21) | $63,430 (13) | $61,226 (8) |
| Assistant Professor | $55,862 (33) | $57,547 (16) | $54,276 (17) |
| Instructor | $50,566 (34) | $51,862 (17) | $49,271 (17) |
- Retention Rates
- Full-Time Entering Students Retained: 65%
- Part-Time Entering Students Retained: 47%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 11% |
| Female | 11% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | 10% |
| Asian | 11% |
| Hispanic | - |
| White | 11% |
| Unknown | 13% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | 3 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Leeward Community College
Be the First to Review the Program
at Leeward Community College
Source: IPEDS Survey 2007-2008
