Home > Hawaii Colleges > Kaneohe Colleges > Windward Community College
Windward Community College (WCC)
- 45-720 Keaahala Rd
- Kaneohe, HI 96744
- OPEID College Code: 01122000
-

- General Phone: (808) 235-7400
- Chancellor: Angela Meixell
- Website: www.wcc.hawaii.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Midsized Suburb
- Student Enrollment: 1,824
- College Alias: WCC, Windward CC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - WCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public 2-Year Colleges Under 4-Year Universities
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Links
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: WCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 36%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 13% | 26% | 2% | 12% |
| Avg Amount Receiving | $2,238 | $2,768 | $2,944 | $1,117 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 15.7% | 9.8% | 9.2% |
| Number in Default | 21 | 15 | 10 |
| Number in Repayment | 133 | 153 | 108 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $1,552 | $1,384 | $1,216 |
| Out of State Tuition and Fees | $6,184 | $6,016 | $5,848 |
| Books and Supplies | $845 | $828 | $820 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,693 | $8,050 | $7,733 |
| Other Expenses | $1,693 | $1,604 | $1,549 |
| Off Campus with Family | |||
| Other Expenses | $1,503 | $1,604 | $1,389 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,397 | $2,212 | $2,036 |
| Out of State | $7,029 | $6,844 | $6,668 |
| Off Campus | |||
| In-State | $12,783 | $11,866 | $11,318 |
| Out of State | $17,415 | $16,498 | $15,950 |
| Off Campus with Family | |||
| In-State | $3,900 | $3,635 | $3,425 |
| Out of State | $8,532 | $8,267 | $8,057 |
Awarded Student Degrees and Programs
| Associate | |
|---|---|
| Liberal Arts and Sciences | |
| Liberal Arts and Sciences, Liberal Studies | 123 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,824 Undergraduate: 1,824
- Student Gender
- Total Student Gender Male: 706 Female: 1,118
- Undergraduate Gender Male: 706 Female: 1,118
- Student Attendance
- Total Student Attendance Full-Time: 728 Part-Time: 1,096
- Undergraduate Attendance Full-Time: 728 Part-Time: 1,096
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 6 | 0.3% |
| American Indian | 5 | 0.3% |
| Black | 19 | 1% |
| Asian | 1,255 | 69% |
| Hispanic | 50 | 3% |
| White | 464 | 25% |
| Unknown | 25 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 91 | 5% |
| Ages 18-19 | 540 | 30% |
| Ages 20-21 | 357 | 20% |
| Ages 22-24 | 279 | 15% |
| Ages 25-29 | 196 | 11% |
| Ages 30-34 | 91 | 5% |
| Ages 35-39 | 77 | 4% |
| Ages 40-49 | 101 | 6% |
| Ages 50-65 | 80 | 4% |
| Age Over 65 | 12 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 189 | 153 | 36 |
| Faculty Status | 107 | 79 | 28 |
| Tenured Faculty | 46 | 46 | - |
| Instruction, Research and/or Public Service | 87 | 62 | 25 |
| Primarily Instruction | 87 | 62 | 25 |
| Executive, Administrative and/or Managerial | 6 | 6 | - |
| Other Professionals | 43 | 39 | 4 |
| Technical and/or Paraprofessional | 53 | 46 | 7 |
| Clerical And Secretarial | 34 | 31 | 3 |
| Skilled Crafts | 1 | 1 | - |
| Service and/or Maintenance | 14 | 12 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $66,364 (37) | $66,362 (22) | $66,368 (15) |
| Professor | $74,116 (23) | $73,520 (15) | $75,232 (8) |
| Associate Professor | $65,264 (3) | - (-) | $65,264 (3) |
| Assistant Professor | $60,193 (3) | $60,198 (2) | $60,183 (1) |
| Instructor | $46,807 (8) | $47,353 (5) | $45,895 (3) |
| 11/12 Month Contract | |||
| All Faculty | $68,003 (25) | $66,662 (10) | $68,897 (15) |
| Professor | $83,329 (6) | $89,845 (1) | $82,025 (5) |
| Associate Professor | $70,546 (2) | $74,504 (1) | $66,587 (1) |
| Assistant Professor | $69,657 (7) | $69,014 (3) | $70,139 (4) |
| Instructor | $57,141 (10) | $59,045 (5) | $55,237 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $62,040 (62) | $62,668 (32) | $61,370 (30) |
| Professor | $72,888 (29) | $73,520 (16) | $72,110 (13) |
| Associate Professor | $62,247 (5) | $60,959 (1) | $62,569 (4) |
| Assistant Professor | $57,953 (10) | $57,959 (5) | $57,947 (5) |
| Instructor | $46,777 (18) | $47,832 (10) | $45,458 (8) |
- Retention Rates
- Full-Time Entering Students Retained: 53%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 8% |
| Female | 13% |
| By Race | |
| American Indian | - |
| Black | 33% |
| Asian | 9% |
| Hispanic | - |
| White | 14% |
| Unknown | 11% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 4 | 3 |
| Vehicle Theft | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Windward Community College
Be the First to Review the Program
at Windward Community College
Source: IPEDS Survey 2007-2008
