Home > Illinois Colleges > Chicago Colleges > City Colleges of Chicago - Kennedy - King College
City Colleges of Chicago - Kennedy - King College (KKC)
- 6301 S Halsted St
- Chicago, IL 60621
- OPEID College Code: 00165400
-

- General Phone: (773) 602-5000
- President: Clyde El-Amin
- Website: kennedyking.ccc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 6,140
- College Alias: KKC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 67%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 16% | 67% | 51% | 6% |
| Avg Amount Receiving | $3,424 | $3,102 | $1,486 | $1,950 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.3% | 1.1% | 16.6% |
| Number in Default | 14 | 1 | 1 |
| Number in Repayment | 219 | 86 | 3 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,949 | $5,675 | $5,130 |
| Out of State Tuition and Fees | $9,543 | $8,998 | $8,236 |
| Books and Supplies | $1,216 | $832 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,368 | $6,176 | $5,952 |
| Other Expenses | $3,328 | $3,136 | $3,040 |
| Off Campus with Family | |||
| Other Expenses | $5,948 | $3,136 | $5,568 |
| Total Expenses | |||
| On Campus | |||
| In-State | $7,165 | $6,507 | $5,930 |
| Out of State | $10,759 | $9,830 | $9,036 |
| Off Campus | |||
| In-State | $16,861 | $15,819 | $14,922 |
| Out of State | $20,455 | $19,142 | $18,028 |
| Off Campus with Family | |||
| In-State | $13,113 | $12,267 | $11,498 |
| Out of State | $16,707 | $15,590 | $14,604 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 6,140 Undergraduate: 6,140
- Student Gender
- Total Student Gender Male: 2,263 Female: 3,877
- Undergraduate Gender Male: 2,263 Female: 3,877
- Student Attendance
- Total Student Attendance Full-Time: 2,660 Part-Time: 3,480
- Undergraduate Attendance Full-Time: 2,660 Part-Time: 3,480
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 16 | 0.3% |
| Black | 5,076 | 83% |
| Asian | 213 | 3% |
| Hispanic | 377 | 6% |
| White | 458 | 7% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 114 | 2% |
| Ages 18-19 | 1,013 | 16% |
| Ages 20-21 | 751 | 12% |
| Ages 22-24 | 840 | 14% |
| Ages 25-29 | 974 | 16% |
| Ages 30-34 | 683 | 11% |
| Ages 35-39 | 506 | 8% |
| Ages 40-49 | 770 | 13% |
| Ages 50-65 | 409 | 7% |
| Age Over 65 | 71 | 1% |
| Age Uknown | 9 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 695 | 250 | 445 |
| Faculty Status | 213 | 72 | 141 |
| Tenured Faculty | 39 | 39 | - |
| Instruction, Research and/or Public Service | 213 | 72 | 141 |
| Primarily Instruction | 213 | 72 | 141 |
| Executive, Administrative and/or Managerial | 40 | 26 | 14 |
| Other Professionals | 133 | 52 | 81 |
| Technical and/or Paraprofessional | 309 | 100 | 209 |
| Clerical And Secretarial | 149 | 55 | 94 |
| Service and/or Maintenance | 160 | 45 | 115 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $66,175 (63) | $67,852 (32) | $64,444 (31) |
| Professor | $90,740 (5) | $107,100 (1) | $86,650 (4) |
| Associate Professor | $96,523 (2) | $107,100 (1) | $85,945 (1) |
| Assistant Professor | $80,945 (7) | $77,628 (5) | $89,238 (2) |
| Instructor | $60,320 (49) | $62,757 (25) | $57,781 (24) |
| 11/12 Month Contract | |||
| All Faculty | $51,761 (9) | $51,699 (5) | $51,840 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $63,197 (72) | $64,399 (37) | $61,926 (35) |
| Professor | $90,740 (5) | $107,100 (1) | $86,650 (4) |
| Associate Professor | $96,523 (2) | $107,100 (1) | $85,945 (1) |
| Assistant Professor | $80,945 (7) | $77,628 (5) | $89,238 (2) |
| Instructor | $60,320 (49) | $62,757 (25) | $57,781 (24) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $42,472 | $26,746 | $15,726 |
| Ratio (%) | 100% | 63% | 37% |
| Participants | |||
| All Athletes | 47 | 35 | 12 |
| Unduplicated Athletes | 47 | 35 | 12 |
| Basketball | 27 | 15 | 12 |
| Soccer | 15 | 15 | - |
| Wrestling | 5 | 5 | - |
| Coaches Salaries | |||
| Head Coaches | - | $7,000 | $12,000 |
| Assistant Coaches | - | - | $5,400 |
| Coaches | |||
| All Coaches | 5 | 3 | 2 |
| Basketball | 3 | 1 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | - | 1 |
| Soccer | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Wrestling | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 44%
- Part-Time Entering Students Retained: 30%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 8% |
| By Gender | |
| Male | 8% |
| Female | 8% |
| By Race | |
| American Indian | - |
| Black | 6% |
| Asian | 100% |
| Hispanic | 29% |
| White | 38% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Robbery | 1 | 1 |
| Aggravated Assault | 3 | - |
| Burglary | 4 | 1 |
| Vehicle Theft | 4 | - |
College Reviews
Source: IPEDS Survey 2007-2008
