Home > Illinois Colleges > Chicago Colleges > City Colleges of Chicago - Harry S Truman College
City Colleges of Chicago - Harry S Truman College
- 1145 W Wilson Ave.
- Chicago, IL 60640
- OPEID College Code: 00164800
-

- General Phone: (773) 907-4700
- President: Lynn Walker
- Website: www.trumancollege.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 11,354

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
- Admission Links
- Admissions: www.trumancollege.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 25%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 25% | 22% | 3% |
| Avg Amount Receiving | - | $3,386 | $1,525 | $1,501 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,949 | $5,675 | $5,130 |
| Out of State Tuition and Fees | $9,543 | $8,998 | $8,236 |
| Books and Supplies | $1,216 | $832 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,368 | $6,176 | $5,952 |
| Other Expenses | $3,328 | $3,136 | $3,040 |
| Off Campus with Family | |||
| Other Expenses | $5,948 | $3,136 | $5,568 |
| Total Expenses | |||
| On Campus | |||
| In-State | $7,165 | $6,507 | $5,930 |
| Out of State | $10,759 | $9,830 | $9,036 |
| Off Campus | |||
| In-State | $16,861 | $15,819 | $14,922 |
| Out of State | $20,455 | $19,142 | $18,028 |
| Off Campus with Family | |||
| In-State | $13,113 | $12,267 | $11,498 |
| Out of State | $16,707 | $15,590 | $14,604 |
Awarded Student Degrees and Programs
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Accounting | 7 | 4 |
| Business Administration and Management | 2 | 1 |
| Marketing and Marketing Management | 3 | - |
| Computer and Information Sciences | ||
| Computer Systems Networking and Telecommunications | - | 2 |
| Information Science Studies | 22 | - |
| Information Technology | - | 6 |
| Web and Digital Design | 7 | - |
| Engineering Technology | ||
| Mechanical Drafting and Mechanical Drafting Cad | 1 | - |
| Family and Consumer Sciences | ||
| Child Care Provider | 24 | 4 |
| Health and Clinical Professions | ||
| Nursing | - | 91 |
| Pharmacy Technician | 37 | - |
| Phlebotomy | 45 | - |
| Interdisciplinary Studies | ||
| Biological and Physical Sciences | - | 32 |
| Liberal Arts and Sciences | ||
| General Studies | - | 12 |
| Liberal Arts and Sciences, Liberal Studies | - | 72 |
| Mechanic and Repair Technology | ||
| Appliance Installation and Repair Technology | 1 | - |
| Automotive Mechanics Technology | 42 | 3 |
| Personal and Culinary Services | ||
| Cosmetology | 46 | - |
| Science Technology | ||
| Biology Technician, Biotechnology Laboratory Technician | - | 1 |
| Security and Protective Services | ||
| Criminal Justice, Safety Studies | 1 | 2 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 11,354 Undergraduate: 11,354
- Student Gender
- Total Student Gender Male: 5,030 Female: 6,324
- Undergraduate Gender Male: 5,030 Female: 6,324
- Student Attendance
- Total Student Attendance Full-Time: 2,464 Part-Time: 8,890
- Undergraduate Attendance Full-Time: 2,464 Part-Time: 8,890
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 49 | 0.4% |
| Black | 2,153 | 19% |
| Asian | 1,500 | 13% |
| Hispanic | 5,239 | 46% |
| White | 2,413 | 21% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 144 | 1% |
| Ages 18-19 | 945 | 8% |
| Ages 20-21 | 1,108 | 10% |
| Ages 22-24 | 1,656 | 15% |
| Ages 25-29 | 2,360 | 21% |
| Ages 30-34 | 1,658 | 15% |
| Ages 35-39 | 1,165 | 10% |
| Ages 40-49 | 1,317 | 12% |
| Ages 50-65 | 798 | 7% |
| Age Over 65 | 190 | 2% |
| Age Uknown | 13 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 782 | 268 | 514 |
| Faculty Status | 371 | 95 | 276 |
| Tenured Faculty | 57 | 57 | - |
| Instruction, Research and/or Public Service | 371 | 95 | 276 |
| Primarily Instruction | 371 | 95 | 276 |
| Executive, Administrative and/or Managerial | 34 | 24 | 10 |
| Other Professionals | 136 | 51 | 85 |
| Technical and/or Paraprofessional | 241 | 98 | 143 |
| Clerical And Secretarial | 151 | 62 | 89 |
| Service and/or Maintenance | 90 | 36 | 54 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $69,966 (88) | $73,360 (42) | $66,867 (46) |
| Professor | $94,146 (15) | $94,849 (12) | $91,332 (3) |
| Associate Professor | $82,211 (14) | $81,341 (7) | $83,081 (7) |
| Assistant Professor | $69,753 (11) | $72,429 (4) | $68,224 (7) |
| Instructor | $58,887 (48) | $57,043 (19) | $60,095 (29) |
| 11/12 Month Contract | |||
| All Faculty | $50,764 (7) | $49,835 (4) | $52,004 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $67,871 (95) | $70,526 (46) | $65,378 (49) |
| Professor | $94,146 (15) | $94,849 (12) | $91,332 (3) |
| Associate Professor | $82,211 (14) | $81,341 (7) | $83,081 (7) |
| Assistant Professor | $69,753 (11) | $72,429 (4) | $68,224 (7) |
| Instructor | $58,887 (48) | $57,043 (19) | $60,095 (29) |
- Retention Rates
- Full-Time Entering Students Retained: 40%
- Part-Time Entering Students Retained: 25%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 6% |
| By Gender | |
| Male | 6% |
| Female | 6% |
| By Race | |
| American Indian | - |
| Black | 6% |
| Asian | 4% |
| Hispanic | 6% |
| White | 8% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at City Colleges of Chicago - Harry S Truman College
Be the First to Review the Program
at City Colleges of Chicago - Harry S Truman College
Source: IPEDS Survey 2007-2008
