Home > Illinois Colleges > Chicago Colleges > Coyne American Institute Inc
Coyne American Institute Inc
- 330 North Green Street
- Chicago, IL 60607
- OPEID College Code: 00754900
-

- General Phone: (773) 577-8100
- President: Russell T. Freeman
- Website: www.coyneamerican.edu

- Type: Private For-Profit, 2-Year
- Calendar System: Continuous
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 728

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Coyne American Institute's overall educational purpose is to provide high quality career oriented degree and diploma programs leading to entry-level employment. The Institute is committed to developing in its students a solid foundation of technical skills, professional behaviors, and general knowledge. The Institute seeks to enhance its reputation for career training excellence among employers and its service to the greater community by achieving high academic standards for career and technical education.
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Life Experience Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 93%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 66% | 74% | 7% | 19% |
| Avg Amount Receiving | $4,587 | $1,986 | $4,597 | $653 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 18.5% | 17.3% | 16.9% |
| Number in Default | 106 | 93 | 81 |
| Number in Repayment | 572 | 536 | 477 |
Student Expenses for the Largest Program Offered
Electrician
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| Tuition and Fees | $10,362 | $9,435 | $9,460 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,230 | $6,886 | $6,558 |
| Other Expenses | $3,586 | $3,415 | $3,253 |
| Off Campus with Family | |||
| Other Expenses | $3,586 | $3,415 | $3,253 |
| Total Expenses | |||
| Off Campus | $21,178 | $19,736 | $19,271 |
| Off Campus with Family | $13,948 | $12,850 | $12,713 |
Largest Programs Offered
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Electrician | $10,362 | 58 Credit Hours | 12 Months |
| Heating, Air Conditioning, Ventilation, Refrigeration Maintenance Technology | $17,537 | 99 Credit Hours | 21 Months |
| Heating, Air Conditioning, Ventilation, Refrigeration Maintenance Technology | $10,800 | 61 Credit Hours | 12 Months |
| Communications Systems Installation and Repair Technology | $11,675 | 66 Credit Hours | 12 Months |
| Communications Systems Installation and Repair Technology | $18,150 | 103 Credit Hours | 24 Months |
| Medical Insurance Specialist | $10,590 | 58 Credit Hours | 12 Months |
Awarded Student Degrees and Programs
| Certificate | Associate | |
|---|---|---|
| Construction Trades | ||
| Electrician | 196 | - |
| Health and Clinical Professions | ||
| Medical Administration | 33 | - |
| Medical Assistance | 22 | - |
| Medical Insurance Specialist | 7 | - |
| Mechanic and Repair Technology | ||
| Communications Systems Installation and Repair Technology | 19 | - |
| Heating, Air Conditioning, Ventilation, Refrigeration Maintenance Technology | 144 | 18 |
| Industrial Electronics Technology | 5 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 728 Undergraduate: 728
- Student Gender
- Total Student Gender Male: 606 Female: 122
- Undergraduate Gender Male: 606 Female: 122
- Student Attendance
- Total Student Attendance Full-Time: 728 Part-Time: 0
- Undergraduate Attendance Full-Time: 728 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 1 | 0.1% |
| Black | 336 | 46% |
| Asian | 17 | 2% |
| Hispanic | 250 | 34% |
| White | 118 | 16% |
| Unknown | 6 | 0.8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 2 | 0.3% |
| Ages 18-19 | 86 | 12% |
| Ages 20-21 | 133 | 18% |
| Ages 22-24 | 115 | 16% |
| Ages 25-29 | 163 | 22% |
| Ages 30-34 | 97 | 13% |
| Ages 35-39 | 59 | 8% |
| Ages 40-49 | 51 | 7% |
| Ages 50-65 | 21 | 3% |
| Age Uknown | 1 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 63 | 54 | 9 |
| Faculty Status | 24 | 20 | 4 |
| Instruction, Research and/or Public Service | 24 | 20 | 4 |
| Primarily Instruction | 24 | 20 | 4 |
| Executive, Administrative and/or Managerial | 11 | 10 | 1 |
| Other Professionals | 16 | 15 | 1 |
| Technical and/or Paraprofessional | 12 | 9 | 3 |
| Clerical And Secretarial | 6 | 5 | 1 |
| Service and/or Maintenance | 6 | 4 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $49,153 (20) | $48,566 (16) | $51,498 (4) |
| Instructor | $49,153 (20) | $48,566 (16) | $51,498 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $40,217 (20) | $39,737 (16) | $42,135 (4) |
| Instructor | $40,217 (20) | $39,737 (16) | $42,135 (4) |
- Retention Rates
- Full-Time Entering Students Retained: 65%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 78% |
| By Gender | |
| Male | 77% |
| Female | 83% |
| By Race | |
| Black | 71% |
| Asian | 100% |
| Hispanic | 82% |
| White | 82% |
| Unknown | 93% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Coyne American Institute Inc
Be the First to Review the Program
at Coyne American Institute Inc
Source: IPEDS Survey 2007-2008
