EAST - WEST UNIVERSITY
- 816 S Michigan Ave
- Chicago, IL 60605
- OPEID College Code: 02168600
-
GET MORE INFORMATION
- General Phone: (312) 939-0111 x1800
- Chancellor: M Wasi Khan
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's
- Local Area: Large City
- Student Enrollment: 1,060
- College Mascot: Phantoms
- Write First Review!
-
*Not all of the programs above may be offered
East - West University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Special Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.eastwest.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Baccalaureate/Associates Colleges
- Undergraduate Classification Associates Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Small Four-Year, Primarily Nonresidential
East - West University Campus Map
- Admission Fees
- Undergraduate Application Fee: $40.00
- College Credits Accepted
None Available
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 94%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 88% | 86% | 60% | 42% |
| Avg Amount Receiving | $2,489 | $3,166 | $3,443 | $1,035 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 12.1% | 10.6% | 8.2% |
| Number in Default | 70 | 50 | 35 |
| Number in Repayment | 574 | 470 | 424 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $15,750 | $13,575 | $12,825 |
| In-State Tuition and Fees | $15,750 | $13,575 | $12,825 |
| Out of State Tuition and Fees | $15,750 | $13,575 | $12,825 |
| Books and Supplies | $2,800 | $2,500 | $2,300 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $12,000 | $11,100 | $10,100 |
| Other Expenses | $3,900 | $3,000 | $2,800 |
| Off Campus with Family | |||
| Other Expenses | $3,600 | $3,000 | $2,600 |
| Total Expenses | |||
| On Campus | |||
| In-District | $18,550 | $16,075 | $15,125 |
| In-State | $18,550 | $16,075 | $15,125 |
| Out of State | $18,550 | $16,075 | $15,125 |
| Off Campus | |||
| In-District | $34,450 | $30,175 | $28,025 |
| In-State | $34,450 | $30,175 | $28,025 |
| Out of State | $34,450 | $30,175 | $28,025 |
| Off Campus with Family | |||
| In-District | $22,150 | $18,875 | $17,725 |
| In-State | $22,150 | $18,875 | $17,725 |
| Out of State | $22,150 | $18,875 | $17,725 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Biological and Biomedical Sciences | |||
| Biology Degree | 2 | - | - |
| Business and Marketing Studies | |||
| Administrative Assistant Degree | - | - | - |
| Business Administration Degree | 45 | - | 42 |
| Computer and Information Sciences | |||
| Computer Degree | 8 | 1 | 12 |
| Engineering Technology | |||
| Electrical and Communications Engineering Technology Degree | 5 | 4 | 4 |
| English Language and Literature | |||
| English Language and Literature Degree | 16 | - | 11 |
| Health and Clinical Professions | |||
| Medical Insurance Specialist Degree | 9 | - | - |
| Nursing Assistant Degree | - | - | - |
| Interdisciplinary Studies | |||
| Behavioral Sciences Degree | 4 | - | 25 |
| Liberal Arts and Sciences | |||
| Liberal Arts Degree | - | 62 | - |
| Mathematics and Statistics | |||
| Mathematics Degree | - | - | 3 |
- Overall Student Enrollment
- Total Student Enrollment: 1,060 Undergraduate: 1,060
- Student Gender
- Total Student Gender Male: 428 Female: 632
- Undergraduate Gender Male: 428 Female: 632
- Student Attendance
- Total Student Attendance Full-Time: 1,046 Part-Time: 14
- Undergraduate Attendance Full-Time: 1,046 Part-Time: 14
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 170 | 16% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 15 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 4 | 0.4% |
| Ages 18-19 | 184 | 17% |
| Ages 20-21 | 243 | 23% |
| Ages 22-24 | 271 | 26% |
| Ages 25-29 | 177 | 17% |
| Ages 30-34 | 82 | 8% |
| Ages 35-39 | 43 | 4% |
| Ages 40-49 | 47 | 4% |
| Ages 50-65 | 8 | 0.8% |
| Age Over 65 | 1 | 0.09% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 131 | 49 | 82 |
| Faculty Status | 85 | 14 | 71 |
| Instruction, Research and/or Public Service | 85 | 14 | 71 |
| Primarily Instruction | 85 | 14 | 71 |
| Executive, Administrative and/or Managerial | 10 | 10 | - |
| Other Professionals | 22 | 21 | 1 |
| Technical and/or Paraprofessional | 14 | 4 | 10 |
| Clerical And Secretarial | 12 | 2 | 10 |
| Service and/or Maintenance | 2 | 2 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $53,250 (14) | $53,167 (9) | $53,400 (5) |
| Associate Professor | $62,292 (6) | $64,125 (4) | $58,625 (2) |
| Assistant Professor | $46,469 (8) | $44,400 (5) | $49,917 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $53,250 (14) | $53,167 (9) | $53,400 (5) |
| Associate Professor | $62,292 (6) | $64,125 (4) | $58,625 (2) |
| Assistant Professor | $46,469 (8) | $44,400 (5) | $49,917 (3) |
- Retention Rates
- Full-Time Entering Students Retained: 32%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 23% |
| By Gender | |
| Male | 23% |
| Female | 23% |
| By Race | |
| Non-Resident Alien | 37% |
| Unknown | - |
| By Years Prior to Graduation | |
| 4 Years or Less | 8% |
| 5 Years | 10% |
| 6 Years | 11% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | - | 1 |
| Burglary | - | 7 |
East - West University Reviews
There Are No Reviews Yet!
Be the First to Review East - West University
Be the First to Review East - West University
Source: IPEDS Survey 2008-2009