Home > Illinois Colleges > Charleston Colleges > Eastern Illinois University
Eastern Illinois University (EIU)
- 600 Lincoln Avenue
- Charleston, IL 61920
- OPEID College Code: 00167400
-

- General Phone: (217) 581-5000
- President: William L. Perry
- Website: www.eiu.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Remote Town
- Student Enrollment: 12,179
- College Alias: EIU, E.I.U., Eastern
- College Mascot: Panthers

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - EIU Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Admission Links
- Admissions: www.eiu.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $30.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
- Other Tests (Wonderlic, WISC-III, etc.) Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | 658 (-) | 989 (-) | 1,647 (-) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 1,706 | 99% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 23 |
| ACT ® English | 19 | 24 |
| ACT ® Math | 18 | 23 |
- Financial Aid Links and Information
- Website: EIU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 55%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 38% | 21% | 29% | 11% |
| Avg Amount Receiving | $3,868 | $2,230 | $2,116 | $2,275 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.0% | 1.7% | 2.0% |
| Number in Default | 46 | 38 | 41 |
| Number in Repayment | 2,238 | 2,166 | 2,022 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $7,990 | $7,069 | $6,373 |
| Out of State Tuition and Fees | $19,654 | $17,481 | $15,631 |
| Books and Supplies | $120 | $120 | $120 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,124 | $6,660 | $6,196 |
| Other Expenses | $2,060 | $2,130 | $2,130 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,294 | $15,979 | $14,819 |
| Out of State | $28,958 | $26,391 | $24,077 |
| Off Campus | |||
| In-State | $8,110 | $7,189 | $6,493 |
| Out of State | $19,774 | $17,601 | $15,751 |
| Off Campus with Family | |||
| In-State | $8,110 | $7,189 | $6,493 |
| Out of State | $19,774 | $17,601 | $15,751 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 12,179 Undergraduate: 10,410 Graduate: 1,769
- Student Gender
- Total Student Gender Male: 4,987 Female: 7,192
- Undergraduate Gender Male: 4,359 Female: 6,051
- Graduate Gender Male: 628 Female: 1,141
- Student Attendance
- Total Student Attendance Full-Time: 10,057 Part-Time: 2,122
- Undergraduate Attendance Full-Time: 9,362 Part-Time: 1,048
- Graduate Attendance Full-Time: 695 Part-Time: 1,074
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 165 | 1% |
| American Indian | 44 | 0.4% |
| Black | 997 | 8% |
| Asian | 148 | 1% |
| Hispanic | 299 | 2% |
| White | 9,823 | 81% |
| Unknown | 703 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 25 | 0.2% |
| Ages 18-19 | 3,323 | 27% |
| Ages 20-21 | 3,742 | 31% |
| Ages 22-24 | 2,559 | 21% |
| Ages 25-29 | 903 | 7% |
| Ages 30-34 | 471 | 4% |
| Ages 35-39 | 333 | 3% |
| Ages 40-49 | 525 | 4% |
| Ages 50-65 | 219 | 2% |
| Age Over 65 | 2 | 0.02% |
| Age Uknown | 77 | 0.6% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,993 | 1,787 | 206 |
| Faculty Status | 766 | 660 | 106 |
| Tenured Faculty | 304 | 303 | 1 |
| Instruction, Research and/or Public Service | 766 | 660 | 106 |
| Primarily Instruction | 326 | 223 | 103 |
| Executive, Administrative and/or Managerial | 111 | 108 | 3 |
| Other Professionals | 257 | 245 | 12 |
| Technical and/or Paraprofessional | 859 | 774 | 85 |
| Clerical And Secretarial | 220 | 214 | 6 |
| Skilled Crafts | 108 | 108 | - |
| Service and/or Maintenance | 314 | 240 | 74 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $60,269 (582) | $64,294 (314) | $55,553 (268) |
| Professor | $82,076 (164) | $84,368 (101) | $78,401 (63) |
| Associate Professor | $65,833 (109) | $68,079 (68) | $62,107 (41) |
| Assistant Professor | $56,507 (124) | $58,063 (63) | $54,901 (61) |
| Instructor | $40,180 (185) | $41,216 (82) | $39,356 (103) |
| 11/12 Month Contract | |||
| All Faculty | $107,055 (40) | $109,360 (26) | $102,775 (14) |
| Professor | $111,406 (30) | $111,032 (22) | $112,435 (8) |
| Associate Professor | $100,147 (6) | $100,160 (4) | $100,122 (2) |
| Assistant Professor | $99,114 (3) | - (-) | $99,114 (3) |
| Instructor | $41,788 (1) | - (-) | $41,788 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $62,026 (622) | $66,220 (340) | $56,970 (282) |
| Professor | $83,480 (194) | $85,527 (123) | $79,933 (71) |
| Associate Professor | $66,673 (115) | $68,850 (72) | $63,029 (43) |
| Assistant Professor | $57,088 (127) | $58,063 (63) | $56,128 (64) |
| Instructor | $40,148 (186) | $41,216 (82) | $39,306 (104) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,718,953 | $1,603,768 | $1,115,185 |
| Ratio (%) | 100% | 59% | 41% |
| Participants | |||
| All Athletes | 581 | 366 | 215 |
| Unduplicated Athletes | 459 | 292 | 167 |
| Baseball | 32 | 32 | - |
| Basketball | 30 | 16 | 14 |
| Track and Field and Cross Country (Combined) | 219 | 141 | 78 |
| Football | 99 | 99 | - |
| Golf | 17 | 7 | 10 |
| Soccer | 57 | 30 | 27 |
| Softball | 17 | - | 17 |
| Swimming and Diving (Combined) | 54 | 32 | 22 |
| Tennis | 19 | 9 | 10 |
| Volleyball | 13 | - | 13 |
| Other Sports | 24 | - | 24 |
| Coaches Salaries | |||
| Head Coaches | - | $59,190 | $39,640 |
| Assistant Coaches | - | $38,454 | $27,438 |
| Coaches | |||
| All Coaches | 40 | 23 | 17 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 6 | 3 | 3 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 3 | 1 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | - | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving (Combined) | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Other Sports | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 82%
- Part-Time Entering Students Retained: 57%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 60% |
| By Gender | |
| Male | 54% |
| Female | 65% |
| By Race | |
| Non-Resident Alien | 60% |
| American Indian | 25% |
| Black | 46% |
| Asian | 40% |
| Hispanic | 59% |
| White | 63% |
| Unknown | 38% |
| By Years Prior to Graduation | |
| 4 Years or Less | 31% |
| 5 Years | 55% |
| 6 Years | 60% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 6 | 14 |
| Liquor Related | 6 | 12 |
| Residence Hall | ||
| Drug Related | 4 | 2 |
| Liquor Related | - | 5 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 1 |
| Aggravated Assault | 2 | 7 |
| Burglary | 17 | 11 |
| Vehicle Theft | 1 | - |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Burglary | 10 | 5 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Eastern Illinois University
Be the First to Review the Program
at Eastern Illinois University
Source: IPEDS Survey 2007-2008
