Home > Illinois Colleges > Kankakee Colleges > Kankakee Community College
Kankakee Community College (KCC)
- 100 College Drive
- Kankakee, IL 60901
- OPEID College Code: 00769000
-

- General Phone: (815) 802-8500
- President: G Weber
- Website: www.kcc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Small City
- Student Enrollment: 3,591
- College Alias: KCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - KCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 43%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 7% | 30% | 19% | 14% |
| Avg Amount Receiving | $2,835 | $1,728 | $850 | $1,372 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 12.5% | 7.5% | 14.0% |
| Number in Default | 9 | 6 | 8 |
| Number in Repayment | 72 | 79 | 57 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,485 | $5,865 | $4,599 |
| Out of State Tuition and Fees | $9,894 | $11,505 | $10,343 |
| Books and Supplies | $884 | $920 | $920 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $3,750 | $3,750 | $3,750 |
| Other Expenses | $2,400 | $2,400 | $2,400 |
| Off Campus with Family | |||
| Other Expenses | $1,200 | $2,400 | $1,200 |
| Total Expenses | |||
| On Campus | |||
| In-State | $6,369 | $6,785 | $5,519 |
| Out of State | $10,778 | $12,425 | $11,263 |
| Off Campus | |||
| In-State | $12,519 | $12,935 | $11,669 |
| Out of State | $16,928 | $18,575 | $17,413 |
| Off Campus with Family | |||
| In-State | $7,569 | $7,985 | $6,719 |
| Out of State | $11,978 | $13,625 | $12,463 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,591 Undergraduate: 3,591
- Student Gender
- Total Student Gender Male: 1,273 Female: 2,318
- Undergraduate Gender Male: 1,273 Female: 2,318
- Student Attendance
- Total Student Attendance Full-Time: 1,359 Part-Time: 2,232
- Undergraduate Attendance Full-Time: 1,359 Part-Time: 2,232
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 5 | 0.1% |
| American Indian | 16 | 0.4% |
| Black | 527 | 15% |
| Asian | 55 | 2% |
| Hispanic | 168 | 5% |
| White | 2,820 | 79% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 93 | 3% |
| Ages 18-19 | 823 | 23% |
| Ages 20-21 | 530 | 15% |
| Ages 22-24 | 406 | 11% |
| Ages 25-29 | 475 | 13% |
| Ages 30-34 | 312 | 9% |
| Ages 35-39 | 252 | 7% |
| Ages 40-49 | 381 | 11% |
| Ages 50-65 | 257 | 7% |
| Age Over 65 | 44 | 1% |
| Age Uknown | 18 | 0.5% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 451 | 219 | 232 |
| Faculty Status | 205 | 58 | 147 |
| Tenured Faculty | 39 | 39 | - |
| Instruction, Research and/or Public Service | 205 | 58 | 147 |
| Primarily Instruction | 205 | 58 | 147 |
| Executive, Administrative and/or Managerial | 83 | 77 | 6 |
| Other Professionals | 40 | 27 | 13 |
| Technical and/or Paraprofessional | 123 | 57 | 66 |
| Clerical And Secretarial | 102 | 41 | 61 |
| Service and/or Maintenance | 21 | 16 | 5 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $56,845 (58) | $59,149 (27) | $54,839 (31) |
| Professor | $63,011 (39) | $64,822 (20) | $61,105 (19) |
| Assistant Professor | $44,189 (19) | $42,942 (7) | $44,917 (12) |
| Equated 9 Month Contract | |||
| All Faculty | $56,845 (58) | $59,149 (27) | $54,839 (31) |
| Professor | $63,011 (39) | $64,822 (20) | $61,105 (19) |
| Assistant Professor | $44,189 (19) | $42,942 (7) | $44,917 (12) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $432,882 | $214,295 | $218,587 |
| Ratio (%) | 100% | 50% | 50% |
| Participants | |||
| All Athletes | 104 | 65 | 39 |
| Unduplicated Athletes | 104 | 65 | 39 |
| Baseball | 32 | 32 | - |
| Basketball | 28 | 15 | 13 |
| Soccer | 18 | 18 | - |
| Softball | 14 | - | 14 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $4,429 | $5,027 |
| Assistant Coaches | - | $1,200 | $1,200 |
| Coaches | |||
| All Coaches | 16 | 10 | 6 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 7 | 5 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 4 | 1 |
| Soccer | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 64%
- Part-Time Entering Students Retained: 43%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 30% |
| By Gender | |
| Male | 25% |
| Female | 35% |
| By Race | |
| Black | 9% |
| Hispanic | 14% |
| White | 33% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Kankakee Community College
Be the First to Review the Program
at Kankakee Community College
Source: IPEDS Survey 2007-2008
