Home > Illinois Colleges > Chicago Colleges > Rush University
Rush University
- 600 S. Paulina St. STE 440
- Chicago, IL 60612
- OPEID College Code: 00980000
-

- General Phone: (312) 942-7100
- President: Larry J. Goodman
- Website: WWW.RUSHU.RUSH.EDU

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 1,596

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- The purposes of Rush University are to educate students as practitioners, scientists and teachers who will become leaders in advancing health care and to further the advancement of knowledge through research. As a major component of Rush University Medical Center, the University integrates patient care, education and research through the practitioner-teacher model. Rush University encourages growth of its students by committing itself to the pursuit of excellence, to free inquiry, and to the highest intellectual and ethical standards.
- Facilities and Programs Offered
- Library Available
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Medical Schools and Medical Centers
- Enrollment Classification Majority Graduate/Professional
- Admission Fees N/A
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- Professional Degree Application Fee: $75.00
- College Credits Accepted
None Available
- Applicant Considerations
None Available
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.1% | 0.4% | - |
| Number in Default | 1 | 3 | - |
| Number in Repayment | 802 | 613 | 286 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Medical School | $43,680 | $43,680 |
Awarded Student Degrees and Programs
| Bachelor | Master | Doctor | |
|---|---|---|---|
| Biological and Biomedical Sciences | |||
| Anatomy | - | 2 | - |
| Biochemistry | - | - | 3 |
| Biophysics | - | - | - |
| Biotechnology | - | 9 | - |
| Immunology | - | 2 | 2 |
| Pharmacology | - | 3 | 2 |
| Physiology | - | - | - |
| Health and Clinical Professions | |||
| Audiology, Hearing Sciences | - | - | 9 |
| Bioethics, Medical Ethics | - | - | - |
| Cardiovascular Technology | 10 | - | - |
| Clinical Laboratory Science, Medical Technology | 15 | 9 | - |
| Health Professions and Related Clinical Sciences, Other | - | 4 | - |
| Health, Health Care Administration and Management | - | 20 | - |
| Medical Scientist | - | - | - |
| Medicine | - | - | 114 |
| Nursing | 121 | - | - |
| Nursing Science | - | 43 | 19 |
| Occupational Therapy | - | 17 | - |
| Perfusion Technology | 4 | - | - |
| Speech and Language Pathology | - | 22 | - |
| Interdisciplinary Studies | |||
| Neuroscience | - | - | - |
| Nutrition Sciences | - | 12 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,596 Undergraduate: 244 Graduate: 816 Professional: 536
- Student Gender
- Total Student Gender Male: 423 Female: 1,173
- Undergraduate Gender Male: 23 Female: 221
- Graduate Gender Male: 141 Female: 675
- Professional Gender Male: 259 Female: 277
- Student Attendance
- Total Student Attendance Full-Time: 1,122 Part-Time: 474
- Undergraduate Attendance Full-Time: 229 Part-Time: 15
- Graduate Attendance Full-Time: 357 Part-Time: 459
- Professional Attendance Full-Time: 536 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 53 | 3% |
| American Indian | 9 | 0.6% |
| Black | 63 | 4% |
| Asian | 288 | 18% |
| Hispanic | 47 | 3% |
| White | 1,103 | 69% |
| Unknown | 33 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 20-21 | 42 | 3% |
| Ages 22-24 | 512 | 32% |
| Ages 25-29 | 582 | 36% |
| Ages 30-34 | 184 | 12% |
| Ages 35-39 | 90 | 6% |
| Ages 40-49 | 114 | 7% |
| Ages 50-65 | 72 | 5% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 7,526 | 6,138 | 1,388 |
| Faculty Status | 851 | 836 | 15 |
| Tenured Faculty | 169 | 169 | - |
| Instruction, Research and/or Public Service | 790 | 790 | - |
| Primarily Instruction | 119 | 119 | - |
| Primarily Research | 111 | 111 | - |
| Primarily Public Service | 176 | 176 | - |
| Executive, Administrative and/or Managerial | 884 | 852 | 32 |
| Other Professionals | 2,770 | 1,927 | 843 |
| Technical and/or Paraprofessional | 3,082 | 2,569 | 513 |
| Clerical And Secretarial | 1,347 | 1,115 | 232 |
| Skilled Crafts | 83 | 82 | 1 |
| Service and/or Maintenance | 763 | 632 | 131 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $75,510 (221) | $72,077 (79) | $77,419 (142) |
| Professor | $100,289 (21) | $95,799 (8) | $103,052 (13) |
| Associate Professor | $90,011 (45) | $88,838 (15) | $90,598 (30) |
| Assistant Professor | $75,320 (95) | $69,918 (38) | $78,921 (57) |
| Instructor | $56,262 (60) | $52,124 (18) | $58,035 (42) |
| Equated 9 Month Contract | |||
| All Faculty | $61,782 (221) | $58,973 (79) | $63,345 (142) |
| Professor | $82,056 (21) | $78,383 (8) | $84,317 (13) |
| Associate Professor | $73,647 (45) | $72,687 (15) | $74,127 (30) |
| Assistant Professor | $61,627 (95) | $57,207 (38) | $64,573 (57) |
| Instructor | $46,033 (60) | $42,648 (18) | $47,484 (42) |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | 2 |
| Aggravated Assault | - | 1 |
| Burglary | - | 1 |
| Vehicle Theft | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Rush University
Be the First to Review the Program
at Rush University
Source: IPEDS Survey 2007-2008
