Home > Illinois Colleges > Edwardsville Colleges > Southern Illinois University Edwardsville
Southern Illinois University Edwardsville (SIUE)
- Il State Rte 157
- Edwardsville, IL 62026
- OPEID College Code: 00175900
-

- General Phone: (618) 650-2000
- Chancellor: Vaughn Vandegrift
- Website: www.siue.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's and First-Professional Degree
- Local Area: Large Suburb
- Student Enrollment: 13,398
- College Alias: SIUE

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization
- ROTC Army Air Force
- Mission Statement
- Southern Illinois University Edwardsville is a public comprehensive university dedicated to the communication, expansion, and integration of knowledge through excellent undergraduate education as its first priority and complementary excellent graduate and professional academic programs; through the scholarly, creative, and research activity of its faculty, staff, and students; and through public service and cultural and arts programming in its region.
- Facilities and Programs Offered
- Library Available - SIUE Library Profile
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Admission Links
- Admissions: www.siue.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $30.00
- Professional Degree Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | - (-) | - (-) | - (-) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 1,829 | 98% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 25 |
| ACT ® English | 20 | 25 |
| ACT ® Math | 19 | 25 |
- Financial Aid Links and Information
- Website: SIUE Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 73%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 50% | 19% | 28% | 12% |
| Avg Amount Receiving | $3,703 | $3,336 | $3,418 | $4,061 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.3% | 2.7% | 2.9% |
| Number in Default | 79 | 62 | 65 |
| Number in Repayment | 2,372 | 2,266 | 2,211 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $7,033 | $5,938 | $5,209 |
| Out of State Tuition and Fees | $14,874 | $13,075 | $11,734 |
| Books and Supplies | $696 | $678 | $652 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,780 | $6,500 | $5,819 |
| Other Expenses | $3,689 | $3,463 | $3,227 |
| Off Campus | |||
| Room and Board | $6,780 | $6,500 | $5,819 |
| Other Expenses | $3,689 | $3,463 | $3,227 |
| Off Campus with Family | |||
| Other Expenses | $3,689 | $3,463 | $3,227 |
| Total Expenses | |||
| On Campus | |||
| In-State | $18,198 | $16,579 | $14,907 |
| Out of State | $26,039 | $23,716 | $21,432 |
| Off Campus | |||
| In-State | $18,198 | $16,579 | $14,907 |
| Out of State | $26,039 | $23,716 | $21,432 |
| Off Campus with Family | |||
| In-State | $11,418 | $10,079 | $9,088 |
| Out of State | $19,259 | $17,216 | $15,613 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Dental School | $24,847 | $64,767 |
| Pharmacy School | $16,309 | $22,117 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 13,398 Undergraduate: 10,920 Graduate: 2,041 Professional: 437
- Student Gender
- Total Student Gender Male: 6,007 Female: 7,391
- Undergraduate Gender Male: 5,028 Female: 5,892
- Graduate Gender Male: 766 Female: 1,275
- Professional Gender Male: 213 Female: 224
- Student Attendance
- Total Student Attendance Full-Time: 10,337 Part-Time: 3,061
- Undergraduate Attendance Full-Time: 9,246 Part-Time: 1,674
- Graduate Attendance Full-Time: 654 Part-Time: 1,387
- Professional Attendance Full-Time: 437 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 359 | 3% |
| American Indian | 31 | 0.2% |
| Black | 1,213 | 9% |
| Asian | 280 | 2% |
| Hispanic | 230 | 2% |
| White | 10,871 | 81% |
| Unknown | 414 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 15 | 0.1% |
| Ages 18-19 | 3,208 | 24% |
| Ages 20-21 | 3,594 | 27% |
| Ages 22-24 | 3,305 | 25% |
| Ages 25-29 | 1,613 | 12% |
| Ages 30-34 | 633 | 5% |
| Ages 35-39 | 372 | 3% |
| Ages 40-49 | 470 | 4% |
| Ages 50-65 | 182 | 1% |
| Age Over 65 | 6 | 0.04% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,379 | 1,997 | 382 |
| Faculty Status | 970 | 670 | 300 |
| Tenured Faculty | 326 | 303 | 23 |
| Graduate Assistants | 459 | - | 459 |
| Instruction, Research and/or Public Service | 873 | 592 | 281 |
| Primarily Instruction | 873 | 592 | 281 |
| Executive, Administrative and/or Managerial | 104 | 103 | 1 |
| Other Professionals | 484 | 429 | 55 |
| Technical and/or Paraprofessional | 918 | 873 | 45 |
| Clerical And Secretarial | 382 | 364 | 18 |
| Skilled Crafts | 59 | 59 | - |
| Service and/or Maintenance | 228 | 214 | 14 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $55,828 (487) | $60,497 (245) | $51,101 (242) |
| Professor | $78,100 (90) | $80,392 (67) | $71,422 (23) |
| Associate Professor | $63,446 (110) | $62,508 (57) | $64,455 (53) |
| Assistant Professor | $52,593 (168) | $54,499 (82) | $50,776 (86) |
| Instructor | $36,508 (119) | $35,990 (39) | $36,761 (80) |
| 11/12 Month Contract | |||
| All Faculty | $97,794 (105) | $102,197 (73) | $87,750 (32) |
| Professor | $113,155 (27) | $116,424 (21) | $101,714 (6) |
| Associate Professor | $100,205 (38) | $101,707 (30) | $94,574 (8) |
| Assistant Professor | $86,834 (35) | $89,992 (19) | $83,085 (16) |
| Instructor | $73,241 (5) | $84,808 (3) | $55,890 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $60,118 (592) | $65,805 (318) | $53,518 (274) |
| Professor | $81,442 (117) | $83,940 (88) | $73,863 (29) |
| Associate Professor | $68,207 (148) | $69,649 (87) | $66,150 (61) |
| Assistant Professor | $55,775 (203) | $58,098 (101) | $53,475 (102) |
| Instructor | $37,452 (124) | $38,376 (42) | $36,979 (82) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,322,260 | $739,928 | $582,332 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 355 | 192 | 163 |
| Unduplicated Athletes | 282 | 155 | 127 |
| Baseball | 35 | 35 | - |
| Basketball | 35 | 20 | 15 |
| Track and Field and Cross Country (Combined) | 132 | 67 | 65 |
| Golf | 24 | 13 | 11 |
| Soccer | 53 | 27 | 26 |
| Softball | 22 | - | 22 |
| Tennis | 18 | 10 | 8 |
| Volleyball | 16 | - | 16 |
| Wrestling | 20 | 20 | - |
| Coaches Salaries | |||
| Head Coaches | - | $46,634 | $42,518 |
| Assistant Coaches | - | $16,434 | $14,191 |
| Coaches | |||
| All Coaches | 36 | 19 | 17 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field and Cross Country (Combined) | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 3 | 2 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | 1 | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Wrestling | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
- Retention Rates
- Full-Time Entering Students Retained: 72%
- Part-Time Entering Students Retained: 71%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 45% |
| By Gender | |
| Male | 41% |
| Female | 47% |
| By Race | |
| Non-Resident Alien | 75% |
| American Indian | 50% |
| Black | 26% |
| Asian | 26% |
| Hispanic | 37% |
| White | 48% |
| By Years Prior to Graduation | |
| 4 Years or Less | 21% |
| 5 Years | 39% |
| 6 Years | 45% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 3 | - |
| Drug Related | 27 | 15 |
| Liquor Related | 61 | 110 |
| Residence Hall | ||
| Weapons Related | 2 | - |
| Drug Related | 8 | 4 |
| Liquor Related | 25 | 88 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | - | 3 |
| Aggravated Assault | - | 1 |
| Burglary | 4 | 4 |
| Vehicle Theft | 1 | 2 |
| Residence Hall | ||
| Forcible Rape | - | 3 |
| Burglary | 3 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Southern Illinois University Edwardsville
Be the First to Review the Program
at Southern Illinois University Edwardsville
Source: IPEDS Survey 2007-2008
