IVY TECH COMMUNITY COLLEGE - NORTHCENTRAL
- 220 Dean Johnson Blvd
- South Bend, IN 46601
- OPEID College Code: 00842300
-
GET MORE INFORMATION
- General Phone: (574) 289-7001
- Chancellor: Virginia Calvin
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Midsized City
- Student Enrollment: 7,857
- Write First Review!
-
*Not all of the programs above may be offered
Ivy Tech Community College - Northcentral - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.ivytech.edu

- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Ivy Tech Community College - Northcentral Campus Map
Other Campus Locations
- Ivy Tech Community College - Bloominton
Bloomington, IN 47404
174 Miles Away - Ivy Tech Community College - Central Indiana
Indianapolis, IN 46208
129 Miles Away
- Ivy Tech Community College - Columbus
Columbus, IN 47203
168 Miles Away - Ivy Tech Community College - East Central
Muncie, IN 47302
113 Miles Away
- Ivy Tech Community College - Kokomo
Kokomo, IN 46901
80 Miles Away - Ivy Tech Community College - Northeast
Fort Wayne, IN 46805
70 Miles Away
- Ivy Tech Community College - Northwest
Gary, IN 46409
56 Miles Away - Ivy Tech Community College - South Central
Sellersburg, IN 47172
227 Miles Away
- Ivy Tech Community College - Southeast
Madison, IN 47250
205 Miles Away - Ivy Tech Community College - Southwest
Evansville, IN 47710
262 Miles Away
- Ivy Tech Community College - Wabash Valley
Terre Haute, IN 47802
157 Miles Away - Ivy Tech Community College - Whitewater
Richmond, IN 47374
143 Miles Away
(+) Show More
- Admission Links
- Admissions: www.ivytech.edu
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 71%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 35% | 59% | 18% | 17% |
| Avg Amount Receiving | $3,906 | $3,092 | $1,571 | $572 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 14.6% | 10.7% | 11.9% |
| Number in Default | 126 | 79 | 96 |
| Number in Repayment | 863 | 732 | 803 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,090 | $2,930 | $2,819 |
| In-State Tuition and Fees | $3,090 | $2,930 | $2,819 |
| Out of State Tuition and Fees | $6,306 | $5,879 | $5,653 |
| Books and Supplies | $1,060 | $1,060 | $1,020 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,084 | $9,084 | $8,752 |
| Other Expenses | $5,045 | $4,897 | $4,713 |
| Off Campus with Family | |||
| Other Expenses | $4,197 | $4,897 | $3,897 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,150 | $3,990 | $3,839 |
| In-State | $4,150 | $3,990 | $3,839 |
| Out of State | $7,366 | $6,939 | $6,673 |
| Off Campus | |||
| In-District | $18,279 | $17,971 | $17,304 |
| In-State | $18,279 | $17,971 | $17,304 |
| Out of State | $21,495 | $20,920 | $20,138 |
| Off Campus with Family | |||
| In-District | $8,347 | $8,039 | $7,736 |
| In-State | $8,347 | $8,039 | $7,736 |
| Out of State | $11,563 | $10,988 | $10,570 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 7,857 Undergraduate: 7,857
- Student Gender
- Total Student Gender Male: 3,253 Female: 4,604
- Undergraduate Gender Male: 3,253 Female: 4,604
- Student Attendance
- Total Student Attendance Full-Time: 2,931 Part-Time: 4,926
- Undergraduate Attendance Full-Time: 2,931 Part-Time: 4,926
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 25 | 0.3% |
| American Indian | 32 | 0.4% |
| Black | 1,007 | 13% |
| Asian | 87 | 1% |
| Hispanic | 385 | 5% |
| White | 5,702 | 73% |
| Unknown | 619 | 8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 111 | 1% |
| Ages 18-19 | 750 | 10% |
| Ages 20-21 | 948 | 12% |
| Ages 22-24 | 1,074 | 14% |
| Ages 25-29 | 1,344 | 17% |
| Ages 30-34 | 1,138 | 14% |
| Ages 35-39 | 841 | 11% |
| Ages 40-49 | 1,085 | 14% |
| Ages 50-65 | 533 | 7% |
| Age Over 65 | 21 | 0.3% |
| Age Unknown | 12 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 571 | 199 | 372 |
| Faculty Status | 383 | 88 | 295 |
| Instruction, Research and/or Public Service | 399 | 94 | 305 |
| Primarily Instruction | 370 | 82 | 288 |
| Primarily Public Service | 29 | 12 | 17 |
| Executive, Administrative and/or Managerial | 19 | 19 | - |
| Other Professionals | 34 | 34 | - |
| Technical and/or Paraprofessional | 119 | 52 | 67 |
| Clerical And Secretarial | 60 | 29 | 31 |
| Service and/or Maintenance | 38 | 13 | 25 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $40,809 (82) | $40,753 (34) | $40,849 (48) |
| Professor | $49,606 (4) | $48,742 (2) | $50,469 (2) |
| Associate Professor | $44,078 (12) | $43,316 (3) | $44,331 (9) |
| Assistant Professor | $40,341 (48) | $41,019 (20) | $39,856 (28) |
| Instructor | $38,155 (17) | $37,972 (8) | $38,318 (9) |
| Lecturer | $34,000 (1) | $34,000 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $40,809 (82) | $40,753 (34) | $40,849 (48) |
| Professor | $49,606 (4) | $48,742 (2) | $50,469 (2) |
| Associate Professor | $44,078 (12) | $43,316 (3) | $44,331 (9) |
| Assistant Professor | $40,341 (48) | $41,019 (20) | $39,856 (28) |
| Instructor | $38,155 (17) | $37,972 (8) | $38,318 (9) |
| Lecturer | $34,000 (1) | $34,000 (1) | - (-) |
- Retention Rates
- Full-Time Entering Students Retained: 51%
- Part-Time Entering Students Retained: 50%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 6% |
| By Gender | |
| Male | 5% |
| Female | 7% |
| By Race | |
| American Indian | - |
| Black | - |
| Asian | - |
| Hispanic | 8% |
| White | 7% |
| Unknown | 8% |
Ivy Tech Community College - Northcentral Reviews
There Are No Reviews Yet!
Be the First to Review Ivy Tech Community College - Northcentral
Be the First to Review Ivy Tech Community College - Northcentral
Source: IPEDS Survey 2008-2009