Home > Indiana Colleges > Indianapolis Colleges > Ivy Tech Community College - Central Indiana
Ivy Tech Community College - Central Indiana
- 50 W. Fall Creek Parkway N. Drive
- Indianapolis, IN 46208
- OPEID College Code: 00991700
-

- General Phone: (317) 921-4800
- Chancellor: Hank Dunn
- Website: www.ivytech.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 13,439

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
- Admission Links
- Admissions: www.ivytech.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 62%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 27% | 42% | 22% | 6% |
| Avg Amount Receiving | $3,160 | $2,887 | $1,490 | $574 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.7% | 9.8% | 8.3% |
| Number in Default | 206 | 176 | 116 |
| Number in Repayment | 2,350 | 1,780 | 1,381 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,819 | $2,713 | $2,589 |
| Out of State Tuition and Fees | $5,653 | $5,435 | $5,178 |
| Books and Supplies | $1,020 | $988 | $956 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,752 | $8,481 | $8,201 |
| Other Expenses | $4,713 | $4,484 | $4,253 |
| Off Campus with Family | |||
| Other Expenses | $3,897 | $4,484 | $3,488 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,839 | $3,701 | $3,545 |
| Out of State | $6,673 | $6,423 | $6,134 |
| Off Campus | |||
| In-State | $17,304 | $16,666 | $15,999 |
| Out of State | $20,138 | $19,388 | $18,588 |
| Off Campus with Family | |||
| In-State | $7,736 | $7,394 | $7,033 |
| Out of State | $10,570 | $10,116 | $9,622 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 13,439 Undergraduate: 13,439
- Student Gender
- Total Student Gender Male: 5,837 Female: 7,602
- Undergraduate Gender Male: 5,837 Female: 7,602
- Student Attendance
- Total Student Attendance Full-Time: 4,818 Part-Time: 8,621
- Undergraduate Attendance Full-Time: 4,818 Part-Time: 8,621
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 96 | 0.7% |
| American Indian | 46 | 0.3% |
| Black | 2,911 | 22% |
| Asian | 211 | 2% |
| Hispanic | 328 | 2% |
| White | 9,019 | 67% |
| Unknown | 828 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 155 | 1% |
| Ages 18-19 | 2,559 | 19% |
| Ages 20-21 | 2,247 | 17% |
| Ages 22-24 | 2,115 | 16% |
| Ages 25-29 | 2,383 | 18% |
| Ages 30-34 | 1,467 | 11% |
| Ages 35-39 | 1,014 | 8% |
| Ages 40-49 | 1,059 | 8% |
| Ages 50-65 | 398 | 3% |
| Age Over 65 | 28 | 0.2% |
| Age Uknown | 14 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,127 | 404 | 723 |
| Faculty Status | 710 | 146 | 564 |
| Instruction, Research and/or Public Service | 710 | 146 | 564 |
| Primarily Instruction | 710 | 146 | 564 |
| Executive, Administrative and/or Managerial | 10 | 10 | - |
| Other Professionals | 111 | 111 | - |
| Technical and/or Paraprofessional | 296 | 137 | 159 |
| Clerical And Secretarial | 181 | 80 | 101 |
| Service and/or Maintenance | 62 | 48 | 14 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $44,709 (146) | $46,772 (67) | $42,960 (79) |
| Professor | $54,498 (8) | $56,397 (4) | $52,600 (4) |
| Associate Professor | $50,275 (37) | $54,742 (16) | $46,872 (21) |
| Assistant Professor | $43,992 (65) | $44,190 (34) | $43,776 (31) |
| Instructor | $38,107 (36) | $40,753 (13) | $36,612 (23) |
| Equated 9 Month Contract | |||
| All Faculty | $44,709 (146) | $46,772 (67) | $42,960 (79) |
| Professor | $54,498 (8) | $56,397 (4) | $52,600 (4) |
| Associate Professor | $50,275 (37) | $54,742 (16) | $46,872 (21) |
| Assistant Professor | $43,992 (65) | $44,190 (34) | $43,776 (31) |
| Instructor | $38,107 (36) | $40,753 (13) | $36,612 (23) |
- Retention Rates
- Full-Time Entering Students Retained: 45%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 4% |
| By Gender | |
| Male | 3% |
| Female | 4% |
| By Race | |
| American Indian | - |
| Black | 2% |
| Asian | - |
| Hispanic | 8% |
| White | 5% |
| Unknown | 3% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | 2 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Ivy Tech Community College - Central Indiana
Be the First to Review the Program
at Ivy Tech Community College - Central Indiana
Source: IPEDS Survey 2007-2008
